type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
201 | ANGLO AMERICAN CAPITAL PLC | LONDON | BRAZIL TREASURY | ANACGB2LBRT |
202 | ANGLO AMERICAN CAPITAL PLC | LONDON | CHILE TREASURY | ANACGB2LCLT |
203 | ANGLO AMERICAN CAPITAL PLC | LONDON | ELEMENT 6 TREASURY | ANACGB2LIET |
204 | ANGLO AMERICAN CAPITAL PLC | LONDON | GSS | ANACGB2LGSS |
205 | ANGLO AMERICAN CAPITAL PLC | LONDON | MARKETING | ANACGB2LMKT |
206 | ANGLO AMERICAN CAPITAL PLC | LONDON | PERU TREASURY | ANACGB2LPET |
207 | ANGLO AND INTERNATIONAL CORPORATE FINANCE LIMITED | LONDON | ㅤ | AICFGB21 |
208 | ANTONIO GIOVANUCCI ET CIE LTD | LONDON | ㅤ | ANGIGB22 |
209 | ANTONIO GIOVANUCCI ET CIE LTD | LONDON | US BRANCH | ANGIGB22USA |
210 | ANVIL PARTNERS | LONDON | ㅤ | ANPAGB21 |
211 | ANZ BANK (EUROPE) LIMITED | LONDON | ㅤ | ANMEGB21 |
212 | AON GLOBAL LIMITED | LONDON | ㅤ | AONPGB2L |
213 | AON PLC | LONDON | ㅤ | AONIGB33 |
214 | AON SECURITIES LIMITED | LONDON | ㅤ | BEADGB21 |
215 | APAX PARTNERS EUROPE MANAGERS LTD | LONDON | ㅤ | APEMGB21 |
216 | APAX PARTNERS LLP | LONDON | ㅤ | APSIGB21 |
217 | APAX PARTNERS UK LTD | LONDON | ㅤ | APPVGB21 |
218 | APEX CORPORATE TRUSTEES (UK) LIMITED | LONDON | ㅤ | RSATGB21CS1 |
219 | APEX CORPORATE TRUSTEES (UK) LIMITED | LONDON | ㅤ | RSATGB21CT1 |
220 | APEX CORPORATE TRUSTEES (UK) LIMITED | LONDON | ㅤ | RSATGB21PT1 |
221 | APEX CORPORATE TRUSTEES (UK) LIMITED | LONDON | ㅤ | RSATGB21 |
222 | APOLLO MANAGEMENT INTERNATIONAL LLP | LONDON | ㅤ | AMNLGB21 |
223 | APPLEDORE SHIPBUILDERS (2004) LIMITED | LONDON | ㅤ | BABCGBC1 |
224 | APPLY FINANCIAL LTD | SUTTON | ㅤ | APNIGB21 |
225 | APS FINANCIAL LIMITED | LONDON | ㅤ | APSFGB2L |
226 | AQUIS EXCHANGE PLC | LONDON | ㅤ | AQXEGB21 |
227 | ARAB NATIONAL BANK | LONDON | ㅤ | ARNBGB2L |
228 | ARBOR RESEARCH AND TRADING UK LIMITED | LONDON | ㅤ | ARRTGB21 |
229 | ARBUTHNOT FUND MANAGERS LTD ARBUTHNOT HOUSE | LONDON | ㅤ | ARFMGBKA |
230 | ARBUTHNOT FUND MANAGERS LTD ARBUTHNOT HOUSE | LONDON | ㅤ | ARFMGBKB |
231 | ARBUTHNOT LATHAM AND CO. LIMITED | LONDON | ㅤ | ARFMGB21 |
232 | ARBUTHNOT LATHAM AND CO., LIMITED | LONDON | ㅤ | ARBUGB2LIM1 |
233 | ARBUTHNOT LATHAM AND CO., LIMITED | LONDON | ㅤ | ARBUGB2L |
234 | ARBUTHNOT LATHAM AND CO., LIMITED | LONDON | ㅤ | ARBUGB2LAD1 |
235 | ARBUTHNOT SECURITIES LIMITED | LONDON | ㅤ | ALESGB31 |
236 | ARBUTHNOT SECURITIES LIMITED | LONDON | AGENCY TRADING BRANCH | ALESGB31AGY |
237 | ARBUTHNOT SECURITIES LIMITED | LONDON | MARKET MAKING TRADING BRANCH | ALESGB31MKT |
238 | ARBUTHNOT UNIT TRUST MANAGEMENT LIMITED | LONDON | ㅤ | AUTTGB21 |
239 | ARC ASSET MANAGEMENT LIMITED | LONDON | ㅤ | ARAGGB21 |
240 | ARCADIA PETROLEUM LIMITED | LONDON | ㅤ | ARPEGB21 |
241 | ARCANUM ASSET MANAGEMENT LTD | LONDON | ㅤ | ARNMGB21 |
242 | ARCANUM ASSET MANAGEMENT LTD | LONDON | ㅤ | AREGGB21 |
243 | ARCHITAS MULTI MANAGER LTD | LONDON | ㅤ | ARMMGB21 |
244 | ARCHR LLP | LONDON | ㅤ | AVFLGB21 |
245 | ARCIS CAPITAL LIMITED | LONDON | ㅤ | ARCAGB21 |
246 | ARCUS INVESTMENT LIMITED | LONDON | ㅤ | ARIVGB21 |
247 | ARDEN PARTNERS PLC | BIRMINGHAM | ㅤ | ARRRGB2100A |
248 | ARDEN PARTNERS PLC | BIRMINGHAM | ㅤ | ARRRGB21 |
249 | ARDEN PARTNERS PLC | BIRMINGHAM | ㅤ | ARRRGB21CTM |
250 | ARDENT FINANCIAL LIMITED | LONDON | ㅤ | ADFAGB22 |
251 | ARDEVORA ASSET MANAGEMENT LLP | LONDON | ㅤ | ARDVGB2L |
252 | ARENA WEALTH MANAGEMENT LIMITED | LONDON | ㅤ | MAFMGB21 |
253 | ARES MANAGEMENT LIMITED | LONDON | ㅤ | ARGAGB21 |
254 | ARGENTEX LLP | LONDON | ㅤ | ARTXGB2L |
255 | ARGONAUT CAPITAL PARTNERS LLP | LONDON | ㅤ | ACRLGB21 |
256 | ARIAN FINANCIAL LLP | LONDON | ㅤ | ARFLGB21 |
257 | ARIEL (UK) LIMITED | WINCHESTER | ㅤ | ARIEGB21 |
258 | ARIEL RE PROPERTY AND CASUALTY | LONDON | ㅤ | ARCMGB21 |
259 | ARK ASSET MANAGEMENT LIMITED | BISHOP'S STORTFORD | ㅤ | ARANGB21 |
260 | ARKIOS LIMITED | LONDON | ㅤ | ARKIGB21 |
261 | ARKONIS CAPITAL LIMITED | SOUTHEND-ON-SEA | ㅤ | QUIEGB21 |
262 | ARLINGTON GROUP ASSET MANAGEMENT LIMITED | LONDON | ㅤ | LIRMGB21 |
263 | ARMIRA CAPITAL LIMITED | LONDON | ㅤ | ARLPGB21 |
264 | ARNOLD STANSBY AND COMPANY | MANCHESTER | ㅤ | ARNTGB21 |
265 | ARROWGRASS CAPITAL PARTNERS LLP | READING | ㅤ | ACPLGB21 |
266 | ARROWPOINT ADVISORY SERVICES LIMITED | LONDON | ㅤ | LIGAGB21 |
267 | ARTEMIS FUND MANAGERS LIMITED | LONDON | ㅤ | AAFMGB21 |
268 | ARTEMIS FUND MANAGERS LIMITED | LONDON | ㅤ | ARFAGB21 |
269 | ARTEMIS STRATEGIC ASSET MANAGEMENT LIMITED | EDINBURGH | ㅤ | ARIGGB21 |
270 | ARTEMIS UNIT TRUST MANAGERS LIMITED | EDINBURGH | ㅤ | AUTAGB21 |
271 | ARTEMIS UNIT TRUST MANAGERS LIMITED | EDINBURGH | ㅤ | AUTRGB21 |
272 | ARUNDEL GROUP LIMITED | LONDON | ㅤ | INRNGB21 |
273 | AS207960 CYFYNGEDIG | CARDIFF | ㅤ | CYFYGB22 |
274 | ASH PARK CAPITAL LLP | LONDON | ㅤ | KICLGB21 |
275 | ASHMAN BANK LIMITED | BIRMINGHAM | ㅤ | ASHNGB22 |
276 | ASHMORE INVESTMENT MANAGEMENT LTD | LONDON | ㅤ | ASINGB21 |
277 | ASHURST LLP | LONDON | ㅤ | ASHTGB2L |
278 | ASOS PAYMENTS UK LIMITED | LONDON | ㅤ | ASOPGB22 |
279 | ASPECT CAPITAL LIMITED | LONDON | ㅤ | ASCAGB21 |
280 | ASPIRE PAYMENTS LTD | CHESTER | ㅤ | ASPYGB22 |
281 | ASSET MANAGEMENT ONE INTERNATIONAL LTD | LONDON | ㅤ | IBJMGB2L |
282 | ASSET VALUE INVESTORS LIMITED | LONDON | ㅤ | IGAMGB21 |
283 | ASSETZ SME CAPITAL LIMITED | MANCHESTER | ㅤ | AESIGB21 |
284 | ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS | LONDON | ㅤ | ACRNGB2L |
285 | ASSURE HEDGE (UK) LIMITED | LONDON | ㅤ | ASHEGB22 |
286 | ASTELLON CAPITAL PARTNERS LLP | LONDON | ㅤ | ACPPGB21 |
287 | ASTOR RIDGE LLP | LONDON | ㅤ | ASRPGB21 |
288 | ASTRAZENECA TREASURY LIMITED | CAMBRIDGE | ㅤ | AZGTGB2L |
289 | ASTRAZENECA TREASURY LIMITED | CAMBRIDGE | GLOBAL PAYMENT HUB | AZGTGB2LGPH |
290 | ATLANTIC CAPITAL MANAGEMENT PARTNERS | LONDON | ㅤ | ACMRGB21 |
291 | ATLANTIC MONEY LTD | LONDON | ㅤ | ATLOGB22 |
292 | ATLANTIC WEALTH MANAGEMENT LIMITED | LONDON | ㅤ | IPPMGB21 |
293 | ATLANTIC-PACIFIC CAPITAL LIMITED | LONDON | ㅤ | ATAPGB21 |
294 | ATOM BANK PLC | DURHAM | ㅤ | ATMBGB22 |
295 | ATOM BANK PLC | DURHAM | ATOM LENDING | ATMBGB22LNG |
296 | ATOM BANK PLC | DURHAM | TREASURY | ATMBGB22TSY |
297 | ATTESTOR LIMITED | LONDON | ㅤ | ATTEGB22 |
298 | AUREL BGC | LONDON | ㅤ | ETPLGB21 |
299 | AURUM FUNDS LIMITED | LONDON | ㅤ | AUFUGB21 |
300 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | LONDON | MAIN BRANCH | ANZBGB2L |
301 | AUTOMATIC DATA PROCESSING LTD | STAINES-UPON-THAMES | ㅤ | AUDPGB22 |
302 | AVALON CAPITAL PARTNERS LIMITED | LONDON | ㅤ | AVCRGB21 |
303 | AVEBURY ASSET MANAGEMENT LIMITED | LONDON | ㅤ | AVAMGB21 |
304 | AVENIR REGISTRARS LIMITED | LONDON | ㅤ | ARGIGBKA |
305 | AVENIR REGISTRARS LIMITED | LONDON | ㅤ | ARGIGBKB |
306 | AVENTICUM CAPITAL MANAGEMENT (UK) LLP | LONDON | ㅤ | ACGPGB21 |
307 | AVENUE EUROPE MANAGEMENT LLP | LONDON | ㅤ | AEMLGB21 |
308 | AVEVA SOLUTIONS LIMITED | CAMBRIDGE | ㅤ | AVVGGB22 |
309 | AVIOR CAPITAL MARKETS INT LTD | LONDON | ㅤ | ACMIGB21 |
310 | AVIOR CAPITAL MARKETS INTERNATIONAL LIMITED | LONDON | ㅤ | BAJMGB21 |
311 | AVIVA INTERNATIONAL INSURANCE LIMITED | LONDON | ㅤ | COUAGB21 |
312 | AVIVA INVESTMENT SOLUTIONS UK LIMITED | DORKING | ㅤ | FLIOGB21 |
313 | AVIVA INVESTORS GLOBAL SERVICES | LONDON | ㅤ | MORLGB22 |
314 | AVIVA INVESTORS HOLDINGS LIMITED | LONDON | ㅤ | COUMGB21 |
315 | AVIVA INVESTORS PENSIONS LIMITED | LONDON | ㅤ | MOPPGB21 |
316 | AVIVA INVESTORS UK FUND SERVICES LIMITED | CROYDON | ㅤ | NUTAGB21 |
317 | AVIVA INVESTORS UK FUND SERVICES LIMITED | LONDON | ㅤ | NUCIGB21 |
318 | AVIVA PENSION TRUSTEES UK LTD | YORK | ㅤ | AVPTGB21 |
319 | AVIVA WRAP UK LTD | YORK | ㅤ | AVWRGB21 |
320 | AVLAR LIMITED | CAMBRIDGE | ㅤ | AVBIGB21 |
321 | AXA INSURANCE UK PLC | LONDON | ㅤ | AXIPGB2L |
322 | AXA INVESTMENT MANAGERS GS LIMITED | LONDON | ㅤ | AIMLGB21 |
323 | AXA INVESTMENT MANAGERS UK HOLDINGS LIMITED | LONDON | ㅤ | SUNAGB21 |
324 | AXA INVESTMENT MANAGERS UK LIMITED | LONDON | ㅤ | SLIMGB21 |
325 | AXA INVESTMENT MANAGERS UK LIMITED | LONDON | ㅤ | AXIAGB21 |
326 | AXA INVESTMENT MANAGERS UK LTD | LONDON | ㅤ | AXAMGB21 |
327 | AXA XL UNDERWRITING AGENCIES LTD | LONDON | ㅤ | CATWGB2L |
328 | AXA XL UNDERWRITING AGENCIES LTD | LONDON | ㅤ | CATWGB3L |
329 | AXICORP LIMITED | LONDON | ㅤ | FPMAGB21 |
330 | AXION RECYCLING LTD | STOCKPORT | ㅤ | ROMOGB21 |
331 | AXIS BANK UK LIMITED | LONDON | ㅤ | AXISGB2L |
332 | AXIS CAPITAL MARKET LIMITED | LONDON | ㅤ | AXCKGB22 |
333 | AYRSHIRE CREDIT UNION LIMITED | KILMARNOCK | ㅤ | AYCNGB21 |
334 | AZIMO LTD | LONDON | ㅤ | AZMMGB21 |
335 | AZLAN LOGISTICS LIMITED | YORK | ㅤ | AZLOGB21 |
336 | B AND C E FINANCIAL SERVICES LIMITED | CRAWLEY | ㅤ | UTMCGB21 |
337 | B.A.T. INTERNATIONAL FINANCE P.L.C. | LONDON | ㅤ | BATSGB2L |
338 | B.A.T. INTERNATIONAL FINANCE P.L.C. | LONDON | ㅤ | BATSGB2LGBB |
339 | B.A.T. INTERNATIONAL FINANCE P.L.C. | LONDON | ㅤ | BATSGB2LMYA |
340 | B.A.T. INTERNATIONAL FINANCE P.L.C. | LONDON | ㅤ | BATSGB2LMYB |
341 | B.A.T. INTERNATIONAL FINANCE P.L.C. | LONDON | ㅤ | BATSGB2LMYC |
342 | B4B PAYMENTS | LONDON | ㅤ | BBPMGB22 |
343 | BAA LYNTON MANAGEMENT LIMITED | LONDON | ㅤ | LHIMGB21 |
344 | BAADER HELVEA LIMITED | LONDON | ㅤ | HEVEGB21 |
345 | BABB REMIT LTD | LONDON | ㅤ | BBRMGB22 |
346 | BABCOCK INTEGRATED TECHNOLOGY LIMITED | LONDON | ㅤ | BABCGB81 |
347 | BABCOCK INTERNATIONAL GROUP PLC | LONDON | ㅤ | BABCGB51 |
348 | BABCOCK INTERNATIONAL LIMITED | LONDON | ㅤ | BABCGB2L |
349 | BABCOCK MARINE (ROSYTH) LIMITED | LONDON | ㅤ | BABCGB91 |
350 | BABCOCK MARINE HOLDINGS (UK) LIMITED | LONDON | ㅤ | BABCGB31 |
351 | BABCOCK SUPPORT SERVICES (INVESTMENTS) LIMITED | LONDON | ㅤ | BABCGB41 |
352 | BAE SYSTEMS PENSION FUNDS INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | BSPUGB21 |
353 | BAE SYSTEMS PLC | LONDON | ㅤ | BAEYGB2LFSS |
354 | BAE SYSTEMS PLC | LONDON | ㅤ | BAEYGB2L |
355 | BAILLIE GIFFORD AND CO. | EDINBURGH | ㅤ | BAGIGB22 |
356 | BAILLIE GIFFORD AND CO. | EDINBURGH | ㅤ | BAGIGB21 |
357 | BAILLIE GIFFORD AND COMPANY LIMITED | EDINBURGH | ㅤ | BAGCGB21 |
358 | BAIN AND COMPANY HOLDINGS LIMITED | LONDON | ㅤ | BAAVGB21 |
359 | BAIN CAPITAL CREDIT, LTD. | LONDON | ㅤ | BIPCGB21 |
360 | BAIRD CAPITAL PARTNERS EUROPE LIMITED | LONDON | ㅤ | GBCPGB21 |
361 | BAKER COMMERCE (UK) LIMITED | LONDON | ㅤ | BKCEGB22 |
362 | BAKER STEEL CAPITAL MANAGERS LLP | LONDON | ㅤ | BSCEGB21 |
363 | BAKER TILLY FINANCIAL MANAGEMENT LIMITED | LEEDS | ㅤ | GBWMGB21 |
364 | BALFOUR CAPITAL LIMITED | LONDON | ㅤ | BAPTGB21 |
365 | BALLINGER AND CO. LTD | LONDON | ㅤ | BLLGGB22 |
366 | BALLINGER AND CO. LTD | LONDON | ㅤ | BLLGGB2L |
367 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | LONDON | ㅤ | BBVAGB2L |
368 | BANCO DE SABADELL S.A. | LONDON | ㅤ | BSABGB2L |
369 | BANCO DO BRASIL S.A. | LONDON | ㅤ | BRASGB2L |
370 | BANCO SANTANDER S.A | LONDON | ㅤ | BSCHGBKA |
371 | BANCO SANTANDER S.A | LONDON | ㅤ | BSCHGBKB |
372 | BANCO SANTANDER S.A | LONDON | ㅤ | BSCHGB22 |
373 | BANCO SANTANDER S.A | LONDON | ㅤ | BSCHGBKC |
374 | BANCO SANTANDER S.A | LONDON | ㅤ | BSCHGBKD |
375 | BANCO SANTANDER S.A | LONDON | CHAPS RETURNS | BSCHGB22TRN |
376 | BANCO SANTANDER S.A | LONDON | SWIFT FIN CONTINGENCY BIC | BSCHGB22CHA |
377 | BANCO SANTANDER S.A. | LONDON | ㅤ | BSCHGB2LLMS |
378 | BANCO SANTANDER S.A. | LONDON | ㅤ | BSCHGB2L |
379 | BANCO SANTANDER S.A. | LONDON | EQUITIES | BSCHGB2LEQU |
380 | BANCROFT UK GP LIMITED | LONDON | ㅤ | BARFGB21 |
381 | BANCTRUST INVESTMENT BANK LTD | LONDON | ㅤ | BNSUGB21 |
382 | BANGKOK BANK PUBLIC COMPANY LIMITED | LONDON | ㅤ | BKKBGB2L |
383 | BANK HAPOALIM B.M. | LONDON | LONDON BRANCH | POALGB21 |
384 | BANK HAPOALIM B.M. | MANCHESTER | MANCHESTER BRANCH | POALGB21MAN |
385 | BANK INDONESIA | LONDON | ㅤ | INDOGB21 |
386 | BANK J. SAFRA SARASIN (GIBRALTAR) LTD | LONDON | ㅤ | BJSBGB2X |
387 | BANK MANDIRI (EUROPE) LIMITED | LONDON | ㅤ | BMRIGB2L |
388 | BANK MONARCH LTD | LONDON | ㅤ | MOARGB21 |
389 | BANK NEGARA INDONESIA-PT (PERSERO) TBK, LONDON BRANCH | LONDON | ㅤ | BNINGB2L |
390 | BANK OF AFRICA UNITED KINGDOM PLC | LONDON | ㅤ | MEDTGB2L |
391 | BANK OF AFRICA UNITED KINGDOM PLC | LONDON | CORPORATE BANKING | MEDTGB2LCOR |
392 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY | LONDON | ㅤ | MEIRGB21 |
393 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | CROYDON | ㅤ | MLIBGB4X |
394 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | ㅤ | MLIBGB2J |
395 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | ㅤ | MLIBGB2X |
396 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | ㅤ | MLIBGB3X |
397 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | ㅤ | MLIBGB4XHSB |
398 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | ㅤ | MLIBGB5X |
399 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | ㅤ | MLIBGB3XTSY |
400 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON | FX AGENT | MLIBGB2JTKY |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/2
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。