type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
6401 | CATALYST FUND MANAGEMENT AND RESEARCH LIMITED | LONDON | ㅤ | CFMRGB21 |
6402 | CATAPULT VENTURE MANAGERS LIMITED | LEICESTER | ㅤ | CAVMGB21 |
6403 | CATER ALLEN LIMITED | BRADFORD | ㅤ | CATEGB21 |
6404 | CATHEDRAL CAPITAL MANAGEMENT LIMITED | LONDON | ㅤ | CACGGB21 |
6405 | CAURI LTD | LONDON | ㅤ | CIURGB21 |
6406 | CAVE AND SONS LIMITED | NORTHAMPTON | ㅤ | CAVSGB21 |
6407 | CAVENDISH ASSET MANAGEMENT LIMITED | LONDON | ㅤ | CAAGGB21 |
6408 | CAVENDISH CORPORATE FINANCE (UK) LIMITED | LONDON | ㅤ | CCOIGB21 |
6409 | CAVMONT LEASING LIMITED | LONDON | ㅤ | INUCGB21 |
6410 | CAXTON EUROPE LLP | LONDON | ㅤ | CXEPGB21 |
6411 | CAXTON PAYMENTS LIMITED | LONDON | ㅤ | CAXTGB2L |
6412 | CB PAYMENTS, LTD | LONDON | ㅤ | CBPAGB22 |
6413 | CBF CAPITAL LIMITED | SKIPTON | ㅤ | CHBFGB21 |
6414 | CBH WEALTH UK LIMITED | LONDON | ㅤ | CBHEGB2L |
6415 | CBH WEALTH UK LIMITED | LONDON | ㅤ | CBHEGB21 |
6416 | CBH WEALTH UK LIMITED | LONDON | CUSTOMER PAYMENTS FOR CARDS AND E-MONEY | CBHEGB2LEMI |
6417 | CBOE CHI-X EUROPE LIMITED | LONDON | ㅤ | THIRGB21 |
6418 | CBOE CHI-X EUROPE LIMITED | LONDON | ㅤ | INIVGB21 |
6419 | CBOE EUROPE LIMITED | LONDON | ㅤ | BATDGB21 |
6420 | CBOXX LTD | LONDON | ㅤ | CBOXGB21 |
6421 | CBRE FINANCIAL SERVICES LIMITED | LONDON | ㅤ | HPFSGB21 |
6422 | CBRE GLOBAL INVESTMENT ADMINISTRATION (UK) LIMITED | LONDON | ㅤ | CGIAGB2L |
6423 | CBRE GLOBAL INVESTMENT PARTNERS LIMITED | LONDON | ㅤ | HPIMGB21 |
6424 | CBRE GLOBAL INVESTORS (UK FUNDS) LIMITED | LONDON | ㅤ | BHSIGB21 |
6425 | CBRE INDIRECT INVESTMENT SERVICES LIMITED | LONDON | ㅤ | RECFGB21 |
6426 | CCBI METDIST GLOBAL COMMODITIES (UK) LIMITED | LONDON | ㅤ | METDGB21 |
6427 | CCLA INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | CCIGGB21 |
6428 | CD AND R GALAXY UK OPCO LIMITED | LONDON | ㅤ | GAOCGB2L |
6429 | CDAM (UK) LIMITED | LONDON | ㅤ | CDUKGB22 |
6430 | CDAM (UK) LIMITED | LONDON | ㅤ | CDUKGB2L |
6431 | CDAM (UK) LIMITED | LONDON | ㅤ | CDLPGB31 |
6432 | CEDAR ROCK CAPITAL LIMITED | LONDON | ㅤ | CERCGB21 |
6433 | CEDAR STREET LTD. | LONDON | ㅤ | CEDSGB21 |
6434 | CELSA (UK) HOLDINGS LIMITED | CARDIFF | ㅤ | CEHLGB22 |
6435 | CENKOS SECURITIES PLC | LONDON | ㅤ | CNKOGB21001 |
6436 | CENKOS SECURITIES PLC | LONDON | ㅤ | CNKOGB21 |
6437 | CENTAURUS CAPITAL LIMITED | LONDON | ㅤ | CECPGB21 |
6438 | CENTRAL FX | LONDON | ㅤ | CNNRGB21 |
6439 | CENTRAX TRUSTEES LIMITED | NEWTON ABBOT | ㅤ | CETRGB21 |
6440 | CENTRICA PLC | WINDSOR | ㅤ | CNTRGB22 |
6441 | CENTRICUS ASSET MANAGEMENT LIMITED | LONDON | ㅤ | HAANGB21 |
6442 | CENTTRIP LIMITED | LONDON | ㅤ | CNRTGB21 |
6443 | CENTURY FINANCE PLC | WEMBLEY | ㅤ | CEFCGB21 |
6444 | CERBERUS EUROPEAN CAPITAL ADVISORS LLP | LONDON | ㅤ | CECDGB21 |
6445 | CERO GENERATION SERVICES LIMITED | LONDON | ㅤ | CGSLGB2L |
6446 | CF GLOBAL TRADING (UK) LIMITED | LONDON | ㅤ | GLTRGB21 |
6447 | CFS-ZIPP LIMITED | HAYES | ㅤ | CFZZGB32 |
6448 | CFS-ZIPP LIMITED | HAYES | ㅤ | CFZZGB21 |
6449 | CG ASSET MANAGEMENT LIMITED | LONDON | ㅤ | CGSMGB2L |
6450 | CG ASSET MANAGEMENT LTD | LONDON | ㅤ | AMNEGB21 |
6451 | CG PAY LIMITED | LONDON | ㅤ | CGPYGB21 |
6452 | CGS-CIMB SECURITIES (UK) LIMITED | LONDON | ㅤ | GOSUGB21 |
6453 | CHALKHILL PARTNERS LLP | LONDON | ㅤ | CHPLGB21 |
6454 | CHAMBERS COMMODITIES LIMITED | LONDON | ㅤ | CHCDGB21 |
6455 | CHANG HWA COMMERCIAL BANK, LTD. LONDON BRANCH | LONDON | ㅤ | CCBCGB2L |
6456 | CHARITIES INVESTMENT MANAGERS LIMITED | LONDON | ㅤ | CHNRGB21 |
6457 | CHARITY BANK | TONBRIDGE | ㅤ | CHYRGB22 |
6458 | CHARLES STANLEY AND CO. LTD. | LONDON | ㅤ | CSTAGBKA |
6459 | CHARLES STANLEY AND CO. LTD. | LONDON | ㅤ | CSTAGBKB |
6460 | CHARLES STANLEY AND CO. LTD. | LONDON | ㅤ | CSTAGB2L |
6461 | CHARLES TAYLOR INVESTMENT MANAGEMENT LTD | LONDON | ㅤ | CTIAGB21 |
6462 | CHARLES TAYLOR PLC | LONDON | ㅤ | CHTYGB2L |
6463 | CHARTER COURT FINANCIAL SERVICES LIMITED | WOLVERHAMPTON | ㅤ | CCFSGB22 |
6464 | CHARTERHOUSE DEVELOPMENT CAPITAL LIMITED | LONDON | ㅤ | CHDAGB21 |
6465 | CHARTERHOUSE GENERAL PARTNERS (IX) LIMITED | LONDON | ㅤ | CBEFGB21 |
6466 | CHARTERHOUSE GENERAL PARTNERS (VIII) LIMITED | LONDON | ㅤ | CHEEGB21 |
6467 | CHATE AND CO. LTD | ABERDEEN | ㅤ | CHATGB21 |
6468 | CHAUCER UNDERWRITING SERVICES LIMITED | LONDON | ㅤ | CHUWGB2L |
6469 | CHECKOUT LTD | LONDON | ㅤ | CHKOGB2L |
6470 | CHECKRISK LLP | BATH | ㅤ | BIEPGB31 |
6471 | CHELVERTON ASSET MANAGEMENT LIMITED | BATH | ㅤ | CHSMGB21 |
6472 | CHENAVARI CREDIT PARTNERS LLP | LONDON | ㅤ | CCEPGB21 |
6473 | CHESCOR SECURITIES LTD. | LONDON | ㅤ | CHERGB21 |
6474 | CHETWOOD FINANCIAL LTD | WREXHAM | ㅤ | CHFIGB21 |
6475 | CHETWOOD FINANCIAL LTD | WREXHAM | ㅤ | CHFIGB22 |
6476 | CHEVRON LIMITED | LONDON | ㅤ | TEXCGB21 |
6477 | CHEVRON PRODUCTS UK LIMITED | LONDON | ㅤ | FUMMGB21 |
6478 | CHEYNE CAPITAL MANAGEMENT (UK) LLP | LONDON | ㅤ | CCMPGB22 |
6479 | CHEYNE CAPITAL MANAGEMENT LIMITED | LONDON | ㅤ | CHCMGB21 |
6480 | CHEYNE CAPITAL MANAGENT (UK) LLP | LONDON | ㅤ | CCMPGB21 |
6481 | CHINA CITIC BANK CORPORATION LIMITED | LONDON | ㅤ | CIBKGB2L |
6482 | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH | LONDON | ㅤ | PCBCGB2B |
6483 | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH | LONDON | CLEARING BANK | PCBCGB2BCLR |
6484 | CHINA INTERNATIONAL CAPITAL CORPORATION (UK) LIMITED | LONDON | ㅤ | CICRGB21 |
6485 | CHINA MERCHANTS BANK CO., LIMITED LONDON BRANCH | LONDON | ㅤ | CMBCGB2L |
6486 | CHINATRUST COMMERCIAL BANK | LONDON | ㅤ | CTCBGB21 |
6487 | CHORD CAPITAL LIMITED | CAMBRIDGE | ㅤ | GEAAGB21 |
6488 | CHRISTIAN AID | LONDON | ㅤ | CAIDGB21 |
6489 | CHUBB GROUP SECURITY LIMITED | ASHFORD | ㅤ | APGCGB22 |
6490 | CHUBB UNDERWRITING AGENCIES LIMITED | LONDON | ㅤ | ACEGGB22 |
6491 | CIBC WORLD MARKETS PLC | LONDON | ㅤ | CIWMGB2L |
6492 | CIMB BANK BERHAD | LONDON | ㅤ | CIBBGB2L |
6493 | CINVEN LIMITED | LONDON | ㅤ | CIVNGB21 |
6494 | CIRCLE UK TRADING LIMITED | LONDON | ㅤ | CIDIGB21 |
6495 | CIRDAN CAPITAL MANAGEMENT LTD | LONDON | ㅤ | CIPGGB22CDN |
6496 | CIRDAN CAPITAL MANAGEMENT LTD | LONDON | ㅤ | CIPGGB22 |
6497 | CIS UNIT MANAGERS LIMITED | MANCHESTER | ㅤ | CIUMGB21 |
6498 | CITADEL EUROPE LLP | LONDON | ㅤ | CIIGGB21 |
6499 | CITADEL SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CDGEGB21010 |
6500 | CITADEL SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CDGEGB21 |
6501 | CITCO FINANCIAL PRODUCTS (LONDON) LIMITED | LONDON | ㅤ | CFPLGB2L |
6502 | CITCO REIF SERVICES UK LIMITED | LONDON | ㅤ | EPFMGB21 |
6503 | CITIBANK EUROPE PLC UK BRANCH | LONDON | ㅤ | CITTGB21 |
6504 | CITIBANK EUROPE PLC UK BRANCH | LONDON | ㅤ | CITTGB2L |
6505 | CITIBANK EUROPE PLC UK BRANCH | LONDON | CENTRAL ACCOUNT MAINTENANCE UNIT | CITTGB2LCMU |
6506 | CITIBANK EUROPE PLC UK BRANCH | LONDON | EUROPEAN LOANS AGENCY | CITTGB2LELA |
6507 | CITIBANK EUROPE PLC UK BRANCH | LONDON | HAMMERSMITH | CITTGB2LHAM |
6508 | CITIBANK EUROPE PLC UK BRANCH | LONDON | PRIVATE BANKING GROUP | CITTGB2LPBG |
6509 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 001 | CITTGB21001 |
6510 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 002 | CITTGB21002 |
6511 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 003 | CITTGB21003 |
6512 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 004 | CITTGB21004 |
6513 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 005 | CITTGB21005 |
6514 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 006 | CITTGB21006 |
6515 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 007 | CITTGB21007 |
6516 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 008 | CITTGB21008 |
6517 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 009 | CITTGB21009 |
6518 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 010 | CITTGB21010 |
6519 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 011 | CITTGB21011 |
6520 | CITIBANK EUROPE PLC UK BRANCH | LONDON | T2S 012 | CITTGB21012 |
6521 | CITIBANK INTERNATIONAL PERSONAL BANK (PLC) LONDON | LONDON | UKIPBPLC | CITIGB2LIPP |
6522 | CITIBANK INTERNATIONAL PERSONAL BANK JERSEY | LONDON | UKIPBJER | CITIGB2LJER |
6523 | CITIBANK INTERNATIONAL PERSONAL BANK LONDON | LONDON | ㅤ | CITIGB2LLON |
6524 | CITIBANK N.A (GTS) | LONDON | ㅤ | CITIGB22 |
6525 | CITIBANK N.A. | EDINBURGH | CITI INVESTEC | CITIGB2PTEC |
6526 | CITIBANK N.A. | EDINBURGH | CITI MIDDLE OFFICE AS AGENT TO AGF - NON US | CITIGB2PAGF |
6527 | CITIBANK N.A. | EDINBURGH | CITI OUTSOURCING ABA | CITIGB2PABA |
6528 | CITIBANK N.A. | EDINBURGH | GTS EDINBURGH | CITIGB2PAAM |
6529 | CITIBANK N.A. | EDINBURGH | GTS SFS OPERATIONS | CITIGB2PCAT |
6530 | CITIBANK N.A. | EDINBURGH | IAS-SG MIDDLE OFFICE - AI | CITIGB2PAVI |
6531 | CITIBANK N.A. | EDINBURGH | IAS-SG MIDDLE OFFICE - CS | CITIGB2PCAM |
6532 | CITIBANK N.A. | EDINBURGH | IAS-SG MIDDLE OFFICE - CS | CITIGB2PBEA |
6533 | CITIBANK N.A. | EDINBURGH | IAS-SG MIDDLE OFFICE - OPRAH | CITIGB2POPR |
6534 | CITIBANK N.A. | EDINBURGH | OUTSOURCING IKANO | CITIGB2PIKA |
6535 | CITIBANK N.A. | EDINBURGH | OUTSOURCING INVEST AD | CITIGB2PINV |
6536 | CITIBANK N.A. | LONDON | ㅤ | CITIGB2LGAT |
6537 | CITIBANK N.A. | LONDON | ㅤ | CITIGB2PMAK |
6538 | CITIBANK N.A. | LONDON | ㅤ | CITIGB2P |
6539 | CITIBANK N.A. | LONDON | ㅤ | CITIGBK2 |
6540 | CITIBANK N.A. | LONDON | ㅤ | CITIGBKA |
6541 | CITIBANK N.A. | LONDON | ㅤ | CITIGBKB |
6542 | CITIBANK N.A. | LONDON | ㅤ | CITIGBKC |
6543 | CITIBANK N.A. | LONDON | ㅤ | CITIGBKD |
6544 | CITIBANK N.A. | LONDON | ㅤ | CITIGBKE |
6545 | CITIBANK N.A. | LONDON | ㅤ | CITIGBKF |
6546 | CITIBANK N.A. | LONDON | ㅤ | CITIGB2PSLI |
6547 | CITIBANK N.A. | LONDON | ㅤ | CITIGB2LCLS |
6548 | CITIBANK N.A. | LONDON | ㅤ | CITIGB2L |
6549 | CITIBANK N.A. | LONDON | CITI CLIENTS - LIMITED USE ONLY | CITIGB2LCB2 |
6550 | CITIBANK N.A. | LONDON | CITI MIDDLE OFFICE FOR AZIMUT CLIENT | CITIGB2PAZI |
6551 | CITIBANK N.A. | LONDON | CITI MIDDLE OFFICE FOR RUTH CLIENT | CITIGB2PRAM |
6552 | CITIBANK N.A. | LONDON | CITI OUTSOURCING ESM | CITIGB2PESM |
6553 | CITIBANK N.A. | LONDON | CITI OUTSOURCING MSK | CITIGB2PMCA |
6554 | CITIBANK N.A. | LONDON | CITI OUTSOURCING THREADNEEDLE ASSET MANAGEMENT | CITIGB2PTNA |
6555 | CITIBANK N.A. | LONDON | CITIBANK A.S., EDINBURGH | CITIGB2PBTS |
6556 | CITIBANK N.A. | LONDON | CITIBANK CENTRAL EUROPEAN INVESTIGATIONS UNIT LONDON | CITIGB2LEIU |
6557 | CITIBANK N.A. | LONDON | CITIBANK LONDON EMFX CONFIRMATIONS | CITIGB2LEFX |
6558 | CITIBANK N.A. | LONDON | CITIBANK LONDON MCG CLIENT 1 | CITIGB2LMC1 |
6559 | CITIBANK N.A. | LONDON | CITIBANK LONDON MCG CLIENT 2 | CITIGB2LMC2 |
6560 | CITIBANK N.A. | LONDON | CITIBANK LONDON MCG CLIENT 3 | CITIGB2LMC3 |
6561 | CITIBANK N.A. | LONDON | CITIBANK N.A | CITIGB2PWEI |
6562 | CITIBANK N.A. | LONDON | CITIBANK N.A | CITIGB2PAUK |
6563 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2LCBC |
6564 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2LCFP |
6565 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2PORB |
6566 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2PIDB |
6567 | CITIBANK N.A. | LONDON | CITIBANK N.A. PPA LONDON | CITIGB2LPPA |
6568 | CITIBANK N.A. | LONDON | CITIBANK N.A.YARRA FUNDS MANAGEMENT | CITIGB2PYAR |
6569 | CITIBANK N.A. | LONDON | CITIBANK UK LIMITED (CUKL CPB) | CITIGB2LCUK |
6570 | CITIBANK N.A. | LONDON | CITIGROUP TRADE AUTOMATION SERVICES | CITIGB2LTAS |
6571 | CITIBANK N.A. | LONDON | COMMODITIES | CITIGB2LCOM |
6572 | CITIBANK N.A. | LONDON | CONFIRMATION MANAGEMENT UNIT | CITIGB2LSWP |
6573 | CITIBANK N.A. | LONDON | DOS VISA COLLECTION MESSAGES FOR RECONCILIATION | CITIGB2LPMT |
6574 | CITIBANK N.A. | LONDON | EMEA GLOBAL RECEIVABLES ENGINE | CITIGB2LGRE |
6575 | CITIBANK N.A. | LONDON | GLOBAL MARKET | CITIGB2PCGM |
6576 | CITIBANK N.A. | LONDON | GTS LONDON | CITIGB2PDFA |
6577 | CITIBANK N.A. | LONDON | GTS OUTSOURCING OPERATIONS | CITIGB2PPIO |
6578 | CITIBANK N.A. | LONDON | IAS-SG MIDDLE OFFICE - QBE | CITIGB2PQIA |
6579 | CITIBANK N.A. | LONDON | IML | CITIGB2PIML |
6580 | CITIBANK N.A. | LONDON | MEL | CITIGB2PMEL |
6581 | CITIBANK N.A. | LONDON | MIDDLE OFFICE TRADE PROCESSING MOTO 155637 | CITIGB2PMIR |
6582 | CITIBANK N.A. | LONDON | MIDDLE OFFICE TRADE PROCESSING MOTO 155637 | CITIGB2POPH |
6583 | CITIBANK N.A. | LONDON | NAN | CITIGB2PNAN |
6584 | CITIBANK N.A. | LONDON | OMGI JIGSAW/GENESIS | CITIGB2PQIL |
6585 | CITIBANK N.A. | LONDON | PBG LONDON | CITIGB2LPBG |
6586 | CITIBANK N.A. | LONDON | SEPA BULK DEBITS | CITIGB2LBLK |
6587 | CITIBANK N.A. | LONDON | SEPA DD | CITIGB2LSDD |
6588 | CITIBANK N.A. | LONDON | SUN LIFE | CITIGB2PSUN |
6589 | CITIBANK N.A. | LONDON | TRANSITION MANAGEMENT GROUP | CITIGB2PTMG |
6590 | CITIBANK UK LIMITED | LONDON | ㅤ | CIUKGB2L |
6591 | CITIBANK UK LIMITED | LONDON | CITIBANK UK LTD TREASURY OPERATIONS | CIUKGB2LQFX |
6592 | CITIBANK UK LIMITED | LONDON | CITIBANK UK LTD, (UK TREASURY ATLANTIS) | CIUKGB2LUKT |
6593 | CITIBANK UK LIMITED | LONDON | CITIBANK UK LTD, LONDON IPB BRANCH | CIUKGB2LILN |
6594 | CITIBANK UK LIMITED | LONDON | CUKL SWIFT MARGIN SETTLEMENT | CIUKGB2LMAR |
6595 | CITIBANK UK LIMITED | LONDON | CUKL SWIFT PRODUCTION BIC SETTLEMENT OPERATIONS | CIUKGB2LSIG |
6596 | CITICORP TRUSTEE COMPANY LIMITED | LONDON | ㅤ | CITPGB21 |
6597 | CITICOURT AND CO LIMITED | TONBRIDGE | ㅤ | CITOGB21 |
6598 | CITIFINANCIAL CORPORATION LIMITED | READING | ㅤ | CIOAGB21 |
6599 | CITIFINANCIAL EUROPE LIMITED | READING | ㅤ | CIEUGB21 |
6600 | CITIFINANCIAL EUROPE LIMITED | WINDSOR | ㅤ | ASSCGB21 |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/33
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。