type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
8001 | COMPUTERSHARE INVESTOR SERVICES PLC | BRISTOL | COMPUTERSHARE NORTH AMERICA | COMRGB2LCUS |
8002 | COMPUTERSHARE INVESTOR SERVICES PLC | BRISTOL | COMPUTERSHARE UNITED KINGDOM | COMRGB2LCUK |
8003 | CONDE NAST HOLDINGS LIMITED | LONDON | ㅤ | CNSHGB2L |
8004 | CONNECT PLUS BUSINESS LIMITED | LONDON | ㅤ | CNPBGB22 |
8005 | CONNECTUM LIMITED | READING | ㅤ | CNNNGB21 |
8006 | CONNING ASSET MANAGEMENT LIMITED | LONDON | ㅤ | SWIVGB21 |
8007 | CONRAD ELECTRONIC UK LTD | BARKING | ㅤ | CEUKGB21 |
8008 | CONSISTENT UNIT TRUST MANAGEMENT COMPANY LIMITED | PEMBURY | ㅤ | CUTNGB21 |
8009 | CONSULTA LTD | LONDON | ㅤ | CONLGB21 |
8010 | CONTINENTAL CAPITAL MARKETS LTD | CROYDON | ㅤ | CMLDGB22 |
8011 | CONTIS FINANCIAL SERVICES LIMITED | SKIPTON | ㅤ | CNFVGB33 |
8012 | CONTIS FINANCIAL SERVICES LTD | SKIPTON | ㅤ | CNFVGB21 |
8013 | CONTIS FINANCIAL SERVICES LTD | SKIPTON | CNFVGB21LIT | CNFVGB21LIT |
8014 | CONVERA UK LIMITED | LONDON | ㅤ | CHFXGB3L |
8015 | CORBETT KEELING LIMITED | LONDON | ㅤ | COKEGB21 |
8016 | CORDEA SAVILLS INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | SAVTGB21 |
8017 | CORNELIAN ASSET MANAGERS LIMITED | EDINBURGH | ㅤ | NOAAGB21 |
8018 | CORNELIAN ASSET MANAGERS LTD | EDINBURGH | ㅤ | COTSGB21 |
8019 | CORNERSTONE PAYMENT SOLUTIONS LTD | NEWRY | ㅤ | FXPSGB22 |
8020 | CORNHILL INTERNATIONAL PAYMENTS LIMITED | LONDON | ㅤ | COIYGB21 |
8021 | CORONA GAS MANAGEMENT LIMITED | LONDON | ㅤ | QUEDGB21 |
8022 | CORONATION INTERNATIONAL LIMITED | LONDON | ㅤ | COTNGB21 |
8023 | CORYLUS CAPITAL LLP | LONDON | ㅤ | HACLGB21 |
8024 | CORYLUS CAPITAL LLP | READING | ㅤ | HACTGB21 |
8025 | COSTAIN LIMITED | LONDON | COSTAIN LTD | CTSAGB22 |
8026 | COTTON GINSBERG LLP | LONDON | ㅤ | LCRPGB21 |
8027 | COULTAS AND CO LIMITED | LONDON | ㅤ | COULGB21 |
8028 | COUNSELOR SERVICE HOLDING LTD | LONDON | ㅤ | CSEHGB22 |
8029 | COUNTRY NATWEST GUARANTEE COMPANY LTD | BIRMINGHAM | ㅤ | SCGNGB21 |
8030 | COUNTRYWIDE INVESTMENT PROMOTIONS LIMITED | WARWICK | ㅤ | COVPGB21 |
8031 | COUPLAND CARDIFF ASSET MANAGEMENT LLP | LONDON | ㅤ | CCSAGB21 |
8032 | COURTIERS ASSET MANAGEMENT LTD | HENLEY-ON-THAMES | ㅤ | CUAEGB21 |
8033 | COURTIERS INVESTMENT SERVICES LIMITED | HENLEY-ON-THAMES | ㅤ | CUIVGB22 |
8034 | COURTIERS INVESTMENT SERVICES LIMITED | HENLEY-ON-THAMES | ㅤ | CUIVGB21 |
8035 | COUTTS | LONDON | ㅤ | COUTGB22 |
8036 | COUTTS AND CO. | LONDON | ㅤ | NWPLGB2L |
8037 | COUTTS AND COMPANY | LONDON | ㅤ | COUTGB31 |
8038 | COVENTRY BUILDING SOCIETY | COVENTRY | ㅤ | COBSGB22 |
8039 | COVENTRY BUILDING SOCIETY | COVENTRY | ㅤ | COBSGB21 |
8040 | COVERCY EUROPE LTD | LONDON | ㅤ | CVEUGB21 |
8041 | COVESTIUM LTD | CHELTENHAM | ㅤ | ARIAGB21 |
8042 | COWEN EXECUTION SERVICES LIMITED | LONDON | ㅤ | CVGXGB21 |
8043 | COWEN INTERNATIONAL LIMITED | LONDON | ㅤ | CWCOGB21 |
8044 | CPN INVESTMENT MANAGEMENT LLP | CHICHESTER | ㅤ | CNMPGB21 |
8045 | CQS (UK) LLP | LONDON | ㅤ | CQLPGB22 |
8046 | CQS (UK) LLP | LONDON | ㅤ | CQLLGB21 |
8047 | CQS MANAGEMENT LIMITED | LONDON | ㅤ | CQMAGB21 |
8048 | CR GLOBAL LLP | LONDON | ㅤ | GLLPGB21 |
8049 | CRANE INVESTMENT ANALYSIS LIMITED | LONDON | ㅤ | CRISGB21 |
8050 | CRAWLEY FUTURES LIMITED | LONDON | ㅤ | CRFTGB21 |
8051 | CREATION FINANCIAL SERVICES LIMITED | SOLIHULL | ㅤ | BNPAGB3S |
8052 | CREDEC LIMITED | LONDON | ㅤ | CDECGB2L |
8053 | CREDIS ACC LTD | LONDON | ㅤ | RRCCGB22 |
8054 | CREDIT AGRICOLE CIB | LONDON | ㅤ | CRLYGB2L |
8055 | CREDIT AGRICOLE CIB | LONDON | CLS CONTROL BRANCH | CRLYGB2LCLS |
8056 | CREDIT AGRICOLE S.A. LONDON BRANCH | LONDON | ㅤ | AGRIGB2L |
8057 | CREDIT BLAUSTEIN LIMITED | LONDON | ㅤ | CRBUGB21 |
8058 | CREDIT INDUSTRIEL ET COMMERCIAL - LONDON BRANCH | LONDON | ㅤ | CMCIGB2L |
8059 | CREDIT LONDON | LONDON | ㅤ | CLONGB21 |
8060 | CREDIT SUISSE (UK) LIMITED | LONDON | ㅤ | CSUKGB2L |
8061 | CREDIT SUISSE AG, GLOBAL FOREIGN EXCH LONDON | LONDON | ㅤ | CRESGB2X |
8062 | CREDIT SUISSE AG, LONDON BRANCH | LONDON | ㅤ | CRESGB2LVIS |
8063 | CREDIT SUISSE AG, LONDON BRANCH | LONDON | ㅤ | CRESGB2LEQD |
8064 | CREDIT SUISSE AG, LONDON BRANCH | LONDON | LONDON BRANCH | CRESGB2L |
8065 | CREDIT SUISSE ASSET MANAGEMENT (UK) HOLDINGS LIMITED | LONDON | ㅤ | CRESGB31 |
8066 | CREDIT SUISSE ASSET MANAGEMENT LIMITED | LONDON | ㅤ | CSEAGB21 |
8067 | CREDIT SUISSE ASSET MANAGEMENT LIMITED | LONDON | ㅤ | CSBBGB21 |
8068 | CREDIT SUISSE INTERNATIONAL | LONDON | ㅤ | CSFPGB2LFLP |
8069 | CREDIT SUISSE INTERNATIONAL | LONDON | ㅤ | CSFPGB2LEQD |
8070 | CREDIT SUISSE INTERNATIONAL | LONDON | ㅤ | CSFPGB2LPDS |
8071 | CREDIT SUISSE INTERNATIONAL | LONDON | ㅤ | CSFPGB2LVIS |
8072 | CREDIT SUISSE INTERNATIONAL | LONDON | ㅤ | CSFPGB2L |
8073 | CREDIT SUISSE INTERNATIONAL | LONDON | PRECIOUS METALS | CSFPGB2LPMC |
8074 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2L |
8075 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LPSO |
8076 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LSFK |
8077 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LSTU |
8078 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LVIS |
8079 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LPDS |
8080 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LEQD |
8081 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | ㅤ | CSFBGB2LCSI |
8082 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | PRECIOUS METALS | CSFBGB2LPMC |
8083 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | PRIME SERVICES SEGREGATED ACCT | CSFBGB2LSTC |
8084 | CREDIT SUISSE SECURITIES LTD. | LONDON | ㅤ | VOLKGB21 |
8085 | CREDITEX BROKERAGE LLP | LONDON | ㅤ | CRKLGB21 |
8086 | CREDO CAPITAL LIMITED | LONDON | ㅤ | CRCIGB21 |
8087 | CRESCENT CAPITAL NI LIMITED | BELFAST | ㅤ | CRPTGB21 |
8088 | CREST DEPOSITORY LIMITED | LONDON | ㅤ | CRDYGB21 |
8089 | CRESTBRIDGE PROPERTY PARTNERSHIPS LIMITED | LONDON | ㅤ | KIPPGB21 |
8090 | CRESTCO LIMITED | LONDON | ㅤ | CRSTGBKA |
8091 | CRESTCO LIMITED | LONDON | ㅤ | CRSTGBKB |
8092 | CRESTCO LIMITED | LONDON | ㅤ | CRSTGBKC |
8093 | CRESTCO LIMITED | LONDON | ㅤ | CRSTGBKD |
8094 | CRESTCO LIMITED | LONDON | ㅤ | CRSTGBKL |
8095 | CRESTCO LIMITED | LONDON | ㅤ | CRSTGBKM |
8096 | CRESVALE LIMITED | LONDON | ㅤ | CREVGB21 |
8097 | CREZCO LIMITED | LONDON | ㅤ | CRZCGB22 |
8098 | CROSSBORDER CAPITAL LIMITED | LONDON | ㅤ | CRALGB21 |
8099 | CROSSBRIDGE CAPITAL LLP | LONDON | ㅤ | CSCPGB21 |
8100 | CROWD FOR ANGELS (UK) LIMITED | KINGSTON-UPON-THAMES | ㅤ | ENFIGB21 |
8101 | CROWN AGENTS BANK LIMITED | SUTTON | ㅤ | CRASGB2L |
8102 | CROWN AGENTS INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | CRAAGB2L |
8103 | CRYDER CAPITAL PARTNERS LLP | LONDON | ㅤ | CPTPGB21 |
8104 | CSL CAPITAL (UK) LIMITED | LONDON | ㅤ | CLPIGB2L |
8105 | CTC LONDON LTD | LONDON | ㅤ | CTLNGB21 |
8106 | CUBE FINANCIAL LIMITED | LONDON | ㅤ | CUFIGB21 |
8107 | CULROSS GLOBAL MANAGEMENT LIMITED | LONDON | ㅤ | CUGAGB21 |
8108 | CULROSS GLOBAL MANAGEMENT LIMITED | LONDON | ㅤ | CUGMGB21 |
8109 | CUMBERLAND BUILDING SOCIETY | CARLISLE | ㅤ | CMBSGB21 |
8110 | CUNNINGHAM COATES LIMITED | BELFAST | ㅤ | CUNCGB21 |
8111 | CURRENCIES DIRECT LTD | LONDON | ㅤ | CDPNGB2L |
8112 | CURRENCIES DIRECT LTD | PENZANCE | TOR FX | CDPNGB2LTOR |
8113 | CURRENCY INSIGHT LIMITED | LONDON | ㅤ | CUINGB21 |
8114 | CURRENCY MATTERS LIMITED | ORMSKIRK | ㅤ | CURMGB22 |
8115 | CURRENCY SOLUTIONS LIMITED | LONDON | ㅤ | CYSLGB22 |
8116 | CURRENCY SOLUTIONS LTD | LONDON | ㅤ | CSOUGB21 |
8117 | CURRENCY SQUARE LIMITED | LONDON | ㅤ | CUSQGB21 |
8118 | CURRENCY UK LIMITED | LONDON | ㅤ | CUENGB21 |
8119 | CURRO MARKETS LIMITED | LONDON | ㅤ | USIBGB21 |
8120 | CURTIS BANKS LIMITED | BRISTOL | ㅤ | CTTIGB21 |
8121 | CURZON CAPITAL LIMITED | LONDON | ㅤ | CUCPGB21 |
8122 | CURZON SECURITIES LIMITED | LONDON | ㅤ | CUSEGB21 |
8123 | CUSHMAN AND WAKEFIELD CORPORATE FINANCE LIMITED | LONDON | ㅤ | HBCFGB21 |
8124 | CUSHMAN AND WAKEFIELD CORPORATE FINANCE LIMITED | LONDON | ㅤ | HBFSGB21 |
8125 | CUSTOM HOUSE FINANCIAL (UK) LTD | LONDON | ㅤ | TGBPGB22CFX |
8126 | CUSTOM HOUSE FINANCIAL (UK) LTD | LONDON | ㅤ | TGBPGB22 |
8127 | CVC ADVISERS LIMITED | LONDON | ㅤ | CVCPGB21 |
8128 | CVC CREDIT PARTNERS INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | CCPVGB2L |
8129 | CYNERGY BANK LIMITED | LONDON | ㅤ | BCYPGB2L |
8130 | CYPRUS CREDIT BANK LTD. | LONDON | HARRINGAY BRANCH | CYCRGB21022 |
8131 | CYPRUS CREDIT BANK LTD. | LONDON | NEWINGTON CAUSEWAY BRANCH | CYCRGB21 |
8132 | CZ CAPITAL LLP | LONDON | ㅤ | CPLLGB21 |
8133 | CZARNIKOW GROUP LIMITED | LONDON | ㅤ | CZARGB22 |
8134 | D.E. SHAW AND CO. (LONDON), LLP | LONDON | ㅤ | SHWWGB21 |
8135 | D.F. KING LTD | LONDON | ㅤ | DFKWGB2L |
8136 | DAIWA ASSET MANAGEMENT (EUROPE) LTD | LONDON | ㅤ | DAMLGB31 |
8137 | DAIWA CAPITAL MARKETS EUROPE LIMITED | LONDON | ㅤ | DEUAGB21 |
8138 | DAIWA CAPITAL MARKETS EUROPE LIMITED | LONDON | ㅤ | DEFLGB22 |
8139 | DALLAH ALBARAKA INVESTMENT COMPANY LIMITED | LONDON | ㅤ | DALAGB21 |
8140 | DALTON STRATEGIC PARTNERSHIP LLP | LONDON | ㅤ | DSPLGB21 |
8141 | DANIEL STEWART AND COMPANY PLC | LONDON | ㅤ | DASOGB21 |
8142 | DANIEL STEWART AND COMPANY PLC | LONDON | ㅤ | DASTGB21 |
8143 | DANSKE BANK | LONDON | ㅤ | DABAGB2L |
8144 | DANTE PARTNERS LLP | LONDON | ㅤ | DAPPGB21 |
8145 | DARK COSMOS CREATIVE LTD | PORTSMOUTH | ㅤ | DACEGB22 |
8146 | DARLINGTON BUILDING SOCIETY | DARLINGTON | ㅤ | DABSGB22 |
8147 | DARLINGTON BUILDING SOCIETY | DARLINGTON | ㅤ | DABSGB21 |
8148 | DARLINGTON CREDIT UNION LIMITED | DARLINGTON | ㅤ | DARNGB21 |
8149 | DAVID MATTIMOE | RICHMOND | ㅤ | DAMTGB21 |
8150 | DAVID RAMAGE LTD | TEDDINGTON | ㅤ | DARAGB21 |
8151 | DAVIDE LEONE AND PARTNERS INVESTMENT COMPANY LTD | LONDON | ㅤ | DLPIGB21 |
8152 | DAVIDSON KEMPNER EUROPEAN PARTNERS LLP | LONDON | ㅤ | DKEPGB21 |
8153 | DAVOS INVESTMENTS LTD | LONDON | ㅤ | DAIHGB21 |
8154 | DAVY CAPITAL LLP | RUGBY | ㅤ | DAAPGB21 |
8155 | DB UK BANK LIMITED, LONDON | LONDON | ㅤ | MGCOGB2L |
8156 | DB UK BANK LIMITED, LONDON | LONDON | ㅤ | DEUTGB4L |
8157 | DB UK BANK LIMITED, LONDON | LONDON | ㅤ | DEUTGB4LPWM |
8158 | DB UK BANK LIMITED, LONDON | LONDON | CUSTODY DEPARTMENT | MGCOGB2LCUS |
8159 | DB UK BANK LIMITED, LONDON | LONDON | EQUITIES DEPARTMENT | MGCOGB2LEQT |
8160 | DB UK BANK LIMITED, LONDON | LONDON | EQUITIES PRIME BROKERAGE | MGCOGB2LPBR |
8161 | DB UK BANK LIMITED, LONDON | LONDON | GLOBAL EQUITY FINANCE DEPARTMENT | MGCOGB2LGEF |
8162 | DB UK BANK LIMITED, LONDON | LONDON | SPECIAL SITUATIONS GROUP | MGCOGB2LSSG |
8163 | DBRS RATINGS LIMITED | LONDON | ㅤ | DBRAGB21 |
8164 | DBS BANK LTD, LONDON BRANCH | LONDON | ㅤ | DBSSGB2L |
8165 | DBS VICKERS SECURITIES (UK) LIMITED | LONDON | ㅤ | DBEEGB21 |
8166 | DBS VICKERS SECURITY (UK) LIMITED | LONDON | ㅤ | DBSUGB21 |
8167 | DCC HOLDINGS (UK) LIMITED | LONDON | ㅤ | DCCHGB2L |
8168 | DE BRAE INVESTMENT MANAGEMENT LIMITED | SEVENOAKS | ㅤ | BRNMGB21 |
8169 | DE PUTRON FUND MANAGEMENT LIMITED | LONDON | ㅤ | PUFMGB21 |
8170 | DEALWISE | LEEDS | ㅤ | DEALGB21 |
8171 | DEBIT FINANCE COLLECTIONS PLC | NEWCASTLE UPON TYNE | ㅤ | DFCLGB22 |
8172 | DECTA LIMITED | LONDON | ㅤ | DCTTGB22 |
8173 | DEK-CO (UK) LIMITED | BRISTOL | ㅤ | DKCOGB22 |
8174 | DEK-CO (UK) LIMITED | LONDON | ㅤ | DKCOGB2L |
8175 | DELCAP ASSET MANAGEMENT LIMITED | LONDON | ㅤ | HUAMGB21 |
8176 | DELPHI SECURITIES LTD | LONDON | ㅤ | DESTGB21 |
8177 | DELTA FINANCIAL MARKETS LIMITED | LONDON | ㅤ | DEIRGB21 |
8178 | DENHOLM HALL CAPITAL MARKETS LIMITED | LONDON | ㅤ | DHCMGB21 |
8179 | DENTSU INTERNATIONAL LIMITED | LONDON | ㅤ | DENTGB2L |
8180 | DEUTSCHE ALTERNATIVE ASSET MANAGEMENT (UK) LIMITED | LONDON | ㅤ | DPSAGB21 |
8181 | DEUTSCHE BANK A.G. | LONDON | ㅤ | DEUTGBKA |
8182 | DEUTSCHE BANK A.G. | LONDON | ㅤ | DEUTGBKB |
8183 | DEUTSCHE BANK A.G. | LONDON | ㅤ | DEUTGBKC |
8184 | DEUTSCHE BANK A.G. | LONDON | ㅤ | DEUTGBKD |
8185 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB2LCOL |
8186 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB22 |
8187 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB3L |
8188 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB2LASP |
8189 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB2LASR |
8190 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB2LASW |
8191 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB22GED |
8192 | DEUTSCHE BANK AG | LONDON | ㅤ | DEUTGB2L |
8193 | DEUTSCHE BANK AG | LONDON | 2 EQUITIES | DEUTGB22ZEQ |
8194 | DEUTSCHE BANK AG | LONDON | AGENCY SECURITIES LENDING | DEUTGB2LASL |
8195 | DEUTSCHE BANK AG | LONDON | CASH CLEARING OPERATIONS | DEUTGB2LCCO |
8196 | DEUTSCHE BANK AG | LONDON | CHAP CONTROL RETURNS DEPT. | DEUTGB2LRTN |
8197 | DEUTSCHE BANK AG | LONDON | CHAPS CONTROL RETURNS DEPT | DEUTGB3LRTN |
8198 | DEUTSCHE BANK AG | LONDON | CLS NOSTRO SERVICES | DEUTGB3LCLS |
8199 | DEUTSCHE BANK AG | LONDON | COMMERCIAL LOANS DEPARTMENT | DEUTGB2LCML |
8200 | DEUTSCHE BANK AG | LONDON | COMPENSATION AND BENEFITS | DEUTGB22COM |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/41
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。