type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
8801 | FIRMA FOREIGN EXCHANGE CORPORATION (UK) LIMITED | LONDON | ㅤ | FFFXGB21 |
8802 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI)- LONDON | LONDON | ㅤ | NBADGB2L |
8803 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI)- LONDON | LONDON | TRADE FINANCE DEPARTMENT | NBADGB2LTFO |
8804 | FIRST CAPITAL CORPORATION LIMITED | LONDON | ㅤ | FITAGB21 |
8805 | FIRST CAPITAL MANAGEMENT LIMITED | OLNEY | ㅤ | FIPNGB21 |
8806 | FIRST COMMERCIAL BANK | LONDON | ㅤ | FCBKGB2L |
8807 | FIRST EQUITY LIMITED (PRINCIPAL) | LONDON | ㅤ | FIEPGB21 |
8808 | FIRST EQUITY LTD | LONDON | ㅤ | FIEQGB21 |
8809 | FIRST GLOBAL (UK) LTD | LONDON | ㅤ | FIGLGB21 |
8810 | FIRST INTERNATIONAL GROUP PLC | LONDON | ㅤ | FILGGB21 |
8811 | FIRST STATE INVESTMENT MANAGEMENT (UK) LIMITED | EDINBURGH | ㅤ | FSIMGB21 |
8812 | FIRST STATE INVESTMENTS (UK) LIMITED | EDINBURGH | ㅤ | CFSFGB21 |
8813 | FIRST TITLE SERVICES LIMITED | BROMLEY | ㅤ | FTSLGB21 |
8814 | FIRSTBANK UK LIMITED | LONDON | ㅤ | FBNIGB2L |
8815 | FIRSTENERGY CAPITAL LLP | LONDON | ㅤ | FIPTGB21 |
8816 | FIRSTRAND BANK LIMITED (LONDON BRANCH) | LONDON | ㅤ | FIRNGB2L |
8817 | FIRSTRAND SECURITIES LTD | LONDON | ㅤ | FIRNGB31 |
8818 | FIRSTRAND UK LIMITED | LONDON | ㅤ | RMREGB21 |
8819 | FIS GLOBAL EXECUTION SERVICES LIMITED | LONDON | ㅤ | SGESGB2L |
8820 | FIS GLOBAL EXECUTION SERVICES LIMITED | LONDON | ㅤ | SGESGB2LDBC |
8821 | FISHER INVESTMENTS EUROPE LIMITED | LONDON | ㅤ | FIIUGB21 |
8822 | FISKE PLC | LONDON | ㅤ | FISKGB21 |
8823 | FISKE PLC | LONDON | ㅤ | FISKGBKA |
8824 | FISKE PLC | LONDON | ㅤ | FISKGBKB |
8825 | FITCH RATINGS CIS LIMITED | LONDON | ㅤ | FRIPGB31 |
8826 | FITCH RATINGS LIMITED | LONDON | ㅤ | FRIPGB21 |
8827 | FLUTTERWAVE UK LIMITED | LONDON | ㅤ | FLUEGB22 |
8828 | FLYWHEEL DIGITAL LIMITED | LONDON | ㅤ | ASGOGB2L |
8829 | FM CAPITAL PARTNERS LTD | LONDON | ㅤ | CPARGB21 |
8830 | FM FINANCE LTD | CHELTENHAM | ㅤ | FAENGB22 |
8831 | FMR INVESTMENT MANAGEMENT (UK) LIMITED | LONDON | ㅤ | FMIAGB21 |
8832 | FMR INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | FMIMGB21 |
8833 | FNALITY SERVICES LIMITED | LONDON | ㅤ | FNGPGB2L |
8834 | FNALITY SERVICES LIMITED | LONDON | TEST BANK A | FNGPGB2LTBA |
8835 | FNALITY UK LIMITED | LONDON | ㅤ | FNUKGB2L |
8836 | FNZ (UK) LTD | EDINBURGH | ㅤ | FNZWGB2S |
8837 | FNZ (UK) LTD | EDINBURGH | FNZ FUND SERVICES - 1 | FNZWGB2SSAN |
8838 | FNZ (UK) LTD | EDINBURGH | FNZ FUND SERVICES - 2 | FNZWGB2S019 |
8839 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 1 | FNZWGB2SBAR |
8840 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 10 | FNZWGB2S010 |
8841 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 11 | FNZWGB2S011 |
8842 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 12 | FNZWGB2S012 |
8843 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 13 | FNZWGB2S013 |
8844 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 14 | FNZWGB2S014 |
8845 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 15 | FNZWGB2S015 |
8846 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 16 | FNZWGB2S016 |
8847 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 17 | FNZWGB2S017 |
8848 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 18 | FNZWGB2S018 |
8849 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 2 | FNZWGB2SHSB |
8850 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 20 | FNZWGB2S020 |
8851 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 21 | FNZWGB2S021 |
8852 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 22 | FNZWGB2S022 |
8853 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 23 | FNZWGB2S023 |
8854 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 24 | FNZWGB2S024 |
8855 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 25 | FNZWGB2S025 |
8856 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 26 | FNZWGB2S026 |
8857 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 27 | FNZWGB2S027 |
8858 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 28 | FNZWGB2S028 |
8859 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 29 | FNZWGB2S029 |
8860 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 3 | FNZWGB2S003 |
8861 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 30 | FNZWGB2S030 |
8862 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 31 | FNZWGB2S031 |
8863 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 32 | FNZWGB2S032 |
8864 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 33 | FNZWGB2S033 |
8865 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 34 | FNZWGB2S034 |
8866 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 35 | FNZWGB2S035 |
8867 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 36 | FNZWGB2S036 |
8868 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 4 | FNZWGB2S004 |
8869 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 5 | FNZWGB2S005 |
8870 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 6 | FNZWGB2S006 |
8871 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 7 | FNZWGB2S007 |
8872 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 8 | FNZWGB2S008 |
8873 | FNZ (UK) LTD | EDINBURGH | FNZ UK - 9 | FNZWGB2S009 |
8874 | FNZ (UK) LTD | EDINBURGH | INVESTMENT OPERATIONS | FNZWGB2SOPS |
8875 | FNZ (UK) LTD | LONDON | FNZ UK - 37 | FNZWGB2S037 |
8876 | FNZ (UK) LTD | LONDON | FNZ UK - 38 | FNZWGB2S038 |
8877 | FNZ (UK) LTD | LONDON | FNZ UK - 39 | FNZWGB2S039 |
8878 | FOENIX PARTNERS LTD | ISLINGTON | ㅤ | FOPNGB22 |
8879 | FONDY LTD | LONDON | ㅤ | FONYGB22 |
8880 | FORESIGHT GROUP LLP | LONDON | ㅤ | FOGUGB22 |
8881 | FORESTER INVESTMENTS LIMITED | BROMLEY | ㅤ | FOINGB21 |
8882 | FORESTER MACLEAN LIMITED | LONDON | ㅤ | FOMMGB21 |
8883 | FOREX CAPITAL MARKETS LTD (FXCM) | LONDON | ㅤ | FXCMGB21 |
8884 | FORTE SECURITIES LIMITED | LONDON | ㅤ | FOSUGB21 |
8885 | FORTIS GSFG UK LIMITED | LONDON | ㅤ | FOGAGB21 |
8886 | FORTRADE LIMITED | LONDON | ㅤ | FOTAGB21 |
8887 | FORTUNE INVESTMENT AND CONSULTING LTD | LONDON | ㅤ | FNCSGB21 |
8888 | FORUM CAPITAL INTERNATIONAL LIMITED | LONDON | ㅤ | FOCIGB21 |
8889 | FOX-DAVIES CAPITAL LIMITED | LONDON | ㅤ | FOCAGB21 |
8890 | FOX-DAVIES CAPITAL LIMITED | LONDON | BATS | FOCAGB21BAT |
8891 | FOX-PITT, KELTON LIMITED | LONDON | ㅤ | FPKLGB21 |
8892 | FOX-PITT, KELTON LIMITED | LONDON | FINANCIAL PRODUCTS LONDON | FPKLGB21FPL |
8893 | FP ASSET MANAGEMENT | LONDON | ㅤ | ASMAGB21 |
8894 | FRANK SMYTHSON LTD | LONDON | ㅤ | FRSYGB21 |
8895 | FRANKLIN TEMPLETON FUND MANAGEMENT | LEEDS | ㅤ | BRUTGB21 |
8896 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | EDINBURGH | ㅤ | FTIMGB21 |
8897 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LTD | LONDON | ㅤ | TEMPGB2L |
8898 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LTD | LONDON | FOR DEPT | TEMPGB2LFON |
8899 | FRASER FINANCE LIMITED | LONDON | ㅤ | RFCFGB21 |
8900 | FREEMARKETFX LIMITED | LONDON | ㅤ | FMFXGB2L |
8901 | FREEPOINT COMMODITIES EUROPE LLP | READING | ㅤ | FCELGB21 |
8902 | FREETRADE LIMITED | LONDON | TECHSPACE | FRETGB21 |
8903 | FREUD LEMOS LIMITED | LONDON | ㅤ | FRLEGB21 |
8904 | FRONERI INTERNATIONAL LIMITED | NORTHALLERTON | ㅤ | FROIGB2N |
8905 | FRONTIER GLOBAL CONSULTANTS LTD | LEEDS | ㅤ | FGLCGB22 |
8906 | FROST MONEY LTD | MANCHESTER | ㅤ | FRMEGB22 |
8907 | FS FIRST SOLUTIONS LTD | LONDON | ㅤ | FRSOGB21 |
8908 | FTT GLOBAL LIMITED | CHICHESTER | ㅤ | FTGLGB21 |
8909 | FULCRUM ASSET MANAGEMENT LLP | LONDON | ㅤ | FANPGB22 |
8910 | FUND ADVISORS (UK) LIMITED | LONDON | ㅤ | FUADGB21 |
8911 | FUNDING CIRCLE LIMITED | LONDON | ㅤ | FUNCGB2L |
8912 | FUNDMENT LIMITED | LONDON | ㅤ | FUNNGB22 |
8913 | FUNDROCK PARTNERS LIMITED | BRENTWOOD | ㅤ | EFDSGB21 |
8914 | FUNDTECH FINANCIAL MESSAGING LTD | LONDON | ㅤ | SYNFGBN1 |
8915 | FURNESS BUILDING SOCIETY | BARROW-IN-FURNESS | ㅤ | FUBSGB22 |
8916 | FURNESS BUILDING SOCIETY | BARROW-IN-FURNESS | ㅤ | FUBSGB21 |
8917 | FUSION WEALTH LIMITED | HORSHAM | ㅤ | FUWEGB21 |
8918 | FUTURE VALUE CONSULTANTS LIMITED | LONDON | ㅤ | FUVCGB21 |
8919 | FXA WORLD PLC | AMERSHAM | ㅤ | FXAWGB21 |
8920 | FXPRO UK LIMITED | LONDON | ㅤ | FXPRGB21 |
8921 | G M INVESTMENT TRUSTEES LIMITED | LUTON | ㅤ | INRUGB21 |
8922 | G M L INTERNATIONAL LIMITED | LONDON | ㅤ | GMINGB21 |
8923 | G SQUARED CAPITAL LLP | LONDON | ㅤ | SQCLGB21 |
8924 | G.H. FINANCIALS LIMITED | LONDON | ㅤ | FIANGB21 |
8925 | G.H. FINANCIALS LTD | LONDON | ㅤ | GHFIGB2L |
8926 | GACHAM TRADE CAPITAL LTD | LONDON | ㅤ | GATAGB22 |
8927 | GAIN CAPITAL UK LIMITED | LONDON | ㅤ | CIIDGB21 |
8928 | GAIN CAPITAL UK LIMITED | LONDON | ㅤ | CIIDGB22 |
8929 | GAIR LOCH ENTERPRISES LTD. | LONDON | ㅤ | GALNGB21 |
8930 | GALICIA Y BUENOS AIRES SECURITIES (UK) LTD. | LONDON | ㅤ | GABAGB21 |
8931 | GALILEO GLOBAL EDUCATION UK, LTD | LONDON | ㅤ | GLEOGB2L |
8932 | GALL AND EKE LIMITED | MANCHESTER | ㅤ | GAEKGB21 |
8933 | GAM (UK) LIMITED | LONDON | ㅤ | GLAMGB2L |
8934 | GAM INTERNATIONAL MANAGEMENT LTD | LONDON | ㅤ | GAIMGB21 |
8935 | GAM LONDON LIMITED | EDINBURGH | ㅤ | GAMLGB2102S |
8936 | GAM LONDON LIMITED | LONDON | ㅤ | GAMLGB21 |
8937 | GAM STERLING MANAGEMENT LIMITED | LONDON | ㅤ | GASAGB21 |
8938 | GAM UNIT TRUST MANAGEMENT COMPANY LIMITED | LONDON | ㅤ | THSAGB21 |
8939 | GARBAN INTERNATIONAL | LONDON | ㅤ | GAITGB21 |
8940 | GARTMORE INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | GARTGB21 |
8941 | GATCO BANK PLC | STOURPORT-ON-SEVERN | ㅤ | GATCGB21 |
8942 | GATE CAPITAL GROUP LTD | LONDON | ㅤ | ISCMGB21 |
8943 | GATEHOUSE BANK PLC | LONDON | ㅤ | GHOUGB2L |
8944 | GAZELLE CORPORATE FINANCE LIMITED | LONDON | ㅤ | GACFGB21 |
8945 | GB BANK LIMITED | MIDDLESBROUGH | ㅤ | GBBLGB22 |
8946 | GBT TRAVEL SERVICES UK LIMITED | LONDON | ㅤ | GBTTGB2L |
8947 | GBXP LTD | LONDON | ㅤ | GBXPGB22 |
8948 | GC PARTNERS LIMITED | LONDON | ㅤ | GCPLGB22 |
8949 | GCA ALTIUM LIMITED | LONDON | ㅤ | APCFGB21 |
8950 | GCA ALTIUM LIMITED | LONDON | AGENCY BUSINESS | APCFGB21ABS |
8951 | GE ASSET MANAGEMENT LIMITED | LONDON | ㅤ | AMANGB21 |
8952 | GE CAPITAL GROUP SERVICES LIMITED | LONDON | ㅤ | CAGEGB21 |
8953 | GE CAPITAL LIMITED | LONDON | ㅤ | GECAGB21 |
8954 | GEMBA FINANCE LTD | LONDON | ㅤ | GEEIGB22 |
8955 | GEMCABIN LIMITED | BLACKPOOL | ㅤ | GEMCGB21 |
8956 | GEMS ADVISORS | LONDON | ㅤ | GEADGB21 |
8957 | GEMSSTOCK LIMITED | LONDON | ㅤ | GEMTGB21 |
8958 | GENERAL ACCIDENT EXECUTOR AND TRUSTEE COMPANY LIMITED | LONDON | ㅤ | GAETGB21 |
8959 | GENERALI SAXON LAND DEVELOPMENT COMPANY LIMITED | LONDON | ㅤ | GEPAGB21 |
8960 | GENERALI SAXON LAND DEVELOPMENT COMPANY LIMITED | LONDON | ㅤ | BSIGGB21 |
8961 | GENERATION ASSET MANAGEMENT (UK) LIMITED | LONDON | ㅤ | DEIDGB21 |
8962 | GENERATION INVESTMENT MANAGEMENT LL | LONDON | ㅤ | GEIMGB21 |
8963 | GENPACT (UK) LIMITED | LONDON | ㅤ | GEPCGB2L |
8964 | GEOSWIFT UK LIMITED | LONDON | ㅤ | GEOWGB22 |
8965 | GERALD EVE FINANCIAL SERVICES LTD | LONDON | ㅤ | GEFRGB21 |
8966 | GERALD LIMITED | LONDON | ㅤ | GERDGB21 |
8967 | GERRARD AND NATIONAL LIMITED | LONDON | ㅤ | GRRNGB21 |
8968 | GERRARD VIVIAN GRAY LIMITED | LONDON | ㅤ | GEVGGB21 |
8969 | GF FINANCIAL MARKETS (UK) LIMITED | LONDON | ㅤ | SOGAGB21 |
8970 | GFI BROKERS LIMITED | LONDON | ㅤ | GFBRGB21 |
8971 | GFI SECURITIES LTD | LONDON | ㅤ | GFIGGB2L |
8972 | GFI SECURITIES LTD | LONDON | CASH EQUITIES | GFIGGB2LPCE |
8973 | GFI SECURITIES LTD | LONDON | CHRISTOPHER STREET CAPITAL BRANCH | GFIGGB2LCSC |
8974 | GFINET UK LIMITED | LONDON | ㅤ | GFIEGB21 |
8975 | GHANA INTERNATIONAL BANK PLC | LONDON | ㅤ | GHIBGB2L |
8976 | GHANA INTERNATIONAL BANK PLC REGINA HOUSE | LONDON | ㅤ | GIRHGB22 |
8977 | GHC CAPITAL MARKETS LTD | LEICESTER | ㅤ | GHCCGB21 |
8978 | GHL MORTGAGE SERVICES LIMITED | DARTFORD | ㅤ | WOTSGB21 |
8979 | GIANT PRECISION LIMITED | LONDON | ㅤ | GIPRGB21 |
8980 | GIANT TRANSACTIONS LIMITED | LONDON | ㅤ | GIANGB2L |
8981 | GKFX FINANCIAL SERVICES LIMITED | LONDON | ㅤ | SMLIGB21 |
8982 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | ㅤ | GSKFGB2A |
8983 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | ㅤ | GSKFGBC1 |
8984 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | ㅤ | GSKFGB2C |
8985 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | ㅤ | GSKFGB21 |
8986 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | ㅤ | GSKFGB22 |
8987 | GLENNMONT PARTNERS I LIMITED | LONDON | ㅤ | BPCGGB21 |
8988 | GLG PARTNERS LP | LONDON | ㅤ | GLGLGB2L001 |
8989 | GLG PARTNERS LP | LONDON | ㅤ | GLGLGB2L |
8990 | GLOBAL BILLING LIMITED | LONDON | ㅤ | GLBGGB21 |
8991 | GLOBAL EXCHANGE LIMITED | HARROW | ㅤ | GLEXGB22 |
8992 | GLOBAL FASHION GROUP TRM LIMITED | LONDON | ㅤ | GFGTGB2L |
8993 | GLOBAL INVESTMENT STRATEGY UK LTD | LONDON | ㅤ | GLIRGB22 |
8994 | GLOBAL INVESTMENT STRATEGY UK LTD | LONDON | ㅤ | GLIRGB21 |
8995 | GLOBAL LOAN AGENCY SERVICES LIMITED | LONDON | ㅤ | GLASGB2L |
8996 | GLOBAL PRIME PARTNERS, LTD | LONDON | ㅤ | GPPLGBKA |
8997 | GLOBAL PRIME PARTNERS, LTD | LONDON | ㅤ | GPPLGBKB |
8998 | GLOBAL PRIME PARTNERS, LTD | LONDON | ㅤ | GPPLGB21 |
8999 | GLOBAL REACH PARTNERS LIMITED | LONDON | ㅤ | GRPLGB2L |
9000 | GLOBAL RETAIL PARTNERS LIMITED | LONDON | ㅤ | GLRPGB21 |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/45
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。