type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
9201 | HENDERSON UNIT TRUSTS LTD | PETERBOROUGH | ㅤ | PEUTGB21 |
9202 | HENGISTBURY INVESTMENT PARTNERS LLP | LONDON | ㅤ | HIAPGB21 |
9203 | HENYEP CAPITAL MARKETS (UK) LIMITED | LONDON | ㅤ | HEYIGB21 |
9204 | HERALD INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | HEIAGB21 |
9205 | HERBERT SMITH FREEHILLS LLP | LONDON | ㅤ | HSFLGB21 |
9206 | HERITAGE CAPITAL INVESTMENTS LIMITED | LONDON | ㅤ | HECVGB21 |
9207 | HERMES ADMINISTRATION SERVICES LIMITED | LONDON | ㅤ | AHPMGB21 |
9208 | HERMES FUND MANAGERS LIMITED | LONDON | ㅤ | POIMGB21 |
9209 | HERMES INVESTMENT MANAGEMENT LTD | LONDON | ㅤ | HIMNGB21 |
9210 | HERONBRIDGE INVESTMENT MANAGEMENT LLP | BATH | ㅤ | HIMPGB21 |
9211 | HESS ENERGY TRADING (UK) LIMITED | LONDON | ㅤ | HEETGB21 |
9212 | HEWLETT - PACKARD LIMITED | BRACKNELL | ㅤ | HEPAGB21 |
9213 | HG POOLED MANAGEMENT LIMITED | LONDON | ㅤ | MPPMGB21 |
9214 | HIDDEN ROAD PARTNERS CIV UK LTD | LONDON | ㅤ | HRPKGB2L |
9215 | HIFX EUROPE LIMITED | BRACKNELL | ㅤ | HIFXGB2L |
9216 | HIGHBRIDGE CAPITAL MANAGEMENT (UK) LTD | LONDON | ㅤ | HICMGB21 |
9217 | HIGHCLERE INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | HIIIGB21 |
9218 | HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | LONDON | ㅤ | HIKMGB2L |
9219 | HIM CAPITAL LIMITED | LONDON | ㅤ | HIIMGB21 |
9220 | HINCKLEY AND RUGBY BUILDING SOCIETY | HINCKLEY | ㅤ | HRBSGB21 |
9221 | HINCKLEY AND RUGBY BUILDING SOCIETY | HINCKLEY | ㅤ | HRBSGB22 |
9222 | HINDE CAPITAL LIMITED | LONDON | ㅤ | HICIGB21 |
9223 | HISCOX UNDERWRITING GROUP SERVICES LIMITED | LONDON | ㅤ | UNRVGB2L |
9224 | HM REVENUE AND CUSTOMS | CROYDON | ㅤ | GBSVGB3L |
9225 | HM REVENUE AND CUSTOMS | CROYDON | ㅤ | GBSVGB3LSBS |
9226 | HM REVENUE AND CUSTOMS | CROYDON | ㅤ | GBSVGB3LSCG |
9227 | HM REVENUE AND CUSTOMS | CROYDON | BANK SEGREGRATION | GBSVGB3LRBS |
9228 | HM REVENUE AND CUSTOMS | CROYDON | DEPARTMENT SEGREGRATION | GBSVGB3LDWP |
9229 | HM REVENUE AND CUSTOMS | CROYDON | DFT FEED | GBSVGB3LDFT |
9230 | HM REVENUE AND CUSTOMS | CROYDON | EAST WEST RAILWAY FEED | GBSVGB3LEWR |
9231 | HM REVENUE AND CUSTOMS | CROYDON | HELP TO BUY | GBSVGB3LHTB |
9232 | HM REVENUE AND CUSTOMS | CROYDON | HMRC | GBSVGB3LREV |
9233 | HM REVENUE AND CUSTOMS | SOUTHEND-ON-SEA | ㅤ | HMRCGB3L |
9234 | HOBART CAPITAL MARKETS LIMITED | LONDON | ㅤ | HCMLGB21 |
9235 | HOBART CAPITAL MARKETS LLP | LONDON | ㅤ | HCRLGB21 |
9236 | HOBART CAPITAL MARKETS LLP | LONDON | ㅤ | HOCRGB21 |
9237 | HOEGH CAPITAL PARTNERS LIMITED | LONDON | ㅤ | HCPAGB21 |
9238 | HOGG ROBINSON GROUP LIMITED | FARNBOROUGH | ㅤ | HOGGGB22 |
9239 | HOLBEIN PARTNERS LLP | LONDON | ㅤ | HPALGB21 |
9240 | HOLBORN BARS NOMINEES LTD. | LONDON | ㅤ | HBNOGB21 |
9241 | HOM RE LIMITED | LONDON | ㅤ | HOMHGB21 |
9242 | HOMESERVE PLC | WALSALL | ㅤ | HSVEGB22 |
9243 | HONDA MOTOR EUROPE LIMITED | BRACKNELL | ㅤ | HMECGB22 |
9244 | HORIZON ASSET (UK) LIMITED | LONDON | ㅤ | HOASGB21 |
9245 | HORIZON CAPITAL (FOUNDERS) LIMITED | LONDON | ㅤ | WEPQGB21 |
9246 | HORSEMAN CAPITAL MANAGEMENT LIMITED | LONDON | ㅤ | HOCMGB21 |
9247 | HOTTINGER INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | HOTTGB21 |
9248 | HOULIHAN LOKEY (CORPORATE FINANCE) LIMITED | EDINBURGH | ㅤ | QUMUGB21 |
9249 | HSBC BANK ATTN MR NIGEL FENTON | LONDON | ㅤ | GRGMGBKA |
9250 | HSBC BANK ATTN MR NIGEL FENTON | LONDON | ㅤ | GRGMGBKB |
9251 | HSBC BANK ATTN MR NIGEL FENTON | LONDON | ㅤ | GRGMGBKC |
9252 | HSBC BANK MR DAVID ROBINSON | LONDON | ㅤ | GRGMGBKD |
9253 | HSBC BANK MR DAVID ROBINSON | LONDON | ㅤ | GRGMGBKT |
9254 | HSBC BANK PLC | ABERTILLERY | ABERTILLERY | MIDLGB2183N |
9255 | HSBC BANK PLC | ANLABY | MORRISONS | MIDLGB2169J |
9256 | HSBC BANK PLC | AYLESFORD | AYLESFORD | MIDLGB2181N |
9257 | HSBC BANK PLC | AYLSHAM | AYLSHAM | MIDLGB2174K |
9258 | HSBC BANK PLC | BAILDON | BAILDON | MIDLGB2177H |
9259 | HSBC BANK PLC | BASINGSTOKE | HOUNDMILLS | MIDLGB2173F |
9260 | HSBC BANK PLC | BEAMINSTER | ㅤ | MIDLGB2173L |
9261 | HSBC BANK PLC | BEAUMARIS | BEAUMARIS | MIDLGB2183T |
9262 | HSBC BANK PLC | BEDWORTH | BULKINGTON | MIDLGB2174T |
9263 | HSBC BANK PLC | BIRKENHEAD | OXTON | MIDLGB2179Z |
9264 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HBUKGBKA |
9265 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HBUKGBKB |
9266 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HBUKGBKC |
9267 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HBUKGBKD |
9268 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HBUKGBKT |
9269 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HRFBGBKA |
9270 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HRFBGBKB |
9271 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HRFBGBKC |
9272 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HRFBGBKD |
9273 | HSBC BANK PLC | BIRMINGHAM | ㅤ | HRFBGBKT |
9274 | HSBC BANK PLC | BIRMINGHAM | BIRMINGHAM NEW STREET | MIDLGB2195B |
9275 | HSBC BANK PLC | BISHOP AUCKLAND | STANHOPE BRANCH | MIDLGB2120C |
9276 | HSBC BANK PLC | BOGNOR REGIS | FELPHAM | MIDLGB2182I |
9277 | HSBC BANK PLC | BOVEY TRACEY | BOVEY TRACEY | MIDLGB2183X |
9278 | HSBC BANK PLC | BRADFORD | BRADFORD, UNIVERSITY | MIDLGB2177S |
9279 | HSBC BANK PLC | BRADFORD | DUDLEY HILL BRANCH | MIDLGB2102V |
9280 | HSBC BANK PLC | BRISTOL | BACKWELL | MIDLGB2183O |
9281 | HSBC BANK PLC | BRISTOL | BRISTOL, EAGLE ROAD | MIDLGB2184C |
9282 | HSBC BANK PLC | BROMLEY | BROMLEY, PARK LANGLEY | MIDLGB2192X |
9283 | HSBC BANK PLC | BRYNMAWR | BRYNMAWR | MIDLGB2184F |
9284 | HSBC BANK PLC | BUDLEIGH SALTERTON | BUDLEIGH SALTERTON | MIDLGB2184G |
9285 | HSBC BANK PLC | BURY ST. EDMUNDS | BURY ST. EDMUNDS, TAYFEN ROAD | MIDLGB2174U |
9286 | HSBC BANK PLC | CAERNARFON | LLANBERIS | MIDLGB2185E |
9287 | HSBC BANK PLC | CAERNARFON | PENYGROES | MIDLGB2185Y |
9288 | HSBC BANK PLC | CARDIFF | CARDIFF, UNIVERSITY | MIDLGB2184K |
9289 | HSBC BANK PLC | CARLISLE | CARLISLE, ROSEHILL IND ESTATE | MIDLGB2177W |
9290 | HSBC BANK PLC | CARLISLE | MORRISONS | MIDLGB2169U |
9291 | HSBC BANK PLC | CHELMSFORD | ANGLIA UNIVERSITY | MIDLGB2174W |
9292 | HSBC BANK PLC | CHESHUNT | CHESHUNT | MIDLGB2194U |
9293 | HSBC BANK PLC | CHESHUNT | CHESHUNT BRANCH | MIDLGB2125N |
9294 | HSBC BANK PLC | CHESTER | ㅤ | MIDLGB2193T |
9295 | HSBC BANK PLC | CHRISTCHURCH | HIGHCLIFFE | MIDLGB2182R |
9296 | HSBC BANK PLC | CLEVELEYS | THORNTON | MIDLGB2180S |
9297 | HSBC BANK PLC | COLWYN BAY | OLD COLWYN | MIDLGB2185U |
9298 | HSBC BANK PLC | CORWEN | CERRIGYDRUDION | MIDLGB2184M |
9299 | HSBC BANK PLC | COVENTRY | BANKING OPERATIONS HBEU | MIDLGB2196I |
9300 | HSBC BANK PLC | COVENTRY | COVENTRY PPI HBEU | MIDLGB2196G |
9301 | HSBC BANK PLC | COVENTRY | COVENTRY SERVICE CENTRE | MIDLGB2195Z |
9302 | HSBC BANK PLC | COWPLAIN | COWPLAIN | MIDLGB2181Z |
9303 | HSBC BANK PLC | CREWE | MORRISONS | MIDLGB21CRW |
9304 | HSBC BANK PLC | CRICCIETH | CRICCIETH | MIDLGB2184Q |
9305 | HSBC BANK PLC | DARLINGTON | DARLINGTON, COCKERTON | MIDLGB2178A |
9306 | HSBC BANK PLC | DARLINGTON | MORRISONS | MIDLGB2170A |
9307 | HSBC BANK PLC | DARLINGTON | MORRISONS, NORTH RD. | MIDLGB2170U |
9308 | HSBC BANK PLC | DAWLISH | DAWLISH | MIDLGB2184R |
9309 | HSBC BANK PLC | DUFFIELD | DUFFIELD | MIDLGB2175E |
9310 | HSBC BANK PLC | DURHAM | DURHAM, UNIVERSITY | MIDLGB2178F |
9311 | HSBC BANK PLC | EAST WITTERING | EAST WITTERING | MIDLGB2182F |
9312 | HSBC BANK PLC | ECCLESFIELD | MORRISONS | MIDLGB2170B |
9313 | HSBC BANK PLC | EDINBURGH | GLOBAL SERVICES (UK) | MIDLGB22GSU |
9314 | HSBC BANK PLC | EDINBURGH | HSBC NRFB SCOTLAND | MIDLGB2195F |
9315 | HSBC BANK PLC | FINDON | FINDON VALLEY | MIDLGB2192Z |
9316 | HSBC BANK PLC | FLACKWELL HEATH | FLACKWELL HEATH | MIDLGB2175H |
9317 | HSBC BANK PLC | GRANTHAM | MORRISONS | MIDLGB2170D |
9318 | HSBC BANK PLC | GREAT BOOKHAM | GREAT BOOKHAM | MIDLGB2182N |
9319 | HSBC BANK PLC | HARROGATE | BILTON, HARROGATE | MIDLGB2177K |
9320 | HSBC BANK PLC | HAYDON BRIDGE | HAYDON BRIDGE | MIDLGB2178K |
9321 | HSBC BANK PLC | HAYWARDS HEATH | HAYWARDS HEATH | MIDLGB2194V |
9322 | HSBC BANK PLC | HAYWARDS HEATH | HAYWARDS HEATH | MIDLGB2110V |
9323 | HSBC BANK PLC | HEATON | NEWCASTLE UPON TYNE , HEATON | MIDLGB2179U |
9324 | HSBC BANK PLC | HECKMONDWIKE | MORRISONS | MIDLGB2170F |
9325 | HSBC BANK PLC | HEYWOOD | MORRISONS | MIDLGB2170G |
9326 | HSBC BANK PLC | HIGH WYCOMBE | HAZLEMERE, BUCKINGHAMSHIRE | MIDLGB2175K |
9327 | HSBC BANK PLC | HOLME-ON-SPALDING MOOR | HOLME-ON-SPALDING MOOR | MIDLGB2178N |
9328 | HSBC BANK PLC | HUDDERSFIELD | MELTHAM | MIDLGB2179N |
9329 | HSBC BANK PLC | HULL | HULL UNIVERSITY CAMPUS | MIDLGB2178P |
9330 | HSBC BANK PLC | HULL | HULL, SUTTON FIELDS INDUSTRIAL ESTATE | MIDLGB2178O |
9331 | HSBC BANK PLC | HULL | PATRINGTON | MIDLGB2180B |
9332 | HSBC BANK PLC | HUNSLET | MORRISONS | MIDLGB2170J |
9333 | HSBC BANK PLC | IPSWICH | MORRISONS | MIDLGB21IPS |
9334 | HSBC BANK PLC | IRTHLINGBOROUGH | ㅤ | MIDLGB2187C |
9335 | HSBC BANK PLC | KENDAL | AUCTION MARKET | MIDLGB2186X |
9336 | HSBC BANK PLC | KEYWORTH | KEYWORTH | MIDLGB2175N |
9337 | HSBC BANK PLC | KIBWORTH | KIBWORTH | MIDLGB2175O |
9338 | HSBC BANK PLC | KIRKBURTON | KIRKBURTON | MIDLGB2178R |
9339 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4758 | MIDLGB2172O |
9340 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4759 | MIDLGB2172P |
9341 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4760 | MIDLGB2172Q |
9342 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4761 | MIDLGB2172R |
9343 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4762 | MIDLGB2172S |
9344 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4763 | MIDLGB2172T |
9345 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4764 | MIDLGB2172U |
9346 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4765 | MIDLGB2172V |
9347 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4766 | MIDLGB2172W |
9348 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4767 | MIDLGB2172X |
9349 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4768 | MIDLGB2172Y |
9350 | HSBC BANK PLC | LEEDS | FIRST DIRECT 4769 | MIDLGB2172Z |
9351 | HSBC BANK PLC | LEEDS | FIRST DIRECT MORTGAGE SORT CODE 404785 | MIDLGB2110A |
9352 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404770 | MIDLGB21FDL |
9353 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404771 | MIDLGB21FDM |
9354 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404772 | MIDLGB2167M |
9355 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404773 | MIDLGB2167P |
9356 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404774 | MIDLGB2167R |
9357 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404775 | MIDLGB2167T |
9358 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404776 | MIDLGB2167U |
9359 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404777 | MIDLGB2167W |
9360 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404778 | MIDLGB2168A |
9361 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404779 | MIDLGB2168B |
9362 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404780 | MIDLGB2168C |
9363 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404781 | MIDLGB2168D |
9364 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404782 | MIDLGB2168E |
9365 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404783 | MIDLGB2168F |
9366 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404784 | MIDLGB2168G |
9367 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404786 | MIDLGB2168H |
9368 | HSBC BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404787 | MIDLGB2168J |
9369 | HSBC BANK PLC | LEEDS | LEEDS, BEESTON HILL | MIDLGB2178S |
9370 | HSBC BANK PLC | LEICESTER | LEICESTER CHAPS HBEU | MIDLGB2196E |
9371 | HSBC BANK PLC | LETCHWORTH | MORRISONS | MIDLGB2170M |
9372 | HSBC BANK PLC | LINCOLN | LINCOLN, BAILGATE | MIDLGB2175W |
9373 | HSBC BANK PLC | LINCOLN | MORRISONS | MIDLGB2170N |
9374 | HSBC BANK PLC | LIVERPOOL | LIVERPOOL MONEY SHOP | MIDLGB2192I |
9375 | HSBC BANK PLC | LIVERPOOL | LIVERPOOL PARADISE STREET | MIDLGB2192H |
9376 | HSBC BANK PLC | LIVERPOOL | LIVERPOOL, TOXTETH | MIDLGB2179C |
9377 | HSBC BANK PLC | LIVERPOOL | LIVERPOOL, WALTON | MIDLGB2179D |
9378 | HSBC BANK PLC | LLANFAIRFECHAN | LLANFAIRFECHAN | MIDLGB2185G |
9379 | HSBC BANK PLC | LONDON | ㅤ | MDSSGBKA |
9380 | HSBC BANK PLC | LONDON | ㅤ | MDSSGBKB |
9381 | HSBC BANK PLC | LONDON | ㅤ | MIDLGB2B |
9382 | HSBC BANK PLC | LONDON | ㅤ | MDSSGBKC |
9383 | HSBC BANK PLC | LONDON | ㅤ | MDSSGBKD |
9384 | HSBC BANK PLC | LONDON | ㅤ | MDSSGBKT |
9385 | HSBC BANK PLC | LONDON | ㅤ | HBTAGBKA |
9386 | HSBC BANK PLC | LONDON | ㅤ | HBTAGBKB |
9387 | HSBC BANK PLC | LONDON | ㅤ | HBTAGBKC |
9388 | HSBC BANK PLC | LONDON | ㅤ | HBTAGBKD |
9389 | HSBC BANK PLC | LONDON | ㅤ | HBTAGBKT |
9390 | HSBC BANK PLC | LONDON | ㅤ | MIDLGB22FPS |
9391 | HSBC BANK PLC | LONDON | ㅤ | MIDLGB22ABC |
9392 | HSBC BANK PLC | LONDON | ㅤ | MIDLGB22NMB |
9393 | HSBC BANK PLC | LONDON | ㅤ | MIDLGB22BHX |
9394 | HSBC BANK PLC | LONDON | ㅤ | MIDLGBZ1 |
9395 | HSBC BANK PLC | LONDON | ㅤ | MIDLGB2196J |
9396 | HSBC BANK PLC | LONDON | 122 FINCHLEY ROAD | MIDLGB2169A |
9397 | HSBC BANK PLC | LONDON | 133 REGENT STREET | MIDLGB2110H |
9398 | HSBC BANK PLC | LONDON | 171 EDGMWARE ROAD LONDON | MIDLGB2192M |
9399 | HSBC BANK PLC | LONDON | 40-04-00 HSBC BANK PLC NATIONAL SORT CODE 4 | MIDLGB2173D |
9400 | HSBC BANK PLC | LONDON | 40-05-00 HSBC BANK PLC NATIONAL SORT CODE 5 | MIDLGB2173E |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/47
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。