type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
9601 | HSBC BANK PLC | LONDON | BRIGG BRANCH | MIDLGB2121U |
9602 | HSBC BANK PLC | LONDON | BRIGHOUSE | MIDLGB2173S |
9603 | HSBC BANK PLC | LONDON | BRIGHTON, DITCHLING ROAD BRANCH | MIDLGB2121V |
9604 | HSBC BANK PLC | LONDON | BRIGHTON, NORTH STREET | MIDLGB2111V |
9605 | HSBC BANK PLC | LONDON | BRIGHTON, UNIVERSITY OF SUSSEX BRANCH | MIDLGB2121W |
9606 | HSBC BANK PLC | LONDON | BRIGHTON, WESTERN ROAD BRANCH | MIDLGB2122A |
9607 | HSBC BANK PLC | LONDON | BRISTOL CITY CORPORATE CENTRE | MIDLGB2189D |
9608 | HSBC BANK PLC | LONDON | BRISTOL CRIBBS CAUSEWAY | MIDLGB2187U |
9609 | HSBC BANK PLC | LONDON | BRISTOL, ASHTON GATE BRANCH | MIDLGB2122B |
9610 | HSBC BANK PLC | LONDON | BRISTOL, AZTEC WEST | MIDLGB2184A |
9611 | HSBC BANK PLC | LONDON | BRISTOL, BEDMINSTER BRANCH | MIDLGB2122C |
9612 | HSBC BANK PLC | LONDON | BRISTOL, BISHOPSTON | MIDLGB2184B |
9613 | HSBC BANK PLC | LONDON | BRISTOL, BRISLINGTON BRANCH | MIDLGB2122D |
9614 | HSBC BANK PLC | LONDON | BRISTOL, DOWNEND BRANCH | MIDLGB2122F |
9615 | HSBC BANK PLC | LONDON | BRISTOL, FILTON BRANCH | MIDLGB2122G |
9616 | HSBC BANK PLC | LONDON | BRISTOL, FISHPONDS BRANCH | MIDLGB2122H |
9617 | HSBC BANK PLC | LONDON | BRISTOL, HANHAM | MIDLGB2184E |
9618 | HSBC BANK PLC | LONDON | BRISTOL, HENLEAZE ROAD | MIDLGB2184D |
9619 | HSBC BANK PLC | LONDON | BRISTOL, KINGSWOOD BRANCH | MIDLGB2122J |
9620 | HSBC BANK PLC | LONDON | BRISTOL, QUEEN'S ROAD CLIFTON BRANCH | MIDLGB2122K |
9621 | HSBC BANK PLC | LONDON | BRISTOL, STAPLE HILL BRANCH | MIDLGB2122L |
9622 | HSBC BANK PLC | LONDON | BRISTOL, WESTBURY-ON-TRYM BRANCH | MIDLGB2122M |
9623 | HSBC BANK PLC | LONDON | BRISTOL, WHITELADIES ROAD | MIDLGB2115H |
9624 | HSBC BANK PLC | LONDON | BRIXHAM BRANCH | MIDLGB2122V |
9625 | HSBC BANK PLC | LONDON | BRIXTON ROAD BRANCH | MIDLGB2140A |
9626 | HSBC BANK PLC | LONDON | BROAD STREET | MIDLGB2171F |
9627 | HSBC BANK PLC | LONDON | BROAD STREET BRANCH | MIDLGB2108T |
9628 | HSBC BANK PLC | LONDON | BROAD STREET BRANCH | MIDLGB2109U |
9629 | HSBC BANK PLC | LONDON | BROADMEAD | MIDLGB2173O |
9630 | HSBC BANK PLC | LONDON | BROADSTAIRS BRANCH | MIDLGB2122W |
9631 | HSBC BANK PLC | LONDON | BROADSTONE BRANCH | MIDLGB2123A |
9632 | HSBC BANK PLC | LONDON | BROADWAY | MIDLGB2174S |
9633 | HSBC BANK PLC | LONDON | BROCKENHURST BRANCH | MIDLGB2123B |
9634 | HSBC BANK PLC | LONDON | BROMBOROUGH | MIDLGB2174E |
9635 | HSBC BANK PLC | LONDON | BROMBOROUGH | MIDLGB2103D |
9636 | HSBC BANK PLC | LONDON | BROMLEY HILL BRANCH | MIDLGB2123C |
9637 | HSBC BANK PLC | LONDON | BROMPTON ROAD BRANCH | MIDLGB2105N |
9638 | HSBC BANK PLC | LONDON | BROMSGROVE BRANCH | MIDLGB2123D |
9639 | HSBC BANK PLC | LONDON | BROMYARD BRANCH | MIDLGB2123E |
9640 | HSBC BANK PLC | LONDON | BROUGH | MIDLGB2177U |
9641 | HSBC BANK PLC | LONDON | BROWNHILLS BRANCH | MIDLGB2161H |
9642 | HSBC BANK PLC | LONDON | BRUNEL UNIVERSITY CAMPUS | MIDLGB2181U |
9643 | HSBC BANK PLC | LONDON | BRUTON | MIDLGB2181T |
9644 | HSBC BANK PLC | LONDON | BUCKINGHAM BRANCH | MIDLGB2123F |
9645 | HSBC BANK PLC | LONDON | BUCKLEY BRANCH | MIDLGB2123G |
9646 | HSBC BANK PLC | LONDON | BUILTH WELLS BRANCH | MIDLGB2123H |
9647 | HSBC BANK PLC | LONDON | BUNGAY BRANCH | MIDLGB2123J |
9648 | HSBC BANK PLC | LONDON | BURGESS HILL BRANCH | MIDLGB2123K |
9649 | HSBC BANK PLC | LONDON | BURNHAM-ON-SEA BRANCH | MIDLGB2123L |
9650 | HSBC BANK PLC | LONDON | BURNLEY | MIDLGB2114H |
9651 | HSBC BANK PLC | LONDON | BURPHAM | MIDLGB2181V |
9652 | HSBC BANK PLC | LONDON | BURRY PORT | MIDLGB2184H |
9653 | HSBC BANK PLC | LONDON | BURTON-ON-TRENT, BOROUGH ROAD BRANCH | MIDLGB2123M |
9654 | HSBC BANK PLC | LONDON | BURY BRANCH | MIDLGB2123N |
9655 | HSBC BANK PLC | LONDON | BURY ST EDMUNDS | MIDLGB2103H |
9656 | HSBC BANK PLC | LONDON | BUSHEY OXHEY BRANCH | MIDLGB2148K |
9657 | HSBC BANK PLC | LONDON | BUSINESS INTERNET BANKING | MIDLGB21SME |
9658 | HSBC BANK PLC | LONDON | BUXTON BRANCH | MIDLGB2123P |
9659 | HSBC BANK PLC | LONDON | CAERGWRLE BRANCH | MIDLGB2165A |
9660 | HSBC BANK PLC | LONDON | CAERLEON | MIDLGB2184I |
9661 | HSBC BANK PLC | LONDON | CAERNARFON BRANCH | MIDLGB2123R |
9662 | HSBC BANK PLC | LONDON | CAERPHILLY BRANCH | MIDLGB2123T |
9663 | HSBC BANK PLC | LONDON | CALDICOT BRANCH | MIDLGB2166M |
9664 | HSBC BANK PLC | LONDON | CALNE BRANCH | MIDLGB2123U |
9665 | HSBC BANK PLC | LONDON | CAMBERLEY BRANCH | MIDLGB2123V |
9666 | HSBC BANK PLC | LONDON | CAMBERWELL GREEN BRANCH | MIDLGB2140B |
9667 | HSBC BANK PLC | LONDON | CAMBORNE BRANCH | MIDLGB2123W |
9668 | HSBC BANK PLC | LONDON | CAMBRIDGE CIRCUS BRANCH | MIDLGB2105P |
9669 | HSBC BANK PLC | LONDON | CAMBRIDGE CITY OFFICE | MIDLGB2187S |
9670 | HSBC BANK PLC | LONDON | CAMBRIDGE, CHERRY HINTON ROAD | MIDLGB2193R |
9671 | HSBC BANK PLC | LONDON | CAMBRIDGE, CHESTERTON ROAD BRANCH | MIDLGB2124A |
9672 | HSBC BANK PLC | LONDON | CAMBRIDGE, HILLS ROAD BRANCH | MIDLGB2124C |
9673 | HSBC BANK PLC | LONDON | CAMDEN TOWN BRANCH | MIDLGB2105R |
9674 | HSBC BANK PLC | LONDON | CANFORD CLIFFS | MIDLGB2174B |
9675 | HSBC BANK PLC | LONDON | CANNOCK BRANCH | MIDLGB2124D |
9676 | HSBC BANK PLC | LONDON | CANTERBURY, UNIVERSITY OF KENT | MIDLGB2181W |
9677 | HSBC BANK PLC | LONDON | CANTERBURY, WHITEFRIARS | MIDLGB2113W |
9678 | HSBC BANK PLC | LONDON | CARBIS BAY | MIDLGB2184J |
9679 | HSBC BANK PLC | LONDON | CARD PROCESSING BIRMINGHAM | MIDLGB2167D |
9680 | HSBC BANK PLC | LONDON | CARDIFF CITY BRANCH | MIDLGB2110M |
9681 | HSBC BANK PLC | LONDON | CARDIFF, ALBANY ROAD BRANCH | MIDLGB2124F |
9682 | HSBC BANK PLC | LONDON | CARDIFF, CANTON BRANCH | MIDLGB2124G |
9683 | HSBC BANK PLC | LONDON | CARDIFF, CARDIFF BAY BRANCH | MIDLGB2124H |
9684 | HSBC BANK PLC | LONDON | CARDIFF, CHURCHILL WAY | MIDLGB2192B |
9685 | HSBC BANK PLC | LONDON | CARDIFF, RHIWBINA BRANCH | MIDLGB2124J |
9686 | HSBC BANK PLC | LONDON | CARDIFF, RHYD-Y-PENAU BRANCH | MIDLGB2124K |
9687 | HSBC BANK PLC | LONDON | CARDIFF, RUMNEY BRANCH | MIDLGB2124L |
9688 | HSBC BANK PLC | LONDON | CARDIGAN BRANCH | MIDLGB2124N |
9689 | HSBC BANK PLC | LONDON | CARLISLE, ENGLISH STREET | MIDLGB2113L |
9690 | HSBC BANK PLC | LONDON | CARLISLE, KINGSTOWN ROAD | MIDLGB2177V |
9691 | HSBC BANK PLC | LONDON | CARMARTHEN | MIDLGB2113T |
9692 | HSBC BANK PLC | LONDON | CARTERTON BRANCH | MIDLGB2124W |
9693 | HSBC BANK PLC | LONDON | CASH MANAGEMENT | MIDLGB22NOS |
9694 | HSBC BANK PLC | LONDON | CASTLE BROMWICH BRANCH | MIDLGB2119V |
9695 | HSBC BANK PLC | LONDON | CASTLE DONINGTON BRANCH | MIDLGB2125A |
9696 | HSBC BANK PLC | LONDON | CASTLEFORD BRANCH | MIDLGB2125B |
9697 | HSBC BANK PLC | LONDON | CATERHAM BRANCH | MIDLGB2125C |
9698 | HSBC BANK PLC | LONDON | CATFORD BRANCH | MIDLGB2140C |
9699 | HSBC BANK PLC | LONDON | CATHEDRAL LANES | MIDLGB2173P |
9700 | HSBC BANK PLC | LONDON | CATHEDRAL SQUARE BRANCH | MIDLGB2108R |
9701 | HSBC BANK PLC | LONDON | CATTERICK GARRISON | MIDLGB2177X |
9702 | HSBC BANK PLC | LONDON | CENTRAL AREA BRANCH, CORN STREET | MIDLGB2103B |
9703 | HSBC BANK PLC | LONDON | CENTRAL BRANCH | MIDLGB2103W |
9704 | HSBC BANK PLC | LONDON | CENTRAL CHARGES UNIT HBEU | MIDLGB2196C |
9705 | HSBC BANK PLC | LONDON | CENTRAL HALL, WESTMINSTER | MIDLGB2110E |
9706 | HSBC BANK PLC | LONDON | CENTRALLY MANAGED ACC UNIT-CMAU2 | MIDLGB2187O |
9707 | HSBC BANK PLC | LONDON | CHADWELL HEATH BRANCH | MIDLGB2125D |
9708 | HSBC BANK PLC | LONDON | CHALFONT ST PETER BRANCH | MIDLGB2125E |
9709 | HSBC BANK PLC | LONDON | CHANCERY LANE BRANCH | MIDLGB2105S |
9710 | HSBC BANK PLC | LONDON | CHANDLER'S FORD BRANCH | MIDLGB2129W |
9711 | HSBC BANK PLC | LONDON | CHAPELTOWN BRANCH | MIDLGB2153R |
9712 | HSBC BANK PLC | LONDON | CHAPS RETURNS ONLY | MIDLGB22RTN |
9713 | HSBC BANK PLC | LONDON | CHARD BRANCH | MIDLGB2125F |
9714 | HSBC BANK PLC | LONDON | CHARING CROSS BRANCH | MIDLGB2105T |
9715 | HSBC BANK PLC | LONDON | CHASE TERRACE BRANCH | MIDLGB2161J |
9716 | HSBC BANK PLC | LONDON | CHATHAM | MIDLGB2114E |
9717 | HSBC BANK PLC | LONDON | CHATHAM, 231 HIGH STREET | MIDLGB2181X |
9718 | HSBC BANK PLC | LONDON | CHEADLE, CHESHIRE BRANCH | MIDLGB2125H |
9719 | HSBC BANK PLC | LONDON | CHEADLE, STAFFORDSHIRE BRANCH | MIDLGB2157D |
9720 | HSBC BANK PLC | LONDON | CHEAM BRANCH | MIDLGB2125J |
9721 | HSBC BANK PLC | LONDON | CHECKING | MIDLGB22CHE |
9722 | HSBC BANK PLC | LONDON | CHELMSFORD, MOULSHAM STREET | MIDLGB2115B |
9723 | HSBC BANK PLC | LONDON | CHELSEA, FULHAM ROAD 315 BRANCH | MIDLGB2105U |
9724 | HSBC BANK PLC | LONDON | CHELSEA, KINGS ROAD BRANCH | MIDLGB2105V |
9725 | HSBC BANK PLC | LONDON | CHELTENHAM, MONTPELLIER BRANCH | MIDLGB2125K |
9726 | HSBC BANK PLC | LONDON | CHEPSTOW BRANCH | MIDLGB2125L |
9727 | HSBC BANK PLC | LONDON | CHESHAM BRANCH | MIDLGB2125M |
9728 | HSBC BANK PLC | LONDON | CHESSINGTON BRANCH | MIDLGB2125P |
9729 | HSBC BANK PLC | LONDON | CHESTER, COMMERCIAL CENTRE | MIDLGB2188K |
9730 | HSBC BANK PLC | LONDON | CHESTER, HOOLE | MIDLGB2177Y |
9731 | HSBC BANK PLC | LONDON | CHESTER-LE-STREET BRANCH | MIDLGB2125R |
9732 | HSBC BANK PLC | LONDON | CHESTERFIELD | MIDLGB2113G |
9733 | HSBC BANK PLC | LONDON | CHEW MAGNA BRANCH | MIDLGB2122N |
9734 | HSBC BANK PLC | LONDON | CHICHESTER | MIDLGB2103S |
9735 | HSBC BANK PLC | LONDON | CHIGWELL BRANCH | MIDLGB2125T |
9736 | HSBC BANK PLC | LONDON | CHINGFORD BRANCH | MIDLGB2140D |
9737 | HSBC BANK PLC | LONDON | CHIPPENHAM BRANCH | MIDLGB2125U |
9738 | HSBC BANK PLC | LONDON | CHIPPING CAMPDEN BRANCH | MIDLGB2125V |
9739 | HSBC BANK PLC | LONDON | CHIPPING NORTON BRANCH | MIDLGB2125W |
9740 | HSBC BANK PLC | LONDON | CHIRK BRANCH | MIDLGB2165B |
9741 | HSBC BANK PLC | LONDON | CHISLEHURST BRANCH | MIDLGB2126A |
9742 | HSBC BANK PLC | LONDON | CHISWICK HIGH ROAD, 2 BRANCH | MIDLGB2105W |
9743 | HSBC BANK PLC | LONDON | CHISWICK HIGH ROAD, 281 BRANCH | MIDLGB2105Y |
9744 | HSBC BANK PLC | LONDON | CHORLEY BRANCH | MIDLGB2126B |
9745 | HSBC BANK PLC | LONDON | CHRISTCHURCH BRANCH | MIDLGB2126C |
9746 | HSBC BANK PLC | LONDON | CHURCH STREET | MIDLGB2171H |
9747 | HSBC BANK PLC | LONDON | CHURCH STREET BRANCH | MIDLGB2109B |
9748 | HSBC BANK PLC | LONDON | CHURCH STRETTON BRANCH | MIDLGB2126D |
9749 | HSBC BANK PLC | LONDON | CINDERFORD BRANCH | MIDLGB2126E |
9750 | HSBC BANK PLC | LONDON | CIRENCESTER BRANCH | MIDLGB2126F |
9751 | HSBC BANK PLC | LONDON | CITY CENTRE, PLYMOUTH | MIDLGB2110B |
9752 | HSBC BANK PLC | LONDON | CITY OF LONDON | MIDLGB2194R |
9753 | HSBC BANK PLC | LONDON | CITY OF LONDON CORPORATE OFFICE | MIDLGB2110C |
9754 | HSBC BANK PLC | LONDON | CITY OFFICE, DALE STREET BRANCH | MIDLGB2105D |
9755 | HSBC BANK PLC | LONDON | CLACTON-ON-SEA BRANCH | MIDLGB2126G |
9756 | HSBC BANK PLC | LONDON | CLAPHAM HIGH STREET, CLAPHAM | MIDLGB2181H |
9757 | HSBC BANK PLC | LONDON | CLAPHAM, JUNCTION, SW11 | MIDLGB2115C |
9758 | HSBC BANK PLC | LONDON | CLECKHEATON | MIDLGB2103T |
9759 | HSBC BANK PLC | LONDON | CLEETHORPES BRANCH | MIDLGB2126H |
9760 | HSBC BANK PLC | LONDON | CLERKENWELL BRANCH | MIDLGB2106A |
9761 | HSBC BANK PLC | LONDON | CLEVEDON, TRIANGLE BRANCH | MIDLGB2126J |
9762 | HSBC BANK PLC | LONDON | CLEVELAND CENTRE BRANCH | MIDLGB2108G |
9763 | HSBC BANK PLC | LONDON | CLEVELEYS BRANCH | MIDLGB2126K |
9764 | HSBC BANK PLC | LONDON | CLIFTONVILLE, KENT BRANCH | MIDLGB2145D |
9765 | HSBC BANK PLC | LONDON | CLITHEROE BRANCH | MIDLGB2126L |
9766 | HSBC BANK PLC | LONDON | CLOTH HALL STREET BRANCH | MIDLGB2104U |
9767 | HSBC BANK PLC | LONDON | CLS IRD | MIDLGB22IRD |
9768 | HSBC BANK PLC | LONDON | CMAU (CENT MGD ACCS UNIT | MIDLGB2171S |
9769 | HSBC BANK PLC | LONDON | COALVILLE BRANCH | MIDLGB2137M |
9770 | HSBC BANK PLC | LONDON | COBHAM | MIDLGB2110J |
9771 | HSBC BANK PLC | LONDON | COCKERMOUTH BRANCH | MIDLGB2126N |
9772 | HSBC BANK PLC | LONDON | COCKFOSTERS BRANCH | MIDLGB2126P |
9773 | HSBC BANK PLC | LONDON | COLCHESTER, NORTH STATION ROAD | MIDLGB2110U |
9774 | HSBC BANK PLC | LONDON | COLEFORD BRANCH | MIDLGB2126R |
9775 | HSBC BANK PLC | LONDON | COLEMAN STREET BRANCH | MIDLGB2106B |
9776 | HSBC BANK PLC | LONDON | COLERAINE | MIDLGB2171T |
9777 | HSBC BANK PLC | LONDON | COLESHILL BRANCH | MIDLGB2119W |
9778 | HSBC BANK PLC | LONDON | COLLEGE GREEN BRANCH | MIDLGB2103C |
9779 | HSBC BANK PLC | LONDON | COLNE BRANCH | MIDLGB2126T |
9780 | HSBC BANK PLC | LONDON | COLWYN BAY BRANCH | MIDLGB2126U |
9781 | HSBC BANK PLC | LONDON | COMMERCIAL DIRECT SWANSEA | MIDLGB2193V |
9782 | HSBC BANK PLC | LONDON | COMMERCIAL ROAD BRANCH | MIDLGB2106C |
9783 | HSBC BANK PLC | LONDON | CONGLETON BRANCH | MIDLGB2126W |
9784 | HSBC BANK PLC | LONDON | CONINGSBY AND TATTERSHALL | MIDLGB2174X |
9785 | HSBC BANK PLC | LONDON | CONNAH'S QUAY | MIDLGB2184O |
9786 | HSBC BANK PLC | LONDON | CONSETT BRANCH | MIDLGB2127A |
9787 | HSBC BANK PLC | LONDON | CONTINUOUS LINK SETTLEMENT DEPARTMENT | MIDLGB22CLS |
9788 | HSBC BANK PLC | LONDON | CONWY | MIDLGB2184P |
9789 | HSBC BANK PLC | LONDON | CORBY TOWN CENTRE | MIDLGB2111H |
9790 | HSBC BANK PLC | LONDON | CORN MARKET BRANCH | MIDLGB2104S |
9791 | HSBC BANK PLC | LONDON | CORNMARKET STREET BRANCH | MIDLGB2108P |
9792 | HSBC BANK PLC | LONDON | CORPORATE ACTIONS | MIDLGB22CAC |
9793 | HSBC BANK PLC | LONDON | CORPORATE JC | MIDLGB22CSL |
9794 | HSBC BANK PLC | LONDON | CORPORATION STREET | MIDLGB2167B |
9795 | HSBC BANK PLC | LONDON | CORPORATION STREET BRANCH | MIDLGB2103V |
9796 | HSBC BANK PLC | LONDON | CORSHAM BRANCH | MIDLGB2127B |
9797 | HSBC BANK PLC | LONDON | CORWEN BRANCH | MIDLGB2127C |
9798 | HSBC BANK PLC | LONDON | COSHAM BRANCH | MIDLGB2149U |
9799 | HSBC BANK PLC | LONDON | COTTERIDGE | MIDLGB2174Y |
9800 | HSBC BANK PLC | LONDON | COTTINGHAM BRANCH | MIDLGB2127D |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/49
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。