type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
10201 | HSBC BANK PLC | LONDON | KINGTON | MIDLGB2175R |
10202 | HSBC BANK PLC | LONDON | KINMEL BAY | MIDLGB2185C |
10203 | HSBC BANK PLC | LONDON | KIRKBY LONSDALE BRANCH | MIDLGB2124V |
10204 | HSBC BANK PLC | LONDON | KIRKBY STEPHEN BRANCH | MIDLGB2136J |
10205 | HSBC BANK PLC | LONDON | KIRKBYMOORSIDE BRANCH | MIDLGB2165M |
10206 | HSBC BANK PLC | LONDON | KIRKHAM BRANCH | MIDLGB2150F |
10207 | HSBC BANK PLC | LONDON | KNARESBOROUGH BRANCH | MIDLGB2136K |
10208 | HSBC BANK PLC | LONDON | KNIGHTON BRANCH | MIDLGB2136L |
10209 | HSBC BANK PLC | LONDON | KNIGHTSBRIDGE, SLOANE STREET 202 BRANCH | MIDLGB2106Y |
10210 | HSBC BANK PLC | LONDON | KNOWLE BRANCH | MIDLGB2155E |
10211 | HSBC BANK PLC | LONDON | KNUTSFORD BRANCH | MIDLGB2136M |
10212 | HSBC BANK PLC | LONDON | LAKESIDE | MIDLGB2168W |
10213 | HSBC BANK PLC | LONDON | LAMPETER BRANCH | MIDLGB2136N |
10214 | HSBC BANK PLC | LONDON | LANCASTER BRANCH | MIDLGB2136R |
10215 | HSBC BANK PLC | LONDON | LANCING BRANCH | MIDLGB2136T |
10216 | HSBC BANK PLC | LONDON | LANGLEY BRANCH | MIDLGB2155C |
10217 | HSBC BANK PLC | LONDON | LAUNCESTON BRANCH | MIDLGB2136U |
10218 | HSBC BANK PLC | LONDON | LEADENHALL STREET | MIDLGB2110F |
10219 | HSBC BANK PLC | LONDON | LEAMINGTON SPA, 33 PARADE | MIDLGB2175S |
10220 | HSBC BANK PLC | LONDON | LEATHERHEAD BRANCH | MIDLGB2136W |
10221 | HSBC BANK PLC | LONDON | LEDBURY | MIDLGB2175T |
10222 | HSBC BANK PLC | LONDON | LEE-ON-THE-SOLENT | MIDLGB2182W |
10223 | HSBC BANK PLC | LONDON | LEEDS, ARMLEY BRANCH | MIDLGB2137B |
10224 | HSBC BANK PLC | LONDON | LEEDS, CHAPEL ALLERTON BRANCH | MIDLGB2137C |
10225 | HSBC BANK PLC | LONDON | LEEDS, CROSS GATES BRANCH | MIDLGB2137E |
10226 | HSBC BANK PLC | LONDON | LEEDS, GARFORTH | MIDLGB2178T |
10227 | HSBC BANK PLC | LONDON | LEEDS, HEADINGLEY BRANCH | MIDLGB2137F |
10228 | HSBC BANK PLC | LONDON | LEEDS, HORSFORTH BRANCH | MIDLGB2137G |
10229 | HSBC BANK PLC | LONDON | LEEDS, MOORTOWN | MIDLGB2178U |
10230 | HSBC BANK PLC | LONDON | LEEDS, OAKWOOD | MIDLGB2178V |
10231 | HSBC BANK PLC | LONDON | LEEDS, UNIVERSITY BRANCH | MIDLGB2137H |
10232 | HSBC BANK PLC | LONDON | LEEK BRANCH | MIDLGB2137L |
10233 | HSBC BANK PLC | LONDON | LEICESTER UNIVERSITY | MIDLGB2175U |
10234 | HSBC BANK PLC | LONDON | LEICESTER, 11 HINCKLEY ROAD BRANCH | MIDLGB2137N |
10235 | HSBC BANK PLC | LONDON | LEICESTER, BELGRAVE ROAD BRANCH | MIDLGB2137P |
10236 | HSBC BANK PLC | LONDON | LEICESTER, CHARLES STREET | MIDLGB2113P |
10237 | HSBC BANK PLC | LONDON | LEICESTER, GALLOWTREE GATE | MIDLGB2175V |
10238 | HSBC BANK PLC | LONDON | LEICESTER, LONDON ROAD BRANCH | MIDLGB2137R |
10239 | HSBC BANK PLC | LONDON | LEICESTER, UPPINGHAM ROAD BRANCH | MIDLGB2137T |
10240 | HSBC BANK PLC | LONDON | LEICESTER, WOODGATE BRANCH | MIDLGB2137U |
10241 | HSBC BANK PLC | LONDON | LEIGH BRANCH | MIDLGB2137V |
10242 | HSBC BANK PLC | LONDON | LEIGH-ON-SEA BRANCH | MIDLGB2137W |
10243 | HSBC BANK PLC | LONDON | LEIGHTON BUZZARD BRANCH | MIDLGB2138A |
10244 | HSBC BANK PLC | LONDON | LEINTWARDINE | MIDLGB2193L |
10245 | HSBC BANK PLC | LONDON | LEOMINSTER BRANCH | MIDLGB2138B |
10246 | HSBC BANK PLC | LONDON | LETCHWORTH BRANCH | MIDLGB2138C |
10247 | HSBC BANK PLC | LONDON | LEWES BRANCH | MIDLGB2138D |
10248 | HSBC BANK PLC | LONDON | LEWISHAM BRANCH | MIDLGB2141F |
10249 | HSBC BANK PLC | LONDON | LEYBURN BRANCH | MIDLGB2138E |
10250 | HSBC BANK PLC | LONDON | LEYLAND BRANCH | MIDLGB2150G |
10251 | HSBC BANK PLC | LONDON | LEYTONSTONE BRANCH | MIDLGB2141G |
10252 | HSBC BANK PLC | LONDON | LICHFIELD BRANCH | MIDLGB2138F |
10253 | HSBC BANK PLC | LONDON | LICHFIELD STREET BRANCH | MIDLGB2109T |
10254 | HSBC BANK PLC | LONDON | LINCOLN STONEBOW | MIDLGB2111A |
10255 | HSBC BANK PLC | LONDON | LINCOLN, NEWARK ROAD | MIDLGB2175X |
10256 | HSBC BANK PLC | LONDON | LIPHOOK BRANCH | MIDLGB2138G |
10257 | HSBC BANK PLC | LONDON | LISKEARD BRANCH | MIDLGB2138H |
10258 | HSBC BANK PLC | LONDON | LITTLEHAMPTON BRANCH | MIDLGB2138J |
10259 | HSBC BANK PLC | LONDON | LIVERPOOL, 2 BOLD STREET | MIDLGB2178X |
10260 | HSBC BANK PLC | LONDON | LIVERPOOL, AIGBURTH ROAD BRANCH | MIDLGB2138M |
10261 | HSBC BANK PLC | LONDON | LIVERPOOL, AINTREE BRANCH | MIDLGB2138N |
10262 | HSBC BANK PLC | LONDON | LIVERPOOL, ALLERTON ROAD BRANCH | MIDLGB2138P |
10263 | HSBC BANK PLC | LONDON | LIVERPOOL, BRECK ROAD BRANCH | MIDLGB2138R |
10264 | HSBC BANK PLC | LONDON | LIVERPOOL, BROADGREEN | MIDLGB2178Y |
10265 | HSBC BANK PLC | LONDON | LIVERPOOL, GREAT CROSBY BRANCH | MIDLGB2138T |
10266 | HSBC BANK PLC | LONDON | LIVERPOOL, HUNTS CROSS | MIDLGB2178Z |
10267 | HSBC BANK PLC | LONDON | LIVERPOOL, KENSINGTON | MIDLGB2179A |
10268 | HSBC BANK PLC | LONDON | LIVERPOOL, MAGHULL BRANCH | MIDLGB2138U |
10269 | HSBC BANK PLC | LONDON | LIVERPOOL, MERSEY ROAD | MIDLGB2179B |
10270 | HSBC BANK PLC | LONDON | LIVERPOOL, NORTON STREET BRANCH | MIDLGB2138V |
10271 | HSBC BANK PLC | LONDON | LIVERPOOL, OLD SWAN BRANCH | MIDLGB2138W |
10272 | HSBC BANK PLC | LONDON | LIVERPOOL, RODNEY BRANCH | MIDLGB2139A |
10273 | HSBC BANK PLC | LONDON | LIVERPOOL, UNIVERSITY BRANCH | MIDLGB2139B |
10274 | HSBC BANK PLC | LONDON | LIVERPOOL, WOOLTON BRANCH | MIDLGB2139C |
10275 | HSBC BANK PLC | LONDON | LLANDAFF | MIDLGB2185F |
10276 | HSBC BANK PLC | LONDON | LLANDEILO BRANCH | MIDLGB2139D |
10277 | HSBC BANK PLC | LONDON | LLANDOVERY BRANCH | MIDLGB2139E |
10278 | HSBC BANK PLC | LONDON | LLANDRINDOD WELLS BRANCH | MIDLGB2139F |
10279 | HSBC BANK PLC | LONDON | LLANDUDNO, MOSTYN STREET BRANCH | MIDLGB2139G |
10280 | HSBC BANK PLC | LONDON | LLANDYSSUL BRANCH | MIDLGB2139H |
10281 | HSBC BANK PLC | LONDON | LLANELLI BRANCH | MIDLGB2139J |
10282 | HSBC BANK PLC | LONDON | LLANFAIR CAEREINION BRANCH | MIDLGB2162H |
10283 | HSBC BANK PLC | LONDON | LLANFYLLIN BRANCH | MIDLGB2139L |
10284 | HSBC BANK PLC | LONDON | LLANGEFNI, ANGLESEY BRANCH | MIDLGB2139M |
10285 | HSBC BANK PLC | LONDON | LLANGOLLEN BRANCH | MIDLGB2139N |
10286 | HSBC BANK PLC | LONDON | LLANIDLOES BRANCH | MIDLGB2139P |
10287 | HSBC BANK PLC | LONDON | LLANRHAEADR | MIDLGB2193Q |
10288 | HSBC BANK PLC | LONDON | LLANRWST BRANCH | MIDLGB2139R |
10289 | HSBC BANK PLC | LONDON | LLANTWIT MAJOR | MIDLGB2185J |
10290 | HSBC BANK PLC | LONDON | LLANYBYDDER | MIDLGB2185K |
10291 | HSBC BANK PLC | LONDON | LONDON | MIDLGB2194M |
10292 | HSBC BANK PLC | LONDON | LONDON GLOBAL DISBURSEMENTS | MIDLGB22GDS |
10293 | HSBC BANK PLC | LONDON | LONDON PIP | MIDLGB22PIP |
10294 | HSBC BANK PLC | LONDON | LONDON ROAD BRANCH | MIDLGB2103A |
10295 | HSBC BANK PLC | LONDON | LONDON RSCE DWP | MIDLGB2192K |
10296 | HSBC BANK PLC | LONDON | LONDON STREET BRANCH | MIDLGB2108M |
10297 | HSBC BANK PLC | LONDON | LONDONDERRY | MIDLGB2192D |
10298 | HSBC BANK PLC | LONDON | LONG EATON BRANCH | MIDLGB2143N |
10299 | HSBC BANK PLC | LONDON | LONGTON | MIDLGB2179F |
10300 | HSBC BANK PLC | LONDON | LONGTON BRANCH | MIDLGB2157F |
10301 | HSBC BANK PLC | LONDON | LONGTOWN BRANCH | MIDLGB2124T |
10302 | HSBC BANK PLC | LONDON | LOOE BRANCH | MIDLGB2143P |
10303 | HSBC BANK PLC | LONDON | LOUGHBOROUGH LEICS BRANCH | MIDLGB2128C |
10304 | HSBC BANK PLC | LONDON | LOUGHBOROUGH STUDENTS UNION | MIDLGB2175Y |
10305 | HSBC BANK PLC | LONDON | LOUGHTON | MIDLGB2128D |
10306 | HSBC BANK PLC | LONDON | LOUTH BRANCH | MIDLGB2143U |
10307 | HSBC BANK PLC | LONDON | LOWESTOFT BRANCH | MIDLGB2143V |
10308 | HSBC BANK PLC | LONDON | LUDLOW BRANCH | MIDLGB2143W |
10309 | HSBC BANK PLC | LONDON | LUTON, GEORGE STREET BRANCH | MIDLGB2144A |
10310 | HSBC BANK PLC | LONDON | LUTON, LEAGRAVE BRANCH | MIDLGB2144B |
10311 | HSBC BANK PLC | LONDON | LUTON, STOPSLEY BRANCH | MIDLGB2144C |
10312 | HSBC BANK PLC | LONDON | LYME REGIS | MIDLGB2185L |
10313 | HSBC BANK PLC | LONDON | LYMINGTON BRANCH | MIDLGB2144E |
10314 | HSBC BANK PLC | LONDON | LYTHAM BRANCH | MIDLGB2144F |
10315 | HSBC BANK PLC | LONDON | M AND S MONEY | MIDLGB2187X |
10316 | HSBC BANK PLC | LONDON | M AND S MONEY CURRENT ACCOUNT | MIDLGB2194J |
10317 | HSBC BANK PLC | LONDON | M AND S MONEY REGULAR SAVER | MIDLGB2194L |
10318 | HSBC BANK PLC | LONDON | M AND S MONEY SETTLEMENT ACCOUNT | MIDLGB2194K |
10319 | HSBC BANK PLC | LONDON | MABLETHORPE | MIDLGB2175Z |
10320 | HSBC BANK PLC | LONDON | MACCLESFIELD BRANCH | MIDLGB2144G |
10321 | HSBC BANK PLC | LONDON | MACHYNLLETH BRANCH | MIDLGB2144H |
10322 | HSBC BANK PLC | LONDON | MAESTEG BRANCH | MIDLGB2144J |
10323 | HSBC BANK PLC | LONDON | MAIDENHEAD | MIDLGB2110K |
10324 | HSBC BANK PLC | LONDON | MAIDSTONE | MIDLGB2108E |
10325 | HSBC BANK PLC | LONDON | MALDON BRANCH | MIDLGB2144K |
10326 | HSBC BANK PLC | LONDON | MALMESBURY BRANCH | MIDLGB2144L |
10327 | HSBC BANK PLC | LONDON | MALTBY | MIDLGB2179G |
10328 | HSBC BANK PLC | LONDON | MALTON BRANCH | MIDLGB2144M |
10329 | HSBC BANK PLC | LONDON | MALVERN BRANCH | MIDLGB2144N |
10330 | HSBC BANK PLC | LONDON | MALVERN LINK | MIDLGB2176A |
10331 | HSBC BANK PLC | LONDON | MANCHESTER COMMERCIAL CENTRE | MIDLGB2190J |
10332 | HSBC BANK PLC | LONDON | MANCHESTER, CHEETHAM HILL | MIDLGB2179H |
10333 | HSBC BANK PLC | LONDON | MANCHESTER, CHORLTON-CUM-HARDY BRANCH | MIDLGB2144P |
10334 | HSBC BANK PLC | LONDON | MANCHESTER, CLAYTON BRANCH | MIDLGB2144R |
10335 | HSBC BANK PLC | LONDON | MANCHESTER, DIDSBURY BRANCH | MIDLGB2144T |
10336 | HSBC BANK PLC | LONDON | MANCHESTER, HIGH STREET BRANCH | MIDLGB2144U |
10337 | HSBC BANK PLC | LONDON | MANCHESTER, OLD TRAFFORD | MIDLGB2179I |
10338 | HSBC BANK PLC | LONDON | MANCHESTER, OXFORD ROAD | MIDLGB2179J |
10339 | HSBC BANK PLC | LONDON | MANCHESTER, ROYAL EXCHANGE BRANCH | MIDLGB2144V |
10340 | HSBC BANK PLC | LONDON | MANCHESTER, RUSHOLME | MIDLGB2179K |
10341 | HSBC BANK PLC | LONDON | MANCHESTER, UNIVERSITY BRANCH | MIDLGB2144W |
10342 | HSBC BANK PLC | LONDON | MANSFIELD BRANCH | MIDLGB2145B |
10343 | HSBC BANK PLC | LONDON | MARBLE ARCH BRANCH | MIDLGB2107B |
10344 | HSBC BANK PLC | LONDON | MARCH BRANCH | MIDLGB2145C |
10345 | HSBC BANK PLC | LONDON | MARGATE, THE CENTRE BRANCH | MIDLGB2145E |
10346 | HSBC BANK PLC | LONDON | MARKET DEEPING BRANCH | MIDLGB2145G |
10347 | HSBC BANK PLC | LONDON | MARKET DRAYTON BRANCH | MIDLGB2145H |
10348 | HSBC BANK PLC | LONDON | MARKET HARBOROUGH | MIDLGB2111U |
10349 | HSBC BANK PLC | LONDON | MARKET HILL BRANCH | MIDLGB2103J |
10350 | HSBC BANK PLC | LONDON | MARKET RASEN BRANCH | MIDLGB2145J |
10351 | HSBC BANK PLC | LONDON | MARKET STREET BRANCH | MIDLGB2102W |
10352 | HSBC BANK PLC | LONDON | MARKET WEIGHTON BRANCH | MIDLGB2165N |
10353 | HSBC BANK PLC | LONDON | MARLBOROUGH BRANCH | MIDLGB2145K |
10354 | HSBC BANK PLC | LONDON | MARLOW BRANCH | MIDLGB2145L |
10355 | HSBC BANK PLC | LONDON | MARPLE BRANCH | MIDLGB2157A |
10356 | HSBC BANK PLC | LONDON | MARSH | MIDLGB2179L |
10357 | HSBC BANK PLC | LONDON | MARYLEBONE HIGH STREET BRANCH | MIDLGB2141H |
10358 | HSBC BANK PLC | LONDON | MARYLEBONE ROAD, NW1 | MIDLGB2114R |
10359 | HSBC BANK PLC | LONDON | MARYPORT BRANCH | MIDLGB2145M |
10360 | HSBC BANK PLC | LONDON | MASHAM BRANCH | MIDLGB2151P |
10361 | HSBC BANK PLC | LONDON | MATLOCK BRANCH | MIDLGB2145N |
10362 | HSBC BANK PLC | LONDON | MAYFAIR BRANCH | MIDLGB2169C |
10363 | HSBC BANK PLC | LONDON | MELBOURNE BRANCH | MIDLGB2145P |
10364 | HSBC BANK PLC | LONDON | MELKSHAM BRANCH | MIDLGB2145R |
10365 | HSBC BANK PLC | LONDON | MELTON MOWBRAY BRANCH | MIDLGB2145T |
10366 | HSBC BANK PLC | LONDON | MENAI BRIDGE BRANCH | MIDLGB2145U |
10367 | HSBC BANK PLC | LONDON | MERIT HOUSE | MIDLGB2187Z |
10368 | HSBC BANK PLC | LONDON | MERRY HILL | MIDLGB2176B |
10369 | HSBC BANK PLC | LONDON | MERTHYR TYDFIL, GLEBELAND STREET BRANCH | MIDLGB2145V |
10370 | HSBC BANK PLC | LONDON | MICKLEOVER BRANCH | MIDLGB2145W |
10371 | HSBC BANK PLC | LONDON | MIDDLESBROUGH, 475 LINTHORPE ROAD | MIDLGB2179O |
10372 | HSBC BANK PLC | LONDON | MIDDLETON BRANCH | MIDLGB2146C |
10373 | HSBC BANK PLC | LONDON | MIDLAND SECURITIES SERVICES | MIDLGB22MSS |
10374 | HSBC BANK PLC | LONDON | MIDLANDS DUMMY A | MIDLGB2187N |
10375 | HSBC BANK PLC | LONDON | MIDSOMER NORTON BRANCH | MIDLGB2118A |
10376 | HSBC BANK PLC | LONDON | MILFORD HAVEN BRANCH | MIDLGB2146D |
10377 | HSBC BANK PLC | LONDON | MILL HILL BRANCH | MIDLGB2141J |
10378 | HSBC BANK PLC | LONDON | MILLOM BRANCH | MIDLGB2146E |
10379 | HSBC BANK PLC | LONDON | MILNSBRIDGE | MIDLGB2179Q |
10380 | HSBC BANK PLC | LONDON | MILNTHORPE BRANCH | MIDLGB2146F |
10381 | HSBC BANK PLC | LONDON | MILSOM STREET BRANCH | MIDLGB2102G |
10382 | HSBC BANK PLC | LONDON | MILTON KEYNES, SILBURY BOULEVARD | MIDLGB2176D |
10383 | HSBC BANK PLC | LONDON | MILTON KEYNES, SILBURY COURT | MIDLGB2111L |
10384 | HSBC BANK PLC | LONDON | MINEHEAD BRANCH | MIDLGB2146H |
10385 | HSBC BANK PLC | LONDON | MITCHAM BRANCH | MIDLGB2146J |
10386 | HSBC BANK PLC | LONDON | MOLD BRANCH | MIDLGB2146K |
10387 | HSBC BANK PLC | LONDON | MONMOUTH BRANCH | MIDLGB2146L |
10388 | HSBC BANK PLC | LONDON | MORDEN BRANCH | MIDLGB2146M |
10389 | HSBC BANK PLC | LONDON | MORECAMBE, MARINE ROAD CENTRAL BRANCH | MIDLGB2146N |
10390 | HSBC BANK PLC | LONDON | MORETON | MIDLGB2179R |
10391 | HSBC BANK PLC | LONDON | MORETON-IN-MARSH BRANCH | MIDLGB2146P |
10392 | HSBC BANK PLC | LONDON | MORLEY BRANCH | MIDLGB2137J |
10393 | HSBC BANK PLC | LONDON | MORPETH BRANCH | MIDLGB2146R |
10394 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB21MOR |
10395 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2169K |
10396 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2169M |
10397 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2169N |
10398 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2169P |
10399 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2169T |
10400 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2169W |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/52
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。