type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
10401 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2170C |
10402 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2170H |
10403 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2170K |
10404 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2170R |
10405 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2171C |
10406 | HSBC BANK PLC | LONDON | MORRISONS | MIDLGB2171D |
10407 | HSBC BANK PLC | LONDON | MORRISONS, KIRKSTALL | MIDLGB21KIR |
10408 | HSBC BANK PLC | LONDON | MORRISONS, SEABURN | MIDLGB21SEA |
10409 | HSBC BANK PLC | LONDON | MORRISONS, STICKER LANE | MIDLGB2169R |
10410 | HSBC BANK PLC | LONDON | MORRISTON BRANCH | MIDLGB2158J |
10411 | HSBC BANK PLC | LONDON | MORTGAGE SERVICES HBEU | MIDLGB2196A |
10412 | HSBC BANK PLC | LONDON | MOUNT CHARLES | MIDLGB2185N |
10413 | HSBC BANK PLC | LONDON | MUCH WENLOCK | MIDLGB2176C |
10414 | HSBC BANK PLC | LONDON | MUMBLES BRANCH | MIDLGB2158K |
10415 | HSBC BANK PLC | LONDON | MUSWELL HILL BRANCH | MIDLGB2141K |
10416 | HSBC BANK PLC | LONDON | NAILSEA BRANCH | MIDLGB2122R |
10417 | HSBC BANK PLC | LONDON | NAILSWORTH BRANCH | MIDLGB2157P |
10418 | HSBC BANK PLC | LONDON | NANTWICH BRANCH | MIDLGB2146T |
10419 | HSBC BANK PLC | LONDON | NARBERTH BRANCH | MIDLGB2146U |
10420 | HSBC BANK PLC | LONDON | NATIONAL SORT CODE 10 | MIDLGB2195T |
10421 | HSBC BANK PLC | LONDON | NATIONAL SORT CODE 2 | MIDLGB2187Q |
10422 | HSBC BANK PLC | LONDON | NATIONAL SORT CODE 3 | MIDLGB2187P |
10423 | HSBC BANK PLC | LONDON | NEATH BRANCH | MIDLGB2146V |
10424 | HSBC BANK PLC | LONDON | NEFYN | MIDLGB2185P |
10425 | HSBC BANK PLC | LONDON | NELSON | MIDLGB2179S |
10426 | HSBC BANK PLC | LONDON | NETHERFIELD, NOTTINGHAM BRANCH | MIDLGB2147N |
10427 | HSBC BANK PLC | LONDON | NEW BOND STREET BRANCH | MIDLGB2107C |
10428 | HSBC BANK PLC | LONDON | NEW MALDEN BRANCH | MIDLGB2146W |
10429 | HSBC BANK PLC | LONDON | NEW MILTON BRANCH | MIDLGB2166A |
10430 | HSBC BANK PLC | LONDON | NEW STREET BRANCH | MIDLGB2102K |
10431 | HSBC BANK PLC | LONDON | NEWARK BRANCH | MIDLGB2166B |
10432 | HSBC BANK PLC | LONDON | NEWBRIDGE BRANCH | MIDLGB2166N |
10433 | HSBC BANK PLC | LONDON | NEWBURY | MIDLGB2108H |
10434 | HSBC BANK PLC | LONDON | NEWCASTLE EMLYN BRANCH | MIDLGB2166D |
10435 | HSBC BANK PLC | LONDON | NEWCASTLE UPON TYNE, GOSFORTH BRANCH | MIDLGB2166F |
10436 | HSBC BANK PLC | LONDON | NEWCASTLE UPON TYNE, SAVILLE ROW BRANCH | MIDLGB2166G |
10437 | HSBC BANK PLC | LONDON | NEWCASTLE-UNDER-LYME BRANCH | MIDLGB2166J |
10438 | HSBC BANK PLC | LONDON | NEWGATE STREET | MIDLGB2115N |
10439 | HSBC BANK PLC | LONDON | NEWHAVEN BRANCH | MIDLGB2166K |
10440 | HSBC BANK PLC | LONDON | NEWINGTON GREEN BRANCH | MIDLGB2141L |
10441 | HSBC BANK PLC | LONDON | NEWMARKET BRANCH | MIDLGB2166L |
10442 | HSBC BANK PLC | LONDON | NEWPORT (ISLE OF WIGHT) BRANCH | MIDLGB2166T |
10443 | HSBC BANK PLC | LONDON | NEWPORT PAGNELL BRANCH | MIDLGB2166R |
10444 | HSBC BANK PLC | LONDON | NEWPORT, GWENT, HANDPOST | MIDLGB2185S |
10445 | HSBC BANK PLC | LONDON | NEWPORT, SHROPSHIRE BRANCH | MIDLGB2166U |
10446 | HSBC BANK PLC | LONDON | NEWQUAY BRANCH | MIDLGB2166V |
10447 | HSBC BANK PLC | LONDON | NEWTON ABBOT BRANCH | MIDLGB2166W |
10448 | HSBC BANK PLC | LONDON | NEWTON AYCLIFFE BRANCH | MIDLGB2147A |
10449 | HSBC BANK PLC | LONDON | NEWTOWN, POWYS | MIDLGB2113N |
10450 | HSBC BANK PLC | LONDON | NOMINEES | MIDLGB22NOM |
10451 | HSBC BANK PLC | LONDON | NORBURY BRANCH | MIDLGB2159N |
10452 | HSBC BANK PLC | LONDON | NORMANBY | MIDLGB2179W |
10453 | HSBC BANK PLC | LONDON | NORMANTON | MIDLGB2179X |
10454 | HSBC BANK PLC | LONDON | NORTH FARNBOROUGH BRANCH | MIDLGB2147B |
10455 | HSBC BANK PLC | LONDON | NORTH FINCHLEY BRANCH | MIDLGB2141M |
10456 | HSBC BANK PLC | LONDON | NORTH SHIELDS BRANCH | MIDLGB2147C |
10457 | HSBC BANK PLC | LONDON | NORTH WALSHAM BRANCH | MIDLGB2147D |
10458 | HSBC BANK PLC | LONDON | NORTHALLERTON BRANCH | MIDLGB2147E |
10459 | HSBC BANK PLC | LONDON | NORTHAMPTON COMMERCIAL BRANCH | MIDLGB2193G |
10460 | HSBC BANK PLC | LONDON | NORTHAMPTON WELLINGBOROUGH ROAD | MIDLGB2176F |
10461 | HSBC BANK PLC | LONDON | NORTHAMPTON, KINGSTHORPE BRANCH | MIDLGB2147F |
10462 | HSBC BANK PLC | LONDON | NORTHWICH BRANCH | MIDLGB2147G |
10463 | HSBC BANK PLC | LONDON | NORTHWOOD BRANCH | MIDLGB2147H |
10464 | HSBC BANK PLC | LONDON | NORWICH, DEREHAM ROAD BRANCH | MIDLGB2147J |
10465 | HSBC BANK PLC | LONDON | NORWICH, MERIDIAN PARK COMMERCIAL | MIDLGB2188M |
10466 | HSBC BANK PLC | LONDON | NORWICH, MILE CROSS LANE BRANCH | MIDLGB2147K |
10467 | HSBC BANK PLC | LONDON | NORWICH, PRINCE OF WALES ROAD BRANCH | MIDLGB2147L |
10468 | HSBC BANK PLC | LONDON | NORWICH, UNIVERSITY OF EAST ANGLIA | MIDLGB2176G |
10469 | HSBC BANK PLC | LONDON | NOTTING HILL BRANCH | MIDLGB2141P |
10470 | HSBC BANK PLC | LONDON | NOTTING HILL GATE BRANCH | MIDLGB2141N |
10471 | HSBC BANK PLC | LONDON | NOTTINGHAM, BULWELL BRANCH | MIDLGB2147P |
10472 | HSBC BANK PLC | LONDON | NOTTINGHAM, CARLTON HILL | MIDLGB2176H |
10473 | HSBC BANK PLC | LONDON | NOTTINGHAM, LISTER GATE | MIDLGB2176I |
10474 | HSBC BANK PLC | LONDON | NOTTINGHAM, MAPPERLEY | MIDLGB2176K |
10475 | HSBC BANK PLC | LONDON | NOTTINGHAM, RADFORD | MIDLGB2176L |
10476 | HSBC BANK PLC | LONDON | NOTTINGHAM, WEST BRIDGFORD BRANCH | MIDLGB2147R |
10477 | HSBC BANK PLC | LONDON | NSC6 | MIDLGB2193E |
10478 | HSBC BANK PLC | LONDON | NTH LINCOLNSHIRE AND DONCASTR | MIDLGB2190O |
10479 | HSBC BANK PLC | LONDON | NUNEATON BRANCH | MIDLGB2147T |
10480 | HSBC BANK PLC | LONDON | NUNEATON BRANCH | MIDLGB2145F |
10481 | HSBC BANK PLC | LONDON | OADBY BRANCH | MIDLGB2147U |
10482 | HSBC BANK PLC | LONDON | OAKHAM BRANCH | MIDLGB2147V |
10483 | HSBC BANK PLC | LONDON | OGMORE VALE | MIDLGB2185T |
10484 | HSBC BANK PLC | LONDON | OKEHAMPTON BRANCH | MIDLGB2147W |
10485 | HSBC BANK PLC | LONDON | OLD BROAD STREET BRANCH | MIDLGB2141R |
10486 | HSBC BANK PLC | LONDON | OLD CHRISTCHURCH ROAD BRANCH | MIDLGB2102T |
10487 | HSBC BANK PLC | LONDON | OLD TOWN | MIDLGB2173X |
10488 | HSBC BANK PLC | LONDON | OLD WINDSOR BRANCH | MIDLGB2163V |
10489 | HSBC BANK PLC | LONDON | OLDHAM BRANCH | MIDLGB2148A |
10490 | HSBC BANK PLC | LONDON | OLDHAM ROAD | MIDLGB2174F |
10491 | HSBC BANK PLC | LONDON | OMAGH | MIDLGB2171Q |
10492 | HSBC BANK PLC | LONDON | ONGAR BRANCH | MIDLGB2148C |
10493 | HSBC BANK PLC | LONDON | ONSLOW SQUARE BRANCH | MIDLGB2107D |
10494 | HSBC BANK PLC | LONDON | ORMSKIRK BRANCH | MIDLGB2148D |
10495 | HSBC BANK PLC | LONDON | ORPINGTON BRANCH | MIDLGB2148E |
10496 | HSBC BANK PLC | LONDON | OSWESTRY BRANCH | MIDLGB2148G |
10497 | HSBC BANK PLC | LONDON | OTC CLEARING | MIDLGB22OLY |
10498 | HSBC BANK PLC | LONDON | OTLEY BRANCH | MIDLGB2148H |
10499 | HSBC BANK PLC | LONDON | OULTON BROAD | MIDLGB2176M |
10500 | HSBC BANK PLC | LONDON | OXFORD BOTLEY | MIDLGB2192N |
10501 | HSBC BANK PLC | LONDON | OXFORD CIRCUS BRANCH | MIDLGB2107E |
10502 | HSBC BANK PLC | LONDON | OXFORD STREET, 431 BRANCH | MIDLGB2107G |
10503 | HSBC BANK PLC | LONDON | OXFORD STREET, 52 BRANCH | MIDLGB2107F |
10504 | HSBC BANK PLC | LONDON | OXFORD, SUMMERTOWN BRANCH | MIDLGB2148J |
10505 | HSBC BANK PLC | LONDON | OXTED BRANCH | MIDLGB2148L |
10506 | HSBC BANK PLC | LONDON | PADDINGTON, CRAVEN ROAD BRANCH | MIDLGB2107H |
10507 | HSBC BANK PLC | LONDON | PADDOCK WOOD BRANCH | MIDLGB2159U |
10508 | HSBC BANK PLC | LONDON | PADGATE | MIDLGB2180A |
10509 | HSBC BANK PLC | LONDON | PADIHAM | MIDLGB2180C |
10510 | HSBC BANK PLC | LONDON | PADSTOW | MIDLGB2185Z |
10511 | HSBC BANK PLC | LONDON | PAIGNTON, PALACE AVENUE BRANCH | MIDLGB2148M |
10512 | HSBC BANK PLC | LONDON | PALL MALL | MIDLGB2194S |
10513 | HSBC BANK PLC | LONDON | PALL MALL BRANCH | MIDLGB2107J |
10514 | HSBC BANK PLC | LONDON | PALMERS GREEN BRANCH | MIDLGB2141T |
10515 | HSBC BANK PLC | LONDON | PANGBOURNE BRANCH | MIDLGB2150V |
10516 | HSBC BANK PLC | LONDON | PARADE, 126 BRANCH | MIDLGB2105A |
10517 | HSBC BANK PLC | LONDON | PARK GATE, SOUTHAMPTON BRANCH | MIDLGB2155P |
10518 | HSBC BANK PLC | LONDON | PARK LANE BRANCH | MIDLGB2107K |
10519 | HSBC BANK PLC | LONDON | PARK ROYAL, NW10 | MIDLGB2113D |
10520 | HSBC BANK PLC | LONDON | PARLIAMENT STREET BRANCH | MIDLGB2109Y |
10521 | HSBC BANK PLC | LONDON | PATELEY BRIDGE BRANCH | MIDLGB2133D |
10522 | HSBC BANK PLC | LONDON | PAYMENT SERVICES - MESSAGE MGMT | MIDLGB22SSL |
10523 | HSBC BANK PLC | LONDON | PCM RECEIVABLES SC1 | MIDLGB2195U |
10524 | HSBC BANK PLC | LONDON | PCM RECEIVABLES SC2 | MIDLGB2196K |
10525 | HSBC BANK PLC | LONDON | PCM RECEIVABLES SC2 | MIDLGB2195V |
10526 | HSBC BANK PLC | LONDON | PECKHAM BRANCH | MIDLGB2141U |
10527 | HSBC BANK PLC | LONDON | PEG - MIDAS TRAFFIC | MIDLGB22PEG |
10528 | HSBC BANK PLC | LONDON | PEMBROKE BRANCH | MIDLGB2148N |
10529 | HSBC BANK PLC | LONDON | PEMBROKE DOCK | MIDLGB2186D |
10530 | HSBC BANK PLC | LONDON | PENARTH BRANCH | MIDLGB2148P |
10531 | HSBC BANK PLC | LONDON | PENCOED | MIDLGB2185V |
10532 | HSBC BANK PLC | LONDON | PENGE BRANCH | MIDLGB2141V |
10533 | HSBC BANK PLC | LONDON | PENHALLOW | MIDLGB2185W |
10534 | HSBC BANK PLC | LONDON | PENISTONE BRANCH | MIDLGB2148R |
10535 | HSBC BANK PLC | LONDON | PENNFIELDS | MIDLGB2174C |
10536 | HSBC BANK PLC | LONDON | PENRHYNDEUDRAETH | MIDLGB2185X |
10537 | HSBC BANK PLC | LONDON | PENRITH BRANCH | MIDLGB2148T |
10538 | HSBC BANK PLC | LONDON | PENZANCE BRANCH | MIDLGB2148U |
10539 | HSBC BANK PLC | LONDON | PERTH HIGH STREET | MIDLGB2192Q |
10540 | HSBC BANK PLC | LONDON | PETERBOROUGH, MILLFIELD BRANCH | MIDLGB2148V |
10541 | HSBC BANK PLC | LONDON | PETERLEE BRANCH | MIDLGB2148W |
10542 | HSBC BANK PLC | LONDON | PETERSFIELD BRANCH | MIDLGB2149A |
10543 | HSBC BANK PLC | LONDON | PETTS WOOD BRANCH | MIDLGB2148F |
10544 | HSBC BANK PLC | LONDON | PETWORTH BRANCH | MIDLGB2149B |
10545 | HSBC BANK PLC | LONDON | PEVENSEY BAY | MIDLGB2193H |
10546 | HSBC BANK PLC | LONDON | PICCADILLY, 196A BRANCH | MIDLGB2107M |
10547 | HSBC BANK PLC | LONDON | PICCADILLY, 79 BRANCH | MIDLGB2107L |
10548 | HSBC BANK PLC | LONDON | PICKERING BRANCH | MIDLGB2149C |
10549 | HSBC BANK PLC | LONDON | PINNER BRANCH | MIDLGB2149D |
10550 | HSBC BANK PLC | LONDON | PLYMOUTH COMMERCIAL CENTRE | MIDLGB2190T |
10551 | HSBC BANK PLC | LONDON | PLYMOUTH, CROWNHILL | MIDLGB2186C |
10552 | HSBC BANK PLC | LONDON | PLYMOUTH, MUTLEY BRANCH | MIDLGB2149E |
10553 | HSBC BANK PLC | LONDON | PLYMOUTH, PLYMSTOCK BRANCH | MIDLGB2149F |
10554 | HSBC BANK PLC | LONDON | PLYMOUTH, UNIVERSITY | MIDLGB2186B |
10555 | HSBC BANK PLC | LONDON | PLYMPTON | MIDLGB2186A |
10556 | HSBC BANK PLC | LONDON | POCKLINGTON BRANCH | MIDLGB2165P |
10557 | HSBC BANK PLC | LONDON | POLEGATE BRANCH | MIDLGB2149G |
10558 | HSBC BANK PLC | LONDON | PONTEFRACT BRANCH | MIDLGB2149H |
10559 | HSBC BANK PLC | LONDON | PONTELAND BRANCH | MIDLGB2166H |
10560 | HSBC BANK PLC | LONDON | PONTYCYMMER | MIDLGB2186E |
10561 | HSBC BANK PLC | LONDON | PONTYPOOL BRANCH | MIDLGB2149K |
10562 | HSBC BANK PLC | LONDON | PONTYPRIDD BRANCH | MIDLGB2149L |
10563 | HSBC BANK PLC | LONDON | POOLE, HIGH STREET | MIDLGB2111P |
10564 | HSBC BANK PLC | LONDON | POOLE, LOWER PARKSTONE | MIDLGB2182Z |
10565 | HSBC BANK PLC | LONDON | PORT TALBOT BRANCH | MIDLGB2149N |
10566 | HSBC BANK PLC | LONDON | PORTADOWN | MIDLGB2171U |
10567 | HSBC BANK PLC | LONDON | PORTH BRANCH | MIDLGB2151G |
10568 | HSBC BANK PLC | LONDON | PORTHCAWL BRANCH | MIDLGB2149P |
10569 | HSBC BANK PLC | LONDON | PORTHMADOG BRANCH | MIDLGB2149R |
10570 | HSBC BANK PLC | LONDON | PORTISHEAD BRANCH | MIDLGB2122T |
10571 | HSBC BANK PLC | LONDON | PORTSLADE AND HOVE BRANCH | MIDLGB2149T |
10572 | HSBC BANK PLC | LONDON | PORTSMOUTH, COMMERCIAL ROAD BRANCH | MIDLGB2149V |
10573 | HSBC BANK PLC | LONDON | PORTSMOUTH, NORTH END BRANCH | MIDLGB2149W |
10574 | HSBC BANK PLC | LONDON | POTTERS BAR BRANCH | MIDLGB2150A |
10575 | HSBC BANK PLC | LONDON | POULTON LE FYLDE BRANCH | MIDLGB2150B |
10576 | HSBC BANK PLC | LONDON | POULTRY AND PRINCES STREET | MIDLGB2169E |
10577 | HSBC BANK PLC | LONDON | POULTRY PRINCES STREET BRANCH | MIDLGB2141W |
10578 | HSBC BANK PLC | LONDON | POYLE TRADING ESTATE, SLOUGH | MIDLGB2183B |
10579 | HSBC BANK PLC | LONDON | PRESCOT | MIDLGB2112E |
10580 | HSBC BANK PLC | LONDON | PRESTATYN BRANCH | MIDLGB2150C |
10581 | HSBC BANK PLC | LONDON | PRESTBURY | MIDLGB2192Y |
10582 | HSBC BANK PLC | LONDON | PRESTEIGNE | MIDLGB2186H |
10583 | HSBC BANK PLC | LONDON | PRESTON COMMERCIAL CENTRE | MIDLGB2190X |
10584 | HSBC BANK PLC | LONDON | PRESTON FISHERGATE | MIDLGB2173W |
10585 | HSBC BANK PLC | LONDON | PRIME SERVICES | MIDLGB22PRM |
10586 | HSBC BANK PLC | LONDON | PRINCES STREET | MIDLGB2188B |
10587 | HSBC BANK PLC | LONDON | PRIVATE BANKING 1 | MIDLGB22PB1 |
10588 | HSBC BANK PLC | LONDON | PRIVATE BANKING 2 | MIDLGB22PB2 |
10589 | HSBC BANK PLC | LONDON | PRIVATE BANKING 4 | MIDLGB22PB4 |
10590 | HSBC BANK PLC | LONDON | PRIVATE BANKING 5 | MIDLGB22PB5 |
10591 | HSBC BANK PLC | LONDON | PROMENADE BRANCH | MIDLGB2103P |
10592 | HSBC BANK PLC | LONDON | PUDSEY BRANCH | MIDLGB2150H |
10593 | HSBC BANK PLC | LONDON | PURLEY BRANCH | MIDLGB2150J |
10594 | HSBC BANK PLC | LONDON | PUTNEY BRANCH | MIDLGB2142A |
10595 | HSBC BANK PLC | LONDON | PWLLHELI BRANCH | MIDLGB2150K |
10596 | HSBC BANK PLC | LONDON | QUEEN SQUARE | MIDLGB2171N |
10597 | HSBC BANK PLC | LONDON | QUEEN STREET BRANCH | MIDLGB2103K |
10598 | HSBC BANK PLC | LONDON | QUEEN VICTORIA STREET BRANCH | MIDLGB2107N |
10599 | HSBC BANK PLC | LONDON | QUEEN'S PARK BRANCH | MIDLGB2142B |
10600 | HSBC BANK PLC | LONDON | QUEENSFERRY BRANCH | MIDLGB2150L |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/53
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。