type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
10601 | HSBC BANK PLC | LONDON | RADCLIFFE-ON-TRENT BRANCH | MIDLGB2150M |
10602 | HSBC BANK PLC | LONDON | RAINHAM, KENT | MIDLGB2112C |
10603 | HSBC BANK PLC | LONDON | RAINHILL BRANCH | MIDLGB2150P |
10604 | HSBC BANK PLC | LONDON | RAMSGATE | MIDLGB2110L |
10605 | HSBC BANK PLC | LONDON | RAWTENSTALL BRANCH | MIDLGB2152B |
10606 | HSBC BANK PLC | LONDON | RAYLEIGH BRANCH | MIDLGB2150T |
10607 | HSBC BANK PLC | LONDON | READING BROAD STREET | MIDLGB2192R |
10608 | HSBC BANK PLC | LONDON | READING, WHITLEY ST | MIDLGB2187K |
10609 | HSBC BANK PLC | LONDON | RECONCILIATIONS CASH | MIDLGB22RCN |
10610 | HSBC BANK PLC | LONDON | REDCAR BRANCH | MIDLGB2151B |
10611 | HSBC BANK PLC | LONDON | REDDITCH | MIDLGB2108U |
10612 | HSBC BANK PLC | LONDON | REDHILL BRANCH | MIDLGB2151C |
10613 | HSBC BANK PLC | LONDON | REDRUTH BRANCH | MIDLGB2151D |
10614 | HSBC BANK PLC | LONDON | REEPHAM, NORFOLK | MIDLGB2176P |
10615 | HSBC BANK PLC | LONDON | REGENT STREET | MIDLGB2173N |
10616 | HSBC BANK PLC | LONDON | REIGATE | MIDLGB2108V |
10617 | HSBC BANK PLC | LONDON | RESEARCH AND ADJUSTMENT | MIDLGB2172N |
10618 | HSBC BANK PLC | LONDON | RETFORD BRANCH | MIDLGB2151E |
10619 | HSBC BANK PLC | LONDON | RHAYADER BRANCH | MIDLGB2151F |
10620 | HSBC BANK PLC | LONDON | RHOS-ON-SEA BRANCH | MIDLGB2126V |
10621 | HSBC BANK PLC | LONDON | RHOSLLANERCHRUGOG BRANCH | MIDLGB2165C |
10622 | HSBC BANK PLC | LONDON | RHYL BRANCH | MIDLGB2151J |
10623 | HSBC BANK PLC | LONDON | RICHMOND, NORTH YORKSHIRE BRANCH | MIDLGB2151K |
10624 | HSBC BANK PLC | LONDON | RICHMOND, SURREY | MIDLGB2112V |
10625 | HSBC BANK PLC | LONDON | RICKMANSWORTH BRANCH | MIDLGB2151L |
10626 | HSBC BANK PLC | LONDON | RINGWOOD BRANCH | MIDLGB2151M |
10627 | HSBC BANK PLC | LONDON | RIPLEY BRANCH | MIDLGB2151N |
10628 | HSBC BANK PLC | LONDON | RIPON BRANCH | MIDLGB2151R |
10629 | HSBC BANK PLC | LONDON | RISCA BRANCH | MIDLGB2166P |
10630 | HSBC BANK PLC | LONDON | RISHTON | MIDLGB2180F |
10631 | HSBC BANK PLC | LONDON | RIVERSIDE COMMERCIAL | MIDLGB2188J |
10632 | HSBC BANK PLC | LONDON | ROCHDALE BRANCH | MIDLGB2151T |
10633 | HSBC BANK PLC | LONDON | ROCHESTER BRANCH | MIDLGB2151U |
10634 | HSBC BANK PLC | LONDON | ROCHESTER ROW BRANCH | MIDLGB2142D |
10635 | HSBC BANK PLC | LONDON | ROMFORD, MARKET PLACE BRANCH | MIDLGB2151V |
10636 | HSBC BANK PLC | LONDON | ROMSEY BRANCH | MIDLGB2151W |
10637 | HSBC BANK PLC | LONDON | ROSS-ON-WYE BRANCH | MIDLGB2152A |
10638 | HSBC BANK PLC | LONDON | ROTHERHAM | MIDLGB2113B |
10639 | HSBC BANK PLC | LONDON | ROTHWELL, WEST YORKSHIRE BRANCH | MIDLGB2152E |
10640 | HSBC BANK PLC | LONDON | ROYSTON BRANCH | MIDLGB2152F |
10641 | HSBC BANK PLC | LONDON | ROYTON BRANCH | MIDLGB2148B |
10642 | HSBC BANK PLC | LONDON | RSC-E RE DWP ATTENDANCE ALLOWANCE | MIDLGB2188E |
10643 | HSBC BANK PLC | LONDON | RSC-E RE DWP CHILD SUPPORT AGENCY | MIDLGB2188H |
10644 | HSBC BANK PLC | LONDON | RSC-E RE DWP DISABILITY LIVING ALLOWANCE | MIDLGB2188D |
10645 | HSBC BANK PLC | LONDON | RSC-E RE DWP INCAPACITY BENEFIT | MIDLGB2188G |
10646 | HSBC BANK PLC | LONDON | RSC-E RE DWP INCOME SUPPORT | MIDLGB2188C |
10647 | HSBC BANK PLC | LONDON | RSC-E RE DWP OTHER BENEFITS | MIDLGB2188I |
10648 | HSBC BANK PLC | LONDON | RSC-E RE DWP STATE RETIREMENT PENSIONS | MIDLGB2188F |
10649 | HSBC BANK PLC | LONDON | RUABON BRANCH | MIDLGB2165D |
10650 | HSBC BANK PLC | LONDON | RUGBY | MIDLGB2108W |
10651 | HSBC BANK PLC | LONDON | RUGELEY BRANCH | MIDLGB2152G |
10652 | HSBC BANK PLC | LONDON | RUISLIP BRANCH | MIDLGB2152H |
10653 | HSBC BANK PLC | LONDON | RUNCORN BRANCH | MIDLGB2152J |
10654 | HSBC BANK PLC | LONDON | RUSHDEN BRANCH | MIDLGB2152K |
10655 | HSBC BANK PLC | LONDON | RUSSELL SQUARE BRANCH | MIDLGB2142E |
10656 | HSBC BANK PLC | LONDON | RUSTINGTON BRANCH | MIDLGB2152L |
10657 | HSBC BANK PLC | LONDON | RUTHIN BRANCH | MIDLGB2152M |
10658 | HSBC BANK PLC | LONDON | RYDE, ISLE OF WIGHT BRANCH | MIDLGB2152N |
10659 | HSBC BANK PLC | LONDON | RYE BRANCH | MIDLGB2152P |
10660 | HSBC BANK PLC | LONDON | SAFFRON WALDEN BRANCH | MIDLGB2152R |
10661 | HSBC BANK PLC | LONDON | SALCOMBE | MIDLGB2186I |
10662 | HSBC BANK PLC | LONDON | SALE BRANCH | MIDLGB2152T |
10663 | HSBC BANK PLC | LONDON | SALFORD, UNIVERSITY | MIDLGB2115K |
10664 | HSBC BANK PLC | LONDON | SALISBURY BRANCH | MIDLGB2152V |
10665 | HSBC BANK PLC | LONDON | SALTASH BRANCH | MIDLGB2152W |
10666 | HSBC BANK PLC | LONDON | SALTBURN-BY-THE-SEA | MIDLGB2180G |
10667 | HSBC BANK PLC | LONDON | SANDBACH BRANCH | MIDLGB2153A |
10668 | HSBC BANK PLC | LONDON | SANDOWN, ISLE OF WIGHT BRANCH | MIDLGB2153B |
10669 | HSBC BANK PLC | LONDON | SANDWICH BRANCH | MIDLGB2153C |
10670 | HSBC BANK PLC | LONDON | SAXMUNDHAM | MIDLGB2171G |
10671 | HSBC BANK PLC | LONDON | SAXMUNDHAM BRANCH | MIDLGB2153D |
10672 | HSBC BANK PLC | LONDON | SBL-HBAP CLEARING DEPARTMENT | MIDLGB22INE |
10673 | HSBC BANK PLC | LONDON | SCARBOROUGH, ST NICHOLAS STREET BRANCH | MIDLGB2153E |
10674 | HSBC BANK PLC | LONDON | SCUNTHORPE HIGH STREET)T | MIDLGB2173M |
10675 | HSBC BANK PLC | LONDON | SEAFORD BRANCH | MIDLGB2153F |
10676 | HSBC BANK PLC | LONDON | SEATON DELAVAL BRANCH | MIDLGB2153G |
10677 | HSBC BANK PLC | LONDON | SEATON, DEVON BRANCH | MIDLGB2153H |
10678 | HSBC BANK PLC | LONDON | SECURITIES SERVICES GLOBAL CUSTODY | MIDLGB22CUS |
10679 | HSBC BANK PLC | LONDON | SEDBERGH | MIDLGB2180H |
10680 | HSBC BANK PLC | LONDON | SELBY BRANCH | MIDLGB2153J |
10681 | HSBC BANK PLC | LONDON | SELSDON BRANCH | MIDLGB2153K |
10682 | HSBC BANK PLC | LONDON | SEPA DIRECT DEBITS | MIDLGB22SDD |
10683 | HSBC BANK PLC | LONDON | SETTLE BRANCH | MIDLGB2153L |
10684 | HSBC BANK PLC | LONDON | SEVENOAKS | MIDLGB2109A |
10685 | HSBC BANK PLC | LONDON | SHAFTESBURY BRANCH | MIDLGB2153M |
10686 | HSBC BANK PLC | LONDON | SHANKLIN, ISLE OF WIGHT BRANCH | MIDLGB2153N |
10687 | HSBC BANK PLC | LONDON | SHEERNESS BRANCH | MIDLGB2153P |
10688 | HSBC BANK PLC | LONDON | SHEFFIELD AND ROTHERHAM COMMERCIAL CENTRE | MIDLGB2190Z |
10689 | HSBC BANK PLC | LONDON | SHEFFIELD CITY | MIDLGB2192P |
10690 | HSBC BANK PLC | LONDON | SHEFFIELD COLL-VIRTUAL | MIDLGB2193F |
10691 | HSBC BANK PLC | LONDON | SHEFFIELD COLLECTIONS | MIDLGB2193X |
10692 | HSBC BANK PLC | LONDON | SHEFFIELD, 427 ECCLESALL ROAD | MIDLGB2180I |
10693 | HSBC BANK PLC | LONDON | SHEFFIELD, BANNER CROSS BRANCH | MIDLGB2153U |
10694 | HSBC BANK PLC | LONDON | SHEFFIELD, BROOMHILL BRANCH | MIDLGB2153V |
10695 | HSBC BANK PLC | LONDON | SHEFFIELD, CHURCH STREET | MIDLGB2113C |
10696 | HSBC BANK PLC | LONDON | SHEFFIELD, CRYSTAL PEAKS BRANCH | MIDLGB2153W |
10697 | HSBC BANK PLC | LONDON | SHEFFIELD, DARNALL | MIDLGB2114N |
10698 | HSBC BANK PLC | LONDON | SHEFFIELD, HILLSBOROUGH BRANCH | MIDLGB2154C |
10699 | HSBC BANK PLC | LONDON | SHEFFIELD, PINSTONE STREET | MIDLGB2180L |
10700 | HSBC BANK PLC | LONDON | SHEFFIELD, UNIVERSITY BRANCH | MIDLGB2154D |
10701 | HSBC BANK PLC | LONDON | SHEFFIELD, WOODSEATS BRANCH | MIDLGB2154E |
10702 | HSBC BANK PLC | LONDON | SHENFIELD BRANCH | MIDLGB2154G |
10703 | HSBC BANK PLC | LONDON | SHEPHERDS BUSH BRANCH | MIDLGB2107R |
10704 | HSBC BANK PLC | LONDON | SHEPSHED | MIDLGB2176R |
10705 | HSBC BANK PLC | LONDON | SHEPTON MALLET BRANCH | MIDLGB2154H |
10706 | HSBC BANK PLC | LONDON | SHERBORNE BRANCH | MIDLGB2154J |
10707 | HSBC BANK PLC | LONDON | SHERBURN-IN-ELMET BRANCH | MIDLGB2137K |
10708 | HSBC BANK PLC | LONDON | SHERINGHAM BRANCH | MIDLGB2154K |
10709 | HSBC BANK PLC | LONDON | SHILDON BRANCH | MIDLGB2154L |
10710 | HSBC BANK PLC | LONDON | SHIPLEY BRANCH | MIDLGB2154M |
10711 | HSBC BANK PLC | LONDON | SHIPSTON-ON-STOUR BRANCH | MIDLGB2154N |
10712 | HSBC BANK PLC | LONDON | SHIRLEY BRANCH | MIDLGB2155F |
10713 | HSBC BANK PLC | LONDON | SHOREHAM-BY-SEA BRANCH | MIDLGB2154P |
10714 | HSBC BANK PLC | LONDON | SHOTTON BRANCH | MIDLGB2154R |
10715 | HSBC BANK PLC | LONDON | SHREWSBURY, HIGH STREET BRANCH | MIDLGB2154T |
10716 | HSBC BANK PLC | LONDON | SIDCUP BRANCH | MIDLGB2154U |
10717 | HSBC BANK PLC | LONDON | SIDMOUTH BRANCH | MIDLGB2154V |
10718 | HSBC BANK PLC | LONDON | SILLOTH BRANCH | MIDLGB2124U |
10719 | HSBC BANK PLC | LONDON | SITTINGBOURNE BRANCH | MIDLGB2154W |
10720 | HSBC BANK PLC | LONDON | SKEGNESS BRANCH | MIDLGB2155A |
10721 | HSBC BANK PLC | LONDON | SKIPTON BRANCH | MIDLGB2155B |
10722 | HSBC BANK PLC | LONDON | SLEAFORD LINCS | MIDLGB2109D |
10723 | HSBC BANK PLC | LONDON | SLOANE SQUARE BRANCH | MIDLGB2107S |
10724 | HSBC BANK PLC | LONDON | SMETHWICK, BEARWOOD BRANCH | MIDLGB2161R |
10725 | HSBC BANK PLC | LONDON | SMETHWICK, HIGH STREET BRANCH | MIDLGB2161T |
10726 | HSBC BANK PLC | LONDON | SNAITH | MIDLGB2180N |
10727 | HSBC BANK PLC | LONDON | SOLIHULL BRANCH | MIDLGB2155G |
10728 | HSBC BANK PLC | LONDON | SOUTH CAVE BRANCH | MIDLGB2155H |
10729 | HSBC BANK PLC | LONDON | SOUTH EALING BRANCH | MIDLGB2142F |
10730 | HSBC BANK PLC | LONDON | SOUTH HARROW BRANCH | MIDLGB2155J |
10731 | HSBC BANK PLC | LONDON | SOUTH KENSINGTON, SW7 | MIDLGB2111R |
10732 | HSBC BANK PLC | LONDON | SOUTH MOLTON BRANCH | MIDLGB2155K |
10733 | HSBC BANK PLC | LONDON | SOUTH SHIELDS BRANCH | MIDLGB2155L |
10734 | HSBC BANK PLC | LONDON | SOUTH WOODFORD BRANCH | MIDLGB2142G |
10735 | HSBC BANK PLC | LONDON | SOUTHALL, REGINA ROAD BRANCH | MIDLGB2155M |
10736 | HSBC BANK PLC | LONDON | SOUTHALL, THE BROADWAY BRANCH | MIDLGB2155N |
10737 | HSBC BANK PLC | LONDON | SOUTHAM BRANCH | MIDLGB2136V |
10738 | HSBC BANK PLC | LONDON | SOUTHAMPTON UNIVERSITY | MIDLGB2183E |
10739 | HSBC BANK PLC | LONDON | SOUTHAMPTON, BITTERNE BRANCH | MIDLGB2155R |
10740 | HSBC BANK PLC | LONDON | SOUTHAMPTON, HEDGE END BRANCH | MIDLGB2155T |
10741 | HSBC BANK PLC | LONDON | SOUTHAMPTON, HIGH STREET | MIDLGB2110G |
10742 | HSBC BANK PLC | LONDON | SOUTHAMPTON, PORTSWOOD BRANCH | MIDLGB2155U |
10743 | HSBC BANK PLC | LONDON | SOUTHAMPTON, SHIRLEY BRANCH | MIDLGB2155V |
10744 | HSBC BANK PLC | LONDON | SOUTHAMPTON, WOOLSTON BRANCH | MIDLGB2155W |
10745 | HSBC BANK PLC | LONDON | SOUTHEND-ON-SEA, HIGH STREET | MIDLGB2114T |
10746 | HSBC BANK PLC | LONDON | SOUTHENDON SEA CARD SERVICE | MIDLGB2167C |
10747 | HSBC BANK PLC | LONDON | SOUTHFIELDS BRANCH | MIDLGB2142H |
10748 | HSBC BANK PLC | LONDON | SOUTHGATE | MIDLGB2173H |
10749 | HSBC BANK PLC | LONDON | SOUTHGATE BRANCH | MIDLGB2142J |
10750 | HSBC BANK PLC | LONDON | SOUTHPORT, LORD STREET BRANCH | MIDLGB2156B |
10751 | HSBC BANK PLC | LONDON | SOUTHPORT, QUEENS ROAD | MIDLGB2180M |
10752 | HSBC BANK PLC | LONDON | SOUTHSEA, ALBERT ROAD BRANCH | MIDLGB2156C |
10753 | HSBC BANK PLC | LONDON | SOUTHWARK BRANCH | MIDLGB2107T |
10754 | HSBC BANK PLC | LONDON | SOUTHWARK PARK ROAD BRANCH | MIDLGB2142K |
10755 | HSBC BANK PLC | LONDON | SOUTHWELL BRANCH | MIDLGB2156D |
10756 | HSBC BANK PLC | LONDON | SPALDING BRANCH | MIDLGB2156F |
10757 | HSBC BANK PLC | LONDON | SPILSBY BRANCH | MIDLGB2156G |
10758 | HSBC BANK PLC | LONDON | SSUK LOSSES | MIDLGB2171R |
10759 | HSBC BANK PLC | LONDON | ST DAVIDS BRANCH | MIDLGB2133K |
10760 | HSBC BANK PLC | LONDON | ST IVES, CAMBRIDGESHIRE BRANCH | MIDLGB2135F |
10761 | HSBC BANK PLC | LONDON | ST JOHN'S WOOD BRANCH | MIDLGB2142L |
10762 | HSBC BANK PLC | LONDON | ST MAGNUS HOUSE | MIDLGB2169F |
10763 | HSBC BANK PLC | LONDON | ST. ALBANS | MIDLGB2110W |
10764 | HSBC BANK PLC | LONDON | ST. ANNES-ON-SEA BRANCH | MIDLGB2156H |
10765 | HSBC BANK PLC | LONDON | ST. AUSTELL BRANCH | MIDLGB2156J |
10766 | HSBC BANK PLC | LONDON | ST. CLEARS | MIDLGB2186L |
10767 | HSBC BANK PLC | LONDON | ST. CLEMENT DANES BRANCH | MIDLGB2107P |
10768 | HSBC BANK PLC | LONDON | ST. HELENS BRANCH | MIDLGB2156K |
10769 | HSBC BANK PLC | LONDON | ST. IVES, CORNWALL BRANCH | MIDLGB2156L |
10770 | HSBC BANK PLC | LONDON | ST. LEONARDS-ON-SEA BRANCH | MIDLGB2156M |
10771 | HSBC BANK PLC | LONDON | ST. NEOTTS | MIDLGB2114M |
10772 | HSBC BANK PLC | LONDON | ST. PETER STREET BRANCH | MIDLGB2104B |
10773 | HSBC BANK PLC | LONDON | STAFFORD | MIDLGB2115G |
10774 | HSBC BANK PLC | LONDON | STAINES-UPON-THAMES | MIDLGB2109J |
10775 | HSBC BANK PLC | LONDON | STAINFORTH | MIDLGB2180P |
10776 | HSBC BANK PLC | LONDON | STAMFORD BRANCH | MIDLGB2156N |
10777 | HSBC BANK PLC | LONDON | STAMFORD BRIDGE | MIDLGB2180O |
10778 | HSBC BANK PLC | LONDON | STAMFORD HILL BRANCH | MIDLGB2142N |
10779 | HSBC BANK PLC | LONDON | STANDISH | MIDLGB2180Q |
10780 | HSBC BANK PLC | LONDON | STANLEY ROAD BRANCH | MIDLGB2138K |
10781 | HSBC BANK PLC | LONDON | STANMORE BRANCH | MIDLGB2156P |
10782 | HSBC BANK PLC | LONDON | STAPLEFORD BRANCH | MIDLGB2156R |
10783 | HSBC BANK PLC | LONDON | STATION ROAD | MIDLGB2167K |
10784 | HSBC BANK PLC | LONDON | STATION ROAD BRANCH | MIDLGB2104D |
10785 | HSBC BANK PLC | LONDON | STEVENAGE, TOWN CENTRE BRANCH | MIDLGB2156T |
10786 | HSBC BANK PLC | LONDON | STEYNING BRANCH | MIDLGB2156U |
10787 | HSBC BANK PLC | LONDON | STIRLING | MIDLGB2194B |
10788 | HSBC BANK PLC | LONDON | STOCK BORROWING | MIDLGB22SBD |
10789 | HSBC BANK PLC | LONDON | STOCKPORT | MIDLGB2112L |
10790 | HSBC BANK PLC | LONDON | STOCKSBRIDGE BRANCH | MIDLGB2154F |
10791 | HSBC BANK PLC | LONDON | STOCKTON HEATH | MIDLGB2180R |
10792 | HSBC BANK PLC | LONDON | STOCKTON-ON-TEES BRANCH | MIDLGB2157C |
10793 | HSBC BANK PLC | LONDON | STOKE COMMERCIAL CENTRE | MIDLGB2188R |
10794 | HSBC BANK PLC | LONDON | STOKE NEWINGTON BRANCH | MIDLGB2142P |
10795 | HSBC BANK PLC | LONDON | STOKESLEY BRANCH | MIDLGB2146A |
10796 | HSBC BANK PLC | LONDON | STONE BRANCH | MIDLGB2157H |
10797 | HSBC BANK PLC | LONDON | STONEHOUSE BRANCH | MIDLGB2157J |
10798 | HSBC BANK PLC | LONDON | STORRINGTON BRANCH | MIDLGB2157K |
10799 | HSBC BANK PLC | LONDON | STOURBRIDGE, HIGH STREET | MIDLGB2111T |
10800 | HSBC BANK PLC | LONDON | STOURPORT-ON-SEVERN BRANCH | MIDLGB2157L |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/54
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。