type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
10801 | HSBC BANK PLC | LONDON | STOWMARKET BRANCH | MIDLGB2157M |
10802 | HSBC BANK PLC | LONDON | STRATFORD BRANCH | MIDLGB2142R |
10803 | HSBC BANK PLC | LONDON | STRATFORD CITY | MIDLGB2194C |
10804 | HSBC BANK PLC | LONDON | STRATFORD-UPON-AVON | MIDLGB2113M |
10805 | HSBC BANK PLC | LONDON | STREATHAM HILL BRANCH | MIDLGB2142T |
10806 | HSBC BANK PLC | LONDON | STRETFORD BRANCH | MIDLGB2145A |
10807 | HSBC BANK PLC | LONDON | STROOD BRANCH | MIDLGB2157N |
10808 | HSBC BANK PLC | LONDON | STROUD, GLOS. | MIDLGB2114V |
10809 | HSBC BANK PLC | LONDON | STUDLEY BRANCH | MIDLGB2157R |
10810 | HSBC BANK PLC | LONDON | SUDBURY, SUFFOLK BRANCH | MIDLGB2157T |
10811 | HSBC BANK PLC | LONDON | SUNDERLAND | MIDLGB2112P |
10812 | HSBC BANK PLC | LONDON | SUNDERLAND DISTRICT HOSPITAL | MIDLGB2193O |
10813 | HSBC BANK PLC | LONDON | SUNDERLAND THE BRIDGES | MIDLGB2192J |
10814 | HSBC BANK PLC | LONDON | SUNNINGDALE BRANCH | MIDLGB2116U |
10815 | HSBC BANK PLC | LONDON | SURBITON BRANCH | MIDLGB2157U |
10816 | HSBC BANK PLC | LONDON | SURREY QUAYS | MIDLGB2181L |
10817 | HSBC BANK PLC | LONDON | SUTTON COLDFIELD BRANCH | MIDLGB2158C |
10818 | HSBC BANK PLC | LONDON | SUTTON, 75 HIGH STREET BRANCH | MIDLGB2157V |
10819 | HSBC BANK PLC | LONDON | SUTTON, ROSE HILL BRANCH | MIDLGB2157W |
10820 | HSBC BANK PLC | LONDON | SUTTON-IN-ASHFIELD | MIDLGB2176S |
10821 | HSBC BANK PLC | LONDON | SWADLINCOTE BRANCH | MIDLGB2158E |
10822 | HSBC BANK PLC | LONDON | SWAFFHAM BRANCH | MIDLGB2158F |
10823 | HSBC BANK PLC | LONDON | SWANAGE BRANCH | MIDLGB2158G |
10824 | HSBC BANK PLC | LONDON | SWANSEA, ENTERPRISE PARK | MIDLGB2186N |
10825 | HSBC BANK PLC | LONDON | SWANSEA, PORTLAND STREET | MIDLGB2114F |
10826 | HSBC BANK PLC | LONDON | SWANSEA, SKETTY BRANCH | MIDLGB2158L |
10827 | HSBC BANK PLC | LONDON | SWINDON CIVIC CENTRE | MIDLGB2110N |
10828 | HSBC BANK PLC | LONDON | SWINDON, BRIDGE STREET BRANCH | MIDLGB2158N |
10829 | HSBC BANK PLC | LONDON | SWINDON, CIVIC CENTRE | MIDLGB2114P |
10830 | HSBC BANK PLC | LONDON | SWINDON, GORSE HILL | MIDLGB2183G |
10831 | HSBC BANK PLC | LONDON | SWINDON, WESTLEA, WELTON ROAD | MIDLGB2183F |
10832 | HSBC BANK PLC | LONDON | SWINTON BRANCH | MIDLGB2158R |
10833 | HSBC BANK PLC | LONDON | SYDENHAM BRANCH | MIDLGB2142U |
10834 | HSBC BANK PLC | LONDON | SYSTON BRANCH | MIDLGB2158T |
10835 | HSBC BANK PLC | LONDON | TADCASTER BRANCH | MIDLGB2158U |
10836 | HSBC BANK PLC | LONDON | TADLEY BRANCH | MIDLGB2117W |
10837 | HSBC BANK PLC | LONDON | TALBOT GREEN, LLANTRISANT BRANCH | MIDLGB2149J |
10838 | HSBC BANK PLC | LONDON | TAMWORTH BRANCH | MIDLGB2158V |
10839 | HSBC BANK PLC | LONDON | TANKERTON BRANCH | MIDLGB2163G |
10840 | HSBC BANK PLC | LONDON | TARPORLEY BRANCH | MIDLGB2158W |
10841 | HSBC BANK PLC | LONDON | TAUNTON AREA BRANCH | MIDLGB2112B |
10842 | HSBC BANK PLC | LONDON | TAVISTOCK BRANCH | MIDLGB2159A |
10843 | HSBC BANK PLC | LONDON | TEAM VALLEY | MIDLGB2168K |
10844 | HSBC BANK PLC | LONDON | TEDDINGTON BRANCH | MIDLGB2159B |
10845 | HSBC BANK PLC | LONDON | TEIGNMOUTH AND DAWLISH BRANCH | MIDLGB2159C |
10846 | HSBC BANK PLC | LONDON | TELFORD, TOWN CENTRE BRANCH | MIDLGB2159D |
10847 | HSBC BANK PLC | LONDON | TEMPLE FORTUNE BRANCH | MIDLGB2107U |
10848 | HSBC BANK PLC | LONDON | TENBY BRANCH | MIDLGB2159F |
10849 | HSBC BANK PLC | LONDON | TENTERDEN BRANCH | MIDLGB2159G |
10850 | HSBC BANK PLC | LONDON | TERMINUS ROAD BRANCH | MIDLGB2104C |
10851 | HSBC BANK PLC | LONDON | TETBURY | MIDLGB2186O |
10852 | HSBC BANK PLC | LONDON | TEWKESBURY BRANCH | MIDLGB2159H |
10853 | HSBC BANK PLC | LONDON | THAME BRANCH | MIDLGB2159J |
10854 | HSBC BANK PLC | LONDON | THAMES DITTON BRANCH | MIDLGB2159K |
10855 | HSBC BANK PLC | LONDON | THATCHAM BRANCH | MIDLGB2166C |
10856 | HSBC BANK PLC | LONDON | THE CROSS BRANCH | MIDLGB2104H |
10857 | HSBC BANK PLC | LONDON | THE SQUARE BRANCH | MIDLGB2104W |
10858 | HSBC BANK PLC | LONDON | THE TOWN BRANCH | MIDLGB2104E |
10859 | HSBC BANK PLC | LONDON | THETFORD BRANCH | MIDLGB2159L |
10860 | HSBC BANK PLC | LONDON | THIRSK BRANCH | MIDLGB2159M |
10861 | HSBC BANK PLC | LONDON | THORNBURY BRANCH | MIDLGB2122U |
10862 | HSBC BANK PLC | LONDON | THORNE BRANCH | MIDLGB2129E |
10863 | HSBC BANK PLC | LONDON | THORNTON HEATH BRANCH | MIDLGB2159P |
10864 | HSBC BANK PLC | LONDON | THORPE BAY | MIDLGB2176V |
10865 | HSBC BANK PLC | LONDON | THRAPSTON BRANCH | MIDLGB2136B |
10866 | HSBC BANK PLC | LONDON | THREADNEEDLE STREET BRANCH | MIDLGB2107V |
10867 | HSBC BANK PLC | LONDON | THURNSCOE | MIDLGB2180T |
10868 | HSBC BANK PLC | LONDON | TICKHILL | MIDLGB2180U |
10869 | HSBC BANK PLC | LONDON | TILEHURST BRANCH | MIDLGB2150W |
10870 | HSBC BANK PLC | LONDON | TIPTON | MIDLGB2176W |
10871 | HSBC BANK PLC | LONDON | TIVERTON BRANCH | MIDLGB2159R |
10872 | HSBC BANK PLC | LONDON | TOLWORTH BRANCH | MIDLGB2159T |
10873 | HSBC BANK PLC | LONDON | TONBRIDGE BRANCH | MIDLGB2159V |
10874 | HSBC BANK PLC | LONDON | TONYPANDY BRANCH | MIDLGB2151H |
10875 | HSBC BANK PLC | LONDON | TOOTING BROADWAY | MIDLGB2169G |
10876 | HSBC BANK PLC | LONDON | TOOTING BROADWAY BRANCH | MIDLGB2142V |
10877 | HSBC BANK PLC | LONDON | TORQUAY, ST MARYCHURCH BRANCH | MIDLGB2159W |
10878 | HSBC BANK PLC | LONDON | TORQUAY, STRAND BRANCH | MIDLGB2160A |
10879 | HSBC BANK PLC | LONDON | TORRINGTON BRANCH | MIDLGB2160B |
10880 | HSBC BANK PLC | LONDON | TOTNES BRANCH | MIDLGB2160C |
10881 | HSBC BANK PLC | LONDON | TOTTENHAM COURT ROAD, 138 BRANCH | MIDLGB2107Y |
10882 | HSBC BANK PLC | LONDON | TOTTENHAM COURT ROAD, 39 BRANCH | MIDLGB2107W |
10883 | HSBC BANK PLC | LONDON | TOTTENHAM, HIGH ROAD BRANCH | MIDLGB2142W |
10884 | HSBC BANK PLC | LONDON | TOTTON BRANCH | MIDLGB2156A |
10885 | HSBC BANK PLC | LONDON | TOWCESTER BRANCH | MIDLGB2160D |
10886 | HSBC BANK PLC | LONDON | TRADING ESTATE BRANCH | MIDLGB2109F |
10887 | HSBC BANK PLC | LONDON | TRAFFORD PARK | MIDLGB2173C |
10888 | HSBC BANK PLC | LONDON | TRAWSFYNYDD | MIDLGB2193J |
10889 | HSBC BANK PLC | LONDON | TREASURY | MIDLGB2115M |
10890 | HSBC BANK PLC | LONDON | TREDEGAR | MIDLGB2186Q |
10891 | HSBC BANK PLC | LONDON | TREHARRIS BRANCH | MIDLGB2160E |
10892 | HSBC BANK PLC | LONDON | TREHERBERT | MIDLGB2186R |
10893 | HSBC BANK PLC | LONDON | TRENT UNIVERSITY, CITY CAMPUS, SHAKESPEARE STREET | MIDLGB2176N |
10894 | HSBC BANK PLC | LONDON | TREORCHY BRANCH | MIDLGB2160F |
10895 | HSBC BANK PLC | LONDON | TRING BRANCH | MIDLGB2160G |
10896 | HSBC BANK PLC | LONDON | TROWBRIDGE | MIDLGB2109K |
10897 | HSBC BANK PLC | LONDON | TRURO BRANCH | MIDLGB2160H |
10898 | HSBC BANK PLC | LONDON | TRURO, NEWHAM ROAD | MIDLGB2186S |
10899 | HSBC BANK PLC | LONDON | TUMBLE BRANCH | MIDLGB2139K |
10900 | HSBC BANK PLC | LONDON | TUNBRIDGE WELLS | MIDLGB21TNW |
10901 | HSBC BANK PLC | LONDON | TUNBRIDGE WELLS MOUNT PLEAS | MIDLGB2167H |
10902 | HSBC BANK PLC | LONDON | TUNBRIDGE WELLS, MOUNT PLEASANT BRANCH | MIDLGB2160J |
10903 | HSBC BANK PLC | LONDON | TUNSTALL BRANCH | MIDLGB2157G |
10904 | HSBC BANK PLC | LONDON | TWICKENHAM BRANCH | MIDLGB2160K |
10905 | HSBC BANK PLC | LONDON | TYWYN BRANCH | MIDLGB2160M |
10906 | HSBC BANK PLC | LONDON | UCKFIELD BRANCH | MIDLGB2160N |
10907 | HSBC BANK PLC | LONDON | UK GLOBAL BANKING AND MARKETS | MIDLGB22GBM |
10908 | HSBC BANK PLC | LONDON | UK SETTLEMENTS | MIDLGB22UKS |
10909 | HSBC BANK PLC | LONDON | ULVERSTON BRANCH | MIDLGB2160P |
10910 | HSBC BANK PLC | LONDON | UNIVERSITY OF BIRMINGHAM | MIDLGB2173J |
10911 | HSBC BANK PLC | LONDON | UNIVERSITY OF CENTRAL LANCASHIRE | MIDLGB2180E |
10912 | HSBC BANK PLC | LONDON | UNIVERSITY OF NOTTINGHAM | MIDLGB2176O |
10913 | HSBC BANK PLC | LONDON | UNIVERSITY OF PORTSMOUTH | MIDLGB2183C |
10914 | HSBC BANK PLC | LONDON | UPMINSTER BRANCH | MIDLGB2160R |
10915 | HSBC BANK PLC | LONDON | UPPER PARKSTONE BRANCH | MIDLGB2149M |
10916 | HSBC BANK PLC | LONDON | UPPINGHAM BRANCH | MIDLGB2160T |
10917 | HSBC BANK PLC | LONDON | UPTON PARK BRANCH | MIDLGB2143A |
10918 | HSBC BANK PLC | LONDON | UPTON UPON SEVERN BRANCH | MIDLGB2160U |
10919 | HSBC BANK PLC | LONDON | URMSTON BRANCH | MIDLGB2160V |
10920 | HSBC BANK PLC | LONDON | USK BRANCH | MIDLGB2160W |
10921 | HSBC BANK PLC | LONDON | UTTOXETER BRANCH | MIDLGB2161A |
10922 | HSBC BANK PLC | LONDON | UXBRIDGE | MIDLGB2109L |
10923 | HSBC BANK PLC | LONDON | VALLEY | MIDLGB2193M |
10924 | HSBC BANK PLC | LONDON | VENTNOR, ISLE OF WIGHT BRANCH | MIDLGB2161B |
10925 | HSBC BANK PLC | LONDON | VICTORIA STREET | MIDLGB2110D |
10926 | HSBC BANK PLC | LONDON | VICTORIA STREET BRANCH | MIDLGB2108N |
10927 | HSBC BANK PLC | LONDON | WADEBRIDGE BRANCH | MIDLGB2161C |
10928 | HSBC BANK PLC | LONDON | WAKEFIELD | MIDLGB2173Q |
10929 | HSBC BANK PLC | LONDON | WAKEFIELD BRANCH | MIDLGB2161D |
10930 | HSBC BANK PLC | LONDON | WALDERSLADE BRANCH | MIDLGB2125G |
10931 | HSBC BANK PLC | LONDON | WALHAM GREEN BRANCH | MIDLGB2108A |
10932 | HSBC BANK PLC | LONDON | WALLASEY, LISCARD BRANCH | MIDLGB2161E |
10933 | HSBC BANK PLC | LONDON | WALLINGTON BRANCH | MIDLGB2161F |
10934 | HSBC BANK PLC | LONDON | WALSALL | MIDLGB2109M |
10935 | HSBC BANK PLC | LONDON | WALTHAM ABBEY BRANCH | MIDLGB2161L |
10936 | HSBC BANK PLC | LONDON | WALTHAM CROSS BRANCH | MIDLGB2161M |
10937 | HSBC BANK PLC | LONDON | WALTHAMSTOW, EI7 | MIDLGB2111C |
10938 | HSBC BANK PLC | LONDON | WALTON-ON-THAMES | MIDLGB2115E |
10939 | HSBC BANK PLC | LONDON | WANDSWORTH BRANCH | MIDLGB2143B |
10940 | HSBC BANK PLC | LONDON | WANSTEAD BRANCH | MIDLGB2143C |
10941 | HSBC BANK PLC | LONDON | WANTAGE BRANCH | MIDLGB2161N |
10942 | HSBC BANK PLC | LONDON | WARE BRANCH | MIDLGB2161P |
10943 | HSBC BANK PLC | LONDON | WARMINSTER BRANCH | MIDLGB2161U |
10944 | HSBC BANK PLC | LONDON | WARRINGTON | MIDLGB2112F |
10945 | HSBC BANK PLC | LONDON | WARWICK BRANCH | MIDLGB2161W |
10946 | HSBC BANK PLC | LONDON | WASHINGTON BRANCH | MIDLGB2162A |
10947 | HSBC BANK PLC | LONDON | WATERLOOVILLE BRANCH | MIDLGB2162B |
10948 | HSBC BANK PLC | LONDON | WATFORD NORTH BRANCH | MIDLGB2162C |
10949 | HSBC BANK PLC | LONDON | WATH UPON DEARNE BRANCH | MIDLGB2152D |
10950 | HSBC BANK PLC | LONDON | WELLING BRANCH | MIDLGB2162D |
10951 | HSBC BANK PLC | LONDON | WELLINGBOROUGH BRANCH | MIDLGB2162E |
10952 | HSBC BANK PLC | LONDON | WELLINGTON, SHROPSHIRE BRANCH | MIDLGB2159E |
10953 | HSBC BANK PLC | LONDON | WELLINGTON, SOMERSET BRANCH | MIDLGB2162F |
10954 | HSBC BANK PLC | LONDON | WELLS BRANCH | MIDLGB2162G |
10955 | HSBC BANK PLC | LONDON | WELSHPOOL BRANCH | MIDLGB2162J |
10956 | HSBC BANK PLC | LONDON | WELWIN GARDEN CITY | MIDLGB2111D |
10957 | HSBC BANK PLC | LONDON | WEMBLEY HIGH ROAD BRANCH | MIDLGB2162K |
10958 | HSBC BANK PLC | LONDON | WEMBLEY PARK BRANCH | MIDLGB2162L |
10959 | HSBC BANK PLC | LONDON | WEST BYFLEET BRANCH | MIDLGB2162M |
10960 | HSBC BANK PLC | LONDON | WEST CROYDON BRANCH | MIDLGB2162N |
10961 | HSBC BANK PLC | LONDON | WEST HAGLEY | MIDLGB2174A |
10962 | HSBC BANK PLC | LONDON | WEST SMITHFIELD BRANCH | MIDLGB2108B |
10963 | HSBC BANK PLC | LONDON | WEST WICKHAM BRANCH | MIDLGB2162P |
10964 | HSBC BANK PLC | LONDON | WESTCLIFF-ON-SEA BRANCH | MIDLGB2162R |
10965 | HSBC BANK PLC | LONDON | WESTON-SUPER-MARE, HIGH STREET BRANCH | MIDLGB2162T |
10966 | HSBC BANK PLC | LONDON | WETHERBY BRANCH | MIDLGB2162V |
10967 | HSBC BANK PLC | LONDON | WEYBRIDGE BRANCH | MIDLGB2162W |
10968 | HSBC BANK PLC | LONDON | WEYMOUTH BRANCH | MIDLGB2163A |
10969 | HSBC BANK PLC | LONDON | WEYMOUTH, PRESTON | MIDLGB2183J |
10970 | HSBC BANK PLC | LONDON | WHETSTONE BRANCH | MIDLGB2143E |
10971 | HSBC BANK PLC | LONDON | WHITBY BRANCH | MIDLGB2163B |
10972 | HSBC BANK PLC | LONDON | WHITCHURCH, SHROPSHIRE BRANCH | MIDLGB2163C |
10973 | HSBC BANK PLC | LONDON | WHITCHURCH, SOUTH GLAMORGAN BRANCH | MIDLGB2124M |
10974 | HSBC BANK PLC | LONDON | WHITEHAVEN BRANCH | MIDLGB2163D |
10975 | HSBC BANK PLC | LONDON | WHITLAND BRANCH | MIDLGB2163E |
10976 | HSBC BANK PLC | LONDON | WHITLEY BAY BRANCH | MIDLGB2163F |
10977 | HSBC BANK PLC | LONDON | WHITSTABLE BRANCH | MIDLGB2163H |
10978 | HSBC BANK PLC | LONDON | WHITTON BRANCH | MIDLGB2160L |
10979 | HSBC BANK PLC | LONDON | WICKERSLEY | MIDLGB2180X |
10980 | HSBC BANK PLC | LONDON | WICKFORD BRANCH | MIDLGB2163J |
10981 | HSBC BANK PLC | LONDON | WIDNES BRANCH | MIDLGB2163K |
10982 | HSBC BANK PLC | LONDON | WIGAN, MESNES ROAD | MIDLGB2180Y |
10983 | HSBC BANK PLC | LONDON | WIGAN, WALLGATE | MIDLGB2113E |
10984 | HSBC BANK PLC | LONDON | WIGMORE STREET BRANCH | MIDLGB2143F |
10985 | HSBC BANK PLC | LONDON | WIGSTON MAGNA BRANCH | MIDLGB2163L |
10986 | HSBC BANK PLC | LONDON | WIGTON BRANCH | MIDLGB2163M |
10987 | HSBC BANK PLC | LONDON | WILLESDEN GREEN BRANCH | MIDLGB2143G |
10988 | HSBC BANK PLC | LONDON | WILLESDEN JUNCTION BRANCH | MIDLGB2143H |
10989 | HSBC BANK PLC | LONDON | WILMSLOW BRANCH | MIDLGB2163N |
10990 | HSBC BANK PLC | LONDON | WIMBLEDON HILL ROAD BRANCH | MIDLGB2143J |
10991 | HSBC BANK PLC | LONDON | WIMBLEDON VILLAGE | MIDLGB2181M |
10992 | HSBC BANK PLC | LONDON | WIMBORNE BRANCH | MIDLGB2163R |
10993 | HSBC BANK PLC | LONDON | WINCANTON BRANCH | MIDLGB2163T |
10994 | HSBC BANK PLC | LONDON | WINCHESTER | MIDLGB2113K |
10995 | HSBC BANK PLC | LONDON | WINCHESTER HOUSE BRANCH | MIDLGB2108C |
10996 | HSBC BANK PLC | LONDON | WINCHMORE HILL BRANCH | MIDLGB2143K |
10997 | HSBC BANK PLC | LONDON | WINDERMERE BRANCH | MIDLGB2163U |
10998 | HSBC BANK PLC | LONDON | WINDSOR, DEDWORTH BRANCH | MIDLGB2163W |
10999 | HSBC BANK PLC | LONDON | WINDSOR, HIGH STREET | MIDLGB2111J |
11000 | HSBC BANK PLC | LONDON | WINSCOMBE BRANCH | MIDLGB2164A |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/55
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。