type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
11001 | HSBC BANK PLC | LONDON | WINTERTON | MIDLGB2181A |
11002 | HSBC BANK PLC | LONDON | WIRRAL - HESWALL BRANCH | MIDLGB2164C |
11003 | HSBC BANK PLC | LONDON | WIRRAL - HIGHER BEBINGTON BRANCH | MIDLGB2164D |
11004 | HSBC BANK PLC | LONDON | WIRRAL - NESTON BRANCH | MIDLGB2164F |
11005 | HSBC BANK PLC | LONDON | WISBECH BRANCH | MIDLGB2164G |
11006 | HSBC BANK PLC | LONDON | WITHAM BRANCH | MIDLGB2164H |
11007 | HSBC BANK PLC | LONDON | WITHERNSEA BRANCH | MIDLGB2164J |
11008 | HSBC BANK PLC | LONDON | WITNEY | MIDLGB2114J |
11009 | HSBC BANK PLC | LONDON | WOKING COMMERCIAL ROAD | MIDLGB2109S |
11010 | HSBC BANK PLC | LONDON | WOKINGHAM | MIDLGB2113F |
11011 | HSBC BANK PLC | LONDON | WOLVERHAMPTON | MIDLGB2109R |
11012 | HSBC BANK PLC | LONDON | WOLVERHAMPTON COMMERCIAL CENTRE | MIDLGB2191V |
11013 | HSBC BANK PLC | LONDON | WOOD GREEN BRANCH | MIDLGB2143L |
11014 | HSBC BANK PLC | LONDON | WOOD HILL BRANCH | MIDLGB2108L |
11015 | HSBC BANK PLC | LONDON | WOODBRIDGE BRANCH | MIDLGB2164L |
11016 | HSBC BANK PLC | LONDON | WOODFORD GREEN BRANCH | MIDLGB2164M |
11017 | HSBC BANK PLC | LONDON | WOODFORD STATION BRANCH | MIDLGB2164N |
11018 | HSBC BANK PLC | LONDON | WOODHALL SPA | MIDLGB2176Z |
11019 | HSBC BANK PLC | LONDON | WOODLEY, BERKSHIRE BRANCH | MIDLGB2151A |
11020 | HSBC BANK PLC | LONDON | WOOLWICH BRANCH | MIDLGB2143M |
11021 | HSBC BANK PLC | LONDON | WOOTTON BASSETT BRANCH | MIDLGB2158P |
11022 | HSBC BANK PLC | LONDON | WORCESTER BROAD STREET) | MIDLGB2174D |
11023 | HSBC BANK PLC | LONDON | WORCESTER PARK BRANCH | MIDLGB2164P |
11024 | HSBC BANK PLC | LONDON | WORKINGTON BRANCH | MIDLGB2164R |
11025 | HSBC BANK PLC | LONDON | WORKSOP BRANCH | MIDLGB2164T |
11026 | HSBC BANK PLC | LONDON | WORLE BRANCH | MIDLGB2162U |
11027 | HSBC BANK PLC | LONDON | WORTHING WARWICK STREET | MIDLGB2110P |
11028 | HSBC BANK PLC | LONDON | WORTHING, BROADWATER BRANCH | MIDLGB2164V |
11029 | HSBC BANK PLC | LONDON | WORTHING, GORING ROAD BRANCH | MIDLGB2164W |
11030 | HSBC BANK PLC | LONDON | WREXHAM, CEFN MAWR | MIDLGB2186V |
11031 | HSBC BANK PLC | LONDON | WREXHAM, MAELOR HOSPITAL | MIDLGB2193K |
11032 | HSBC BANK PLC | LONDON | WROXHAM BRANCH | MIDLGB2147M |
11033 | HSBC BANK PLC | LONDON | WYLDE GREEN BRANCH | MIDLGB2158D |
11034 | HSBC BANK PLC | LONDON | WYMONDHAM BRANCH | MIDLGB2165E |
11035 | HSBC BANK PLC | LONDON | YARM BRANCH | MIDLGB2165F |
11036 | HSBC BANK PLC | LONDON | YATE BRANCH | MIDLGB2165G |
11037 | HSBC BANK PLC | LONDON | YELVERTON | MIDLGB2186W |
11038 | HSBC BANK PLC | LONDON | YEOVIL BRANCH | MIDLGB2165H |
11039 | HSBC BANK PLC | LONDON | YIEWSLEY BRANCH | MIDLGB2165J |
11040 | HSBC BANK PLC | LONDON | YORK, ACOMB BRANCH | MIDLGB2165R |
11041 | HSBC BANK PLC | LONDON | YORK, CLIFTON | MIDLGB2181C |
11042 | HSBC BANK PLC | LONDON | YORK, HAXBY | MIDLGB2181D |
11043 | HSBC BANK PLC | LONDON | YORK, UNIVERSITY | MIDLGB2181B |
11044 | HSBC BANK PLC | LONDON | YSTRADGYNLAIS BRANCH | MIDLGB2158M |
11045 | HSBC BANK PLC | LUTON | KING STREET BRANCH | MIDLGB2108D |
11046 | HSBC BANK PLC | LYDNEY | LYDNEY BRANCH | MIDLGB2144D |
11047 | HSBC BANK PLC | LYMINGTON | MILFORD-ON-SEA | MIDLGB2182X |
11048 | HSBC BANK PLC | MAESTEG | CYMMER | MIDLGB2173U |
11049 | HSBC BANK PLC | MANCHESTER | KING STREET BRANCH | MIDLGB2102M |
11050 | HSBC BANK PLC | MANCHESTER | MANCHESTER ST ANN'S | MIDLGB2195S |
11051 | HSBC BANK PLC | MARKYATE | ㅤ | MIDLGB2187B |
11052 | HSBC BANK PLC | MIDDLESBROUGH | MARTON | MIDLGB2179M |
11053 | HSBC BANK PLC | MIDDLESBROUGH | MIDDLESBROUGH, 60 ALBERT ROAD BRANCH | MIDLGB2146B |
11054 | HSBC BANK PLC | MIDDLESBROUGH | MORRISONS | MIDLGB2170P |
11055 | HSBC BANK PLC | MIRFIELD | MIRFIELD | MIDLGB2179P |
11056 | HSBC BANK PLC | MORECAMBE | TORRISHOLME | MIDLGB2180V |
11057 | HSBC BANK PLC | MOSBROUGH | MORRISONS | MIDLGB2170E |
11058 | HSBC BANK PLC | MOUNTAIN ASH | MOUNTAIN ASH | MIDLGB2185O |
11059 | HSBC BANK PLC | NEATH | SKEWEN | MIDLGB2186M |
11060 | HSBC BANK PLC | NEWCASTLE UPON TYNE | NEWCASTLE UPON TYNE, UNIVERSITY | MIDLGB2179V |
11061 | HSBC BANK PLC | NEWCASTLE-UNDER-LYME | MORRISONS | MIDLGB2170T |
11062 | HSBC BANK PLC | NEWPORT | NEWPORT, GWENT, CAERLEON ROAD | MIDLGB2185R |
11063 | HSBC BANK PLC | NORTHAMPTON | MORRISONS | MIDLGB2170W |
11064 | HSBC BANK PLC | NORWICH | MORRSIONS | MIDLGB2171A |
11065 | HSBC BANK PLC | NOTTINGHAM | NOTTINGHAM COMMERCIAL CENTRE | MIDLGB2188N |
11066 | HSBC BANK PLC | NOTTINGHAM | NOTTINGHAM TRENT UNI CLIFTON SITE | MIDLGB2193S |
11067 | HSBC BANK PLC | OLDHAM | MORRISONS | MIDLGB2171B |
11068 | HSBC BANK PLC | PAIGNTON | GOODRINGTON | MIDLGB2184Z |
11069 | HSBC BANK PLC | PRESTON | LONGRIDGE | MIDLGB2179E |
11070 | HSBC BANK PLC | PRESTON | PRESTON | MIDLGB21PRS |
11071 | HSBC BANK PLC | PRESTON | PRESTON, PLUNGINGTON ROAD | MIDLGB2180D |
11072 | HSBC BANK PLC | RAMSEY | RAMSEY | MIDLGB2150R |
11073 | HSBC BANK PLC | RHONDDA | FERNDALE | MIDLGB2184T |
11074 | HSBC BANK PLC | ROCHDALE | MORRISONS, ROCHDALE | MIDLGB21ROC |
11075 | HSBC BANK PLC | ROSSENDALE | HASLINGDEN | MIDLGB2178J |
11076 | HSBC BANK PLC | ROWLEY REGIS | BLACKHEATH | MIDLGB2174Q |
11077 | HSBC BANK PLC | RUDDINGTON | RUDDINGTON | MIDLGB2176Q |
11078 | HSBC BANK PLC | RUSKINGTON | ㅤ | MIDLGB2187A |
11079 | HSBC BANK PLC | SALISBURY | WILTON | MIDLGB2183L |
11080 | HSBC BANK PLC | SALTDEAN | SALTDEAN | MIDLGB2193A |
11081 | HSBC BANK PLC | SAUNDERSFOOT | SAUNDERSFOOT | MIDLGB2186J |
11082 | HSBC BANK PLC | SCARBOROUGH | FALSGRAVE | MIDLGB2178G |
11083 | HSBC BANK PLC | SCUNTHORPE | ASHBY | MIDLGB2177G |
11084 | HSBC BANK PLC | SHEFFIELD | BEREAVEMENT SERVICE CENTRE HBEU | MIDLGB2196F |
11085 | HSBC BANK PLC | SHEFFIELD | FIRST DIRECT LEEDS | MIDLGB2272L |
11086 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-01-88) | MIDLGB2271Y |
11087 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-02-88) | MIDLGB2271Z |
11088 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-03-88) | MIDLGB2272A |
11089 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-04-88) | MIDLGB2272C |
11090 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-05-88) | MIDLGB2272B |
11091 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-06-88) | MIDLGB2272D |
11092 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-07-88) | MIDLGB2272E |
11093 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-08-88) | MIDLGB2272F |
11094 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-09-88) | MIDLGB2272G |
11095 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-10-88) | MIDLGB2272H |
11096 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-11-88) | MIDLGB2272I |
11097 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-12-88) | MIDLGB2272J |
11098 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-16-88) | MIDLGB2272K |
11099 | HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-41-88) | MIDLGB2272M |
11100 | HSBC BANK PLC | SHEFFIELD | MORTAGE SERVICE CENTRE | MIDLGB2171K |
11101 | HSBC BANK PLC | SHEFFIELD | MORTGAGE SERVICE CENTRE HBEU | MIDLGB2196H |
11102 | HSBC BANK PLC | SHEFFIELD | RISK HBEU | MIDLGB2196B |
11103 | HSBC BANK PLC | SHEFFIELD | SHEFFIELD, ABBEYDALE ROAD | MIDLGB2180J |
11104 | HSBC BANK PLC | SHEFFIELD | SHEFFIELD, GLEADLESS | MIDLGB2180K |
11105 | HSBC BANK PLC | SHENSTONE | ㅤ | MIDLGB2187G |
11106 | HSBC BANK PLC | SHIFNAL | ㅤ | MIDLGB2187H |
11107 | HSBC BANK PLC | SOUTHEND-ON-SEA | ACCESS BRANCH | MIDLGB2109H |
11108 | HSBC BANK PLC | ST. ASAPH | ST. ASAPH | MIDLGB2186K |
11109 | HSBC BANK PLC | STOCKPORT | ㅤ | MIDLGB2171M |
11110 | HSBC BANK PLC | STOCKTON-ON-TEES | MORRISONS, STOCKTON | MIDLGB21STO |
11111 | HSBC BANK PLC | STOKE-ON-TRENT | STOKE-ON-TRENT | MIDLGB2176U |
11112 | HSBC BANK PLC | SUNDERLAND | WHITBURN | MIDLGB2180W |
11113 | HSBC BANK PLC | SWANSEA | CLYDACH | MIDLGB2184N |
11114 | HSBC BANK PLC | SWANSEA | FFORESTFACH | MIDLGB2184U |
11115 | HSBC BANK PLC | SWANSEA | PONTARDULAIS | MIDLGB2186F |
11116 | HSBC BANK PLC | TWYFORD | MORRISONS, TWYFORD | MIDLGB21TWY |
11117 | HSBC BANK PLC | TYNYGONGL | BENLLECH | MIDLGB2183U |
11118 | HSBC BANK PLC | VERWOOD | VERWOOD | MIDLGB2183H |
11119 | HSBC BANK PLC | WEDNESBURY | ㅤ | MIDLGB2187I |
11120 | HSBC BANK PLC | WEDNESFIELD | WEDNESFIELD | MIDLGB2176X |
11121 | HSBC BANK PLC | WELLINGBOROUGH | WELLINGBOROUGH | MIDLGB21WEL |
11122 | HSBC BANK PLC | WELLINGTON | MORRISONS | MIDLGB2171E |
11123 | HSBC BANK PLC | WEYMOUTH | WEYMOUTH, WYKE REGIS | MIDLGB2183I |
11124 | HSBC BANK PLC | WHITCHURCH | WHITCHURCH, HAMPSHIRE | MIDLGB2183K |
11125 | HSBC BANK PLC | WILLASTON | WILLASTON | MIDLGB2180Z |
11126 | HSBC BANK PLC | WIRRAL | NEW FERRY | MIDLGB2179T |
11127 | HSBC BANK PLC | WOKING | KNAPHILL | MIDLGB2182V |
11128 | HSBC BANK PLC | WOLLASTON | ㅤ | MIDLGB2187D |
11129 | HSBC BANK PLC | WOOLACOMBE | WOOLACOMBE | MIDLGB2186U |
11130 | HSBC BANK PLC | WORCESTER | WORCESTER, ST JOHNS | MIDLGB2177A |
11131 | HSBC BANK PLC | WORTHING | WARWICK STREET | MIDLGB2171P |
11132 | HSBC BANK PLC (EUR) | LONDON | ㅤ | MIDLGBKA |
11133 | HSBC BANK PLC (EUR) | LONDON | ㅤ | MIDLGBKB |
11134 | HSBC BANK PLC (EUR) | LONDON | ㅤ | MIDLGBKC |
11135 | HSBC BANK PLC (EUR) | LONDON | ㅤ | MIDLGBKD |
11136 | HSBC BANK PLC (EUR) | LONDON | ㅤ | MIDLGBKT |
11137 | HSBC BANK PLC (EUR) | LONDON | ㅤ | MIDLGB2A |
11138 | HSBC BANK PLC (RFB) | LONDON | ㅤ | HBUKGB5P |
11139 | HSBC BANK PLC (RFB) LIQUIDITY INVESTMENT SCHEME (LIS) | LONDON | ㅤ | HBUKGB2A |
11140 | HSBC BANK STOCKBROKERS | LONDON | ㅤ | MIDTGB21 |
11141 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | LONDON | ㅤ | HSBCGB22 |
11142 | HSBC GLOBAL ASSET MANAGEMENT LTD | LONDON | ㅤ | MIDLGB2E |
11143 | HSBC GREENWELL | LONDON | ㅤ | GRGMGB21 |
11144 | HSBC INVESTMENT BANK PLC | LONDON | ㅤ | JCAPGBKA |
11145 | HSBC INVESTMENT BANK PLC | LONDON | ㅤ | JCAPGBKB |
11146 | HSBC INVESTMENT BANK PLC | LONDON | ㅤ | JCAPGBKC |
11147 | HSBC INVESTMENT BANK PLC | LONDON | ㅤ | JCAPGBKD |
11148 | HSBC INVESTMENT BANK PLC | LONDON | ㅤ | JCAPGBKT |
11149 | HSBC SECURITIES SERVICES | EDINBURGH | HSBC FUND SERVICES | HSBCGB3AFSE |
11150 | HSBC SECURITIES SERVICES | LONDON | ㅤ | HSBCGB3A |
11151 | HSBC UK BANK PLC | ABERAERON | ABERAERON BRANCH | HBUKGB4115P |
11152 | HSBC UK BANK PLC | ABERDARE | ABERDARE BRANCH | HBUKGB4115R |
11153 | HSBC UK BANK PLC | ABERDEEN | ABERDEEN BRANCH | HBUKGB4115T |
11154 | HSBC UK BANK PLC | ABERGAVENNY | ABERGAVENNY BRANCH | HBUKGB4115U |
11155 | HSBC UK BANK PLC | ABERGELE | ABERGELE BRANCH | HBUKGB4115V |
11156 | HSBC UK BANK PLC | ABERTILLERY | ABERTILLERY | HBUKGB4183N |
11157 | HSBC UK BANK PLC | ABERYSTWYTH | ABERYSTWYTH BRANCH | HBUKGB4115W |
11158 | HSBC UK BANK PLC | ABINGDON | ABINGDON BRANCH | HBUKGB4116A |
11159 | HSBC UK BANK PLC | ACCRINGTON | ACCRINGTON BRANCH | HBUKGB4116B |
11160 | HSBC UK BANK PLC | ADDLESTONE | ADDLESTONE BRANCH | HBUKGB4116C |
11161 | HSBC UK BANK PLC | ALCESTER | ALCESTER | HBUKGB4174G |
11162 | HSBC UK BANK PLC | ALDEBURGH | ALDEBURGH | HBUKGB4174H |
11163 | HSBC UK BANK PLC | ALDERLEY EDGE | ALDERLEY EDGE | HBUKGB4177C |
11164 | HSBC UK BANK PLC | ALDERSHOT | ALDERSHOT BRANCH | HBUKGB4116D |
11165 | HSBC UK BANK PLC | ALFRETON | ALFRETON BRANCH | HBUKGB4116E |
11166 | HSBC UK BANK PLC | ALNWICK | ALNWICK BRANCH | HBUKGB4116F |
11167 | HSBC UK BANK PLC | ALSTON | ALSTON BRANCH | HBUKGB4116H |
11168 | HSBC UK BANK PLC | ALTON | ALTON BRANCH | HBUKGB4116J |
11169 | HSBC UK BANK PLC | ALTRINCHAM | ALTRINCHAM BRANCH | HBUKGB4116K |
11170 | HSBC UK BANK PLC | ALTRINCHAM | HALE BRANCH | HBUKGB4116L |
11171 | HSBC UK BANK PLC | ALVASTON | DERBY, ALVASTON | HBUKGB4175C |
11172 | HSBC UK BANK PLC | AMBLESIDE | AMBLESIDE | HBUKGB4177D |
11173 | HSBC UK BANK PLC | AMERSHAM-ON-THE-HILL | AMERSHAM-ON-THE-HILL BRANCH | HBUKGB4116M |
11174 | HSBC UK BANK PLC | AMLWCH | AMLWCH BRANCH | HBUKGB4116N |
11175 | HSBC UK BANK PLC | AMMANFORD | AMMANFORD BRANCH | HBUKGB4116P |
11176 | HSBC UK BANK PLC | ANDOVER | ANDOVER | HBUKGB4102A |
11177 | HSBC UK BANK PLC | ANGLESEY | BEAUMARIS | HBUKGB4183T |
11178 | HSBC UK BANK PLC | ANGLESEY | VALLEY | HBUKGB4193M |
11179 | HSBC UK BANK PLC | ANLABY | ANLABY | HBUKGB4177E |
11180 | HSBC UK BANK PLC | ANLABY | MORRISONS | HBUKGB4169J |
11181 | HSBC UK BANK PLC | ANSTEY | ANSTEY | HBUKGB4174I |
11182 | HSBC UK BANK PLC | APPLEBY-IN-WESTMORLAND | APPLEBY-IN-WESTMORLAND BRANCH | HBUKGB4116R |
11183 | HSBC UK BANK PLC | ASCOT | SUNNINGDALE BRANCH | HBUKGB4116U |
11184 | HSBC UK BANK PLC | ASHBY-DE-LA-ZOUCH | ASHBY-DE-LA-ZOUCH BRANCH | HBUKGB4116V |
11185 | HSBC UK BANK PLC | ASHFORD | ASHFORD, KENT | HBUKGB4115L |
11186 | HSBC UK BANK PLC | ASHFORD | ASHFORD, MIDDLESEX BRANCH | HBUKGB4116W |
11187 | HSBC UK BANK PLC | ASHINGTON | ASHINGTON BRANCH | HBUKGB4117A |
11188 | HSBC UK BANK PLC | ASHTEAD | ASHTEAD BRANCH | HBUKGB4117B |
11189 | HSBC UK BANK PLC | ASHTON-UNDER-LYNE | ASHTON-UNDER-LYNE | HBUKGB4114C |
11190 | HSBC UK BANK PLC | ATHERSTONE | ATHERSTONE BRANCH | HBUKGB4117C |
11191 | HSBC UK BANK PLC | ATTLEBOROUGH | ATTLEBOROUGH, NORFOLK BRANCH | HBUKGB4117D |
11192 | HSBC UK BANK PLC | AXMINSTER | AXMINSTER BRANCH | HBUKGB4117E |
11193 | HSBC UK BANK PLC | AYLESBURY | AYLESBURY, MARKET SQUARE | HBUKGB4102C |
11194 | HSBC UK BANK PLC | AYLESBURY | AYLESBURY, MARKET SQUARE | HBUKGB4174J |
11195 | HSBC UK BANK PLC | AYLESFORD | AYLESFORD | HBUKGB4181N |
11196 | HSBC UK BANK PLC | AYLSHAM | AYLSHAM | HBUKGB4174K |
11197 | HSBC UK BANK PLC | BAILDON | BAILDON | HBUKGB4177H |
11198 | HSBC UK BANK PLC | BAKEWELL | BAKEWELL BRANCH | HBUKGB4117F |
11199 | HSBC UK BANK PLC | BALA | BALA BRANCH | HBUKGB4117G |
11200 | HSBC UK BANK PLC | BALLYMENA | BALLYMENA | HBUKGB4171V |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/56
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。