type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
11601 | HSBC UK BANK PLC | DEAL | DEAL BRANCH | HBUKGB4128P |
11602 | HSBC UK BANK PLC | DENBIGH | DENBIGH BRANCH | HBUKGB4128R |
11603 | HSBC UK BANK PLC | DENTON | DENTON | HBUKGB4178C |
11604 | HSBC UK BANK PLC | DERBY | DERBY, VICTORY ROAD BRANCH | HBUKGB4128T |
11605 | HSBC UK BANK PLC | DERBY | ST. PETER STREET BRANCH | HBUKGB4104B |
11606 | HSBC UK BANK PLC | DEREHAM | DEREHAM BRANCH | HBUKGB4128U |
11607 | HSBC UK BANK PLC | DEVIZES | DEVIZES BRANCH | HBUKGB4128V |
11608 | HSBC UK BANK PLC | DEWSBURY | DEWSBURY BRANCH | HBUKGB4128W |
11609 | HSBC UK BANK PLC | DIDCOT | DIDCOT BRANCH | HBUKGB4129A |
11610 | HSBC UK BANK PLC | DISS | DISS BRANCH | HBUKGB4129B |
11611 | HSBC UK BANK PLC | DOLGELLAU | DOLGELLAU BRANCH | HBUKGB4129C |
11612 | HSBC UK BANK PLC | DONCASTER | ASKERN | HBUKGB4177F |
11613 | HSBC UK BANK PLC | DONCASTER | BAWTRY | HBUKGB4177I |
11614 | HSBC UK BANK PLC | DONCASTER | DONCASTER, HIGH STREET | HBUKGB4111E |
11615 | HSBC UK BANK PLC | DONCASTER | EPWORTH BRANCH | HBUKGB4129D |
11616 | HSBC UK BANK PLC | DONCASTER | STAINFORTH | HBUKGB4180P |
11617 | HSBC UK BANK PLC | DONCASTER | THORNE BRANCH | HBUKGB4129E |
11618 | HSBC UK BANK PLC | DONCASTER | TICKHILL | HBUKGB4180U |
11619 | HSBC UK BANK PLC | DORCHESTER | DORCHESTER BRANCH | HBUKGB4129F |
11620 | HSBC UK BANK PLC | DORKING | DORKING BRANCH | HBUKGB4129G |
11621 | HSBC UK BANK PLC | DOVER | DOVER BRANCH | HBUKGB4129J |
11622 | HSBC UK BANK PLC | DOVERCOURT | DOVERCOURT BRANCH | HBUKGB4129K |
11623 | HSBC UK BANK PLC | DOWNHAM MARKET | DOWNHAM MARKET BRANCH | HBUKGB4129L |
11624 | HSBC UK BANK PLC | DRIFFIELD | DRIFFIELD BRANCH | HBUKGB4129M |
11625 | HSBC UK BANK PLC | DROITWICH | DROITWICH BRANCH | HBUKGB4129N |
11626 | HSBC UK BANK PLC | DROYLSDEN | DROYLSDEN | HBUKGB4178E |
11627 | HSBC UK BANK PLC | DUDLEY | DUDLEY | HBUKGB4114D |
11628 | HSBC UK BANK PLC | DUFFIELD | DUFFIELD | HBUKGB4175E |
11629 | HSBC UK BANK PLC | DUMFRIES | DUMFRIES | HBUKGB4194F |
11630 | HSBC UK BANK PLC | DUNDEE | DUNDEE | HBUKGB4194G |
11631 | HSBC UK BANK PLC | DUNSTABLE | DUNSTABLE BRANCH | HBUKGB4129P |
11632 | HSBC UK BANK PLC | DURHAM | BARNARD CASTLE BRANCH | HBUKGB4117L |
11633 | HSBC UK BANK PLC | DURHAM | DURHAM, SADDLER STREET | HBUKGB4114B |
11634 | HSBC UK BANK PLC | DURHAM | DURHAM, UNIVERSITY | HBUKGB4178F |
11635 | HSBC UK BANK PLC | DURSLEY | DURSLEY BRANCH | HBUKGB4129R |
11636 | HSBC UK BANK PLC | DUXFORD | DUXFORD | HBUKGB4193B |
11637 | HSBC UK BANK PLC | EARL SHILTON | EARL SHILTON BRANCH | HBUKGB4129T |
11638 | HSBC UK BANK PLC | EAST GRINSTEAD | EAST GRINSTEAD | HBUKGB4111W |
11639 | HSBC UK BANK PLC | EAST HORSLEY | EAST HORSLEY | HBUKGB4182D |
11640 | HSBC UK BANK PLC | EAST MOLESEY | EAST MOLESEY | HBUKGB4182E |
11641 | HSBC UK BANK PLC | EAST WITTERING | EAST WITTERING | HBUKGB4182F |
11642 | HSBC UK BANK PLC | EASTBOURNE | EASTBOURNE COMMERCIAL CENTRE | HBUKGB4189Q |
11643 | HSBC UK BANK PLC | EASTBOURNE | EASTBOURNE, SEASIDE BRANCH | HBUKGB4129U |
11644 | HSBC UK BANK PLC | EASTBOURNE | TERMINUS ROAD BRANCH | HBUKGB4104C |
11645 | HSBC UK BANK PLC | EASTCOTE | EASTCOTE BRANCH | HBUKGB4129V |
11646 | HSBC UK BANK PLC | EASTLEIGH | CHANDLER'S FORD BRANCH | HBUKGB4129W |
11647 | HSBC UK BANK PLC | EASTLEIGH | EASTLEIGH BRANCH | HBUKGB4130A |
11648 | HSBC UK BANK PLC | EASTLEIGH | FAIR OAK | HBUKGB4182G |
11649 | HSBC UK BANK PLC | EASTWOOD | EASTWOOD, NOTTINGHAMSHIRE BRANCH | HBUKGB4130B |
11650 | HSBC UK BANK PLC | EBBW VALE | EBBW VALE BRANCH | HBUKGB4130C |
11651 | HSBC UK BANK PLC | ECCLES | ECCLES BRANCH | HBUKGB4130D |
11652 | HSBC UK BANK PLC | ECCLESFIELD | MORRISONS | HBUKGB4170B |
11653 | HSBC UK BANK PLC | ECCLESHALL | ECCLESHALL BRANCH | HBUKGB4130E |
11654 | HSBC UK BANK PLC | EDENBRIDGE | EDENBRIDGE BRANCH | HBUKGB4130F |
11655 | HSBC UK BANK PLC | EDGWARE | STATION ROAD | HBUKGB4167K |
11656 | HSBC UK BANK PLC | EDGWARE | STATION ROAD BRANCH | HBUKGB4104D |
11657 | HSBC UK BANK PLC | EDINBURGH | EDINBURGH, HANOVER STREET | HBUKGB4111M |
11658 | HSBC UK BANK PLC | EDINBURGH | PRINCES STREET | HBUKGB4188B |
11659 | HSBC UK BANK PLC | EGHAM | EGHAM BRANCH | HBUKGB4130G |
11660 | HSBC UK BANK PLC | EGREMONT | EGREMONT, CUMBRIA BRANCH | HBUKGB4130H |
11661 | HSBC UK BANK PLC | ELLESMERE | ELLESMERE, SHROPSHIRE BRANCH | HBUKGB4130K |
11662 | HSBC UK BANK PLC | ELLESMERE PORT | ELLESMERE PORT BRANCH | HBUKGB4130J |
11663 | HSBC UK BANK PLC | ELY | ELY BRANCH | HBUKGB4130L |
11664 | HSBC UK BANK PLC | ENFIELD | ENFIELD HIGHWAY BRANCH | HBUKGB4130M |
11665 | HSBC UK BANK PLC | ENFIELD | THE TOWN BRANCH | HBUKGB4104E |
11666 | HSBC UK BANK PLC | EPPING | EPPING BRANCH | HBUKGB4130N |
11667 | HSBC UK BANK PLC | EPSOM | EPSOM | HBUKGB4112G |
11668 | HSBC UK BANK PLC | EPSOM | EWELL BRANCH | HBUKGB4130P |
11669 | HSBC UK BANK PLC | ERITH | ERITH BRANCH | HBUKGB4130R |
11670 | HSBC UK BANK PLC | ESHER | ESHER | HBUKGB4112K |
11671 | HSBC UK BANK PLC | EVESHAM | EVESHAM BRANCH | HBUKGB4130T |
11672 | HSBC UK BANK PLC | EXETER | EXETER COMMERCIAL CENTRE | HBUKGB4188Q |
11673 | HSBC UK BANK PLC | EXETER | EXETER, MAGDALEN ROAD | HBUKGB4184S |
11674 | HSBC UK BANK PLC | EXETER | EXETER, ST THOMAS BRANCH | HBUKGB4130U |
11675 | HSBC UK BANK PLC | EXETER | HIGH STREET BRANCH | HBUKGB4104F |
11676 | HSBC UK BANK PLC | EXMOUTH | EXMOUTH BRANCH | HBUKGB4130V |
11677 | HSBC UK BANK PLC | EYE | EYE BRANCH | HBUKGB4130W |
11678 | HSBC UK BANK PLC | FAKENHAM | FAKENHAM BRANCH | HBUKGB4131A |
11679 | HSBC UK BANK PLC | FALKIRK | FALKIRK | HBUKGB4194D |
11680 | HSBC UK BANK PLC | FALMOUTH | FALMOUTH BRANCH | HBUKGB4131B |
11681 | HSBC UK BANK PLC | FAREHAM | FAREHAM BRANCH | HBUKGB4131C |
11682 | HSBC UK BANK PLC | FARNHAM | FARNHAM, SURREY | HBUKGB4112U |
11683 | HSBC UK BANK PLC | FAVERSHAM | FAVERSHAM | HBUKGB4182H |
11684 | HSBC UK BANK PLC | FELIXSTOWE | FELIXSTOWE BRANCH | HBUKGB4131D |
11685 | HSBC UK BANK PLC | FELTHAM | FELTHAM BRANCH | HBUKGB4131E |
11686 | HSBC UK BANK PLC | FILEY | FILEY BRANCH | HBUKGB4131F |
11687 | HSBC UK BANK PLC | FINDON | FINDON VALLEY | HBUKGB4192Z |
11688 | HSBC UK BANK PLC | FISHGUARD | FISHGUARD BRANCH | HBUKGB4131G |
11689 | HSBC UK BANK PLC | FLEET | FLEET BRANCH | HBUKGB4131H |
11690 | HSBC UK BANK PLC | FLEETWOOD | FLEETWOOD BRANCH | HBUKGB4131J |
11691 | HSBC UK BANK PLC | FLINT | FLINT BRANCH | HBUKGB4131K |
11692 | HSBC UK BANK PLC | FOLKESTONE | FOLKESTONE, CHERITON BRANCH | HBUKGB4131L |
11693 | HSBC UK BANK PLC | FOLKESTONE | FOLKESTONE, SANDGATE ROAD BRANCH | HBUKGB4131M |
11694 | HSBC UK BANK PLC | FORDINGBRIDGE | FORDINGBRIDGE BRANCH | HBUKGB4131N |
11695 | HSBC UK BANK PLC | FOREST ROW | FOREST ROW | HBUKGB4182K |
11696 | HSBC UK BANK PLC | FOWEY | FOWEY | HBUKGB4184V |
11697 | HSBC UK BANK PLC | FRESHWATER | FRESHWATER, ISLE OF WIGHT | HBUKGB4182L |
11698 | HSBC UK BANK PLC | FRINTON-ON-SEA | FRINTON-ON-SEA BRANCH | HBUKGB4131P |
11699 | HSBC UK BANK PLC | FROME | FROME BRANCH | HBUKGB4131R |
11700 | HSBC UK BANK PLC | FULWOOD | PRESTON FISHERGATE | HBUKGB4173W |
11701 | HSBC UK BANK PLC | GAINSBOROUGH | GAINSBOROUGH BRANCH | HBUKGB4131T |
11702 | HSBC UK BANK PLC | GAINSBOROUGH | MORRISONS | HBUKGB4170C |
11703 | HSBC UK BANK PLC | GATESHEAD | GATESHEAD, WEST STREET BRANCH | HBUKGB4131U |
11704 | HSBC UK BANK PLC | GATESHEAD | TEAM VALLEY | HBUKGB4168K |
11705 | HSBC UK BANK PLC | GERRARD'S CROSS | BEACONSFIELD | HBUKGB4104G |
11706 | HSBC UK BANK PLC | GIDEA PARK | GIDEA PARK BRANCH | HBUKGB4131V |
11707 | HSBC UK BANK PLC | GILLINGHAM | HEMPSTEAD VALLEY | HBUKGB4182Q |
11708 | HSBC UK BANK PLC | GILLINGHAM | HIGH ST | HBUKGB4168M |
11709 | HSBC UK BANK PLC | GLASGOW | CUSTOMER SOLUTIONS TEAM HAM | HBUKGB4192V |
11710 | HSBC UK BANK PLC | GLASGOW | GLASGOW, CITY OFFICE | HBUKGB4112A |
11711 | HSBC UK BANK PLC | GLASTONBURY | GLASTONBURY | HBUKGB4193N |
11712 | HSBC UK BANK PLC | GLASTONBURY | GLASTONBURY BRANCH | HBUKGB4131W |
11713 | HSBC UK BANK PLC | GLOSSOP | GLOSSOP BRANCH | HBUKGB4132A |
11714 | HSBC UK BANK PLC | GLOUCESTER | THE CROSS BRANCH | HBUKGB4104H |
11715 | HSBC UK BANK PLC | GODALMING | GODALMING BRANCH | HBUKGB4132B |
11716 | HSBC UK BANK PLC | GOOLE | GOOLE BRANCH | HBUKGB4132C |
11717 | HSBC UK BANK PLC | GOOLE | HOWDEN BRANCH | HBUKGB4132D |
11718 | HSBC UK BANK PLC | GOOLE | SNAITH | HBUKGB4180N |
11719 | HSBC UK BANK PLC | GORLESTON-ON-SEA | GORLESTON-ON-SEA BRANCH | HBUKGB4132E |
11720 | HSBC UK BANK PLC | GOSFORTH | GOSFORTH, CUMBRIA BRANCH | HBUKGB4132F |
11721 | HSBC UK BANK PLC | GOSPORT | GOSPORT, HIGH STREET BRANCH | HBUKGB4132G |
11722 | HSBC UK BANK PLC | GRANGE-OVER-SANDS | GRANGE-OVER-SANDS BRANCH | HBUKGB4132H |
11723 | HSBC UK BANK PLC | GRANTHAM | GRANTHAM | HBUKGB4104J |
11724 | HSBC UK BANK PLC | GRANTHAM | MORRISONS | HBUKGB4170D |
11725 | HSBC UK BANK PLC | GRAVESEND | GRAVESEND BRANCH | HBUKGB4132J |
11726 | HSBC UK BANK PLC | GRAYS | GRAYS BRANCH | HBUKGB4132K |
11727 | HSBC UK BANK PLC | GREAT DUNMOW | GREAT DUNMOW BRANCH | HBUKGB4132L |
11728 | HSBC UK BANK PLC | GREAT MISSENDEN | GREAT MISSENDEN | HBUKGB4175I |
11729 | HSBC UK BANK PLC | GREAT YARMOUTH | HALL QUAY BRANCH | HBUKGB4104K |
11730 | HSBC UK BANK PLC | GREENFORD | GREENFORD BRANCH | HBUKGB4132M |
11731 | HSBC UK BANK PLC | GREENHITHE | BLUEWATER | HBUKGB4187V |
11732 | HSBC UK BANK PLC | GRIMSBY | GRIMSBY, VICTORIA STREET | HBUKGB4112D |
11733 | HSBC UK BANK PLC | GUILDFORD | GUILDFORD, FRIARY STREET | HBUKGB4182O |
11734 | HSBC UK BANK PLC | GUILDFORD | HIGH STREET BRANCH | HBUKGB4104L |
11735 | HSBC UK BANK PLC | GUISBOROUGH | GUISBOROUGH BRANCH | HBUKGB4132P |
11736 | HSBC UK BANK PLC | HADLEIGH | HADLEIGH, ESSEX BRANCH | HBUKGB4132R |
11737 | HSBC UK BANK PLC | HAILSHAM | HAILSHAM BRANCH | HBUKGB4132T |
11738 | HSBC UK BANK PLC | HALESOWEN | HALESOWEN | HBUKGB4112T |
11739 | HSBC UK BANK PLC | HALESWORTH | HALESWORTH BRANCH | HBUKGB4132U |
11740 | HSBC UK BANK PLC | HALIFAX | HALIFAX | HBUKGB4112H |
11741 | HSBC UK BANK PLC | HALSTEAD | HALSTEAD BRANCH | HBUKGB4132V |
11742 | HSBC UK BANK PLC | HALTWHISTLE | HALTWHISTLE BRANCH | HBUKGB4132W |
11743 | HSBC UK BANK PLC | HAMILTON | HAMILTON | HBUKGB4194E |
11744 | HSBC UK BANK PLC | HARLECH | HARLECH | HBUKGB4185A |
11745 | HSBC UK BANK PLC | HARLESCOTT | HARLESCOTT, CATTLE MARKET | HBUKGB4175J |
11746 | HSBC UK BANK PLC | HARLESTON | HARLESTON BRANCH | HBUKGB4133A |
11747 | HSBC UK BANK PLC | HARLOW | HARLOW TOWN CENTRE | HBUKGB4104N |
11748 | HSBC UK BANK PLC | HARPENDEN | HARPENDEN BRANCH | HBUKGB4133B |
11749 | HSBC UK BANK PLC | HARROGATE | BILTON, HARROGATE | HBUKGB4177K |
11750 | HSBC UK BANK PLC | HARROGATE | HARROGATE | HBUKGB4104P |
11751 | HSBC UK BANK PLC | HARROGATE | PATELEY BRIDGE BRANCH | HBUKGB4133D |
11752 | HSBC UK BANK PLC | HARROW | HARROW, COLLEGE ROAD BRANCH | HBUKGB4133E |
11753 | HSBC UK BANK PLC | HARTLEPOOL | HARTLEPOOL, CHURCH STREET | HBUKGB4178I |
11754 | HSBC UK BANK PLC | HARTLEPOOL | HARTLEPOOL, YORK ROAD | HBUKGB4115D |
11755 | HSBC UK BANK PLC | HASLEMERE | HASLEMERE BRANCH | HBUKGB4133F |
11756 | HSBC UK BANK PLC | HASSOCKS | HASSOCKS BRANCH | HBUKGB4133G |
11757 | HSBC UK BANK PLC | HASTINGS | HASTINGS | HBUKGB4114A |
11758 | HSBC UK BANK PLC | HATFIELD | HATFIELD, HERTS. | HBUKGB4114W |
11759 | HSBC UK BANK PLC | HAVANT | HAVANT BRANCH | HBUKGB4133H |
11760 | HSBC UK BANK PLC | HAVERFORDWEST | HAVERFORDWEST BRANCH | HBUKGB4133J |
11761 | HSBC UK BANK PLC | HAVERFORDWEST | ST DAVIDS BRANCH | HBUKGB4133K |
11762 | HSBC UK BANK PLC | HAVERHILL | HAVERHILL BRANCH | HBUKGB4133L |
11763 | HSBC UK BANK PLC | HAWARDEN | HAWARDEN BRANCH | HBUKGB4133M |
11764 | HSBC UK BANK PLC | HAWES | HAWES BRANCH | HBUKGB4133N |
11765 | HSBC UK BANK PLC | HAY-ON-WYE | HAY-ON-WYE BRANCH | HBUKGB4133P |
11766 | HSBC UK BANK PLC | HAYDON BRIDGE | HAYDON BRIDGE | HBUKGB4178K |
11767 | HSBC UK BANK PLC | HAYES | HAYES MIDDX | HBUKGB4104R |
11768 | HSBC UK BANK PLC | HAYWARDS HEATH | HAYWARDS HEATH (401165) | HBUKGB4194V |
11769 | HSBC UK BANK PLC | HEADINGTON | HEADINGTON BRANCH | HBUKGB4133R |
11770 | HSBC UK BANK PLC | HEANOR | HEANOR BRANCH | HBUKGB4133T |
11771 | HSBC UK BANK PLC | HEATHROW | HEATHROW COMMERCIAL CENTRE | HBUKGB4188L |
11772 | HSBC UK BANK PLC | HEATON | NEWCASTLE UPON TYNE , HEATON | HBUKGB4179U |
11773 | HSBC UK BANK PLC | HECKMONDWIKE | HECKMONDWIKE BRANCH | HBUKGB4133U |
11774 | HSBC UK BANK PLC | HECKMONDWIKE | MORRISONS | HBUKGB4170F |
11775 | HSBC UK BANK PLC | HELSTON | HELSTON BRANCH | HBUKGB4133V |
11776 | HSBC UK BANK PLC | HEMEL HEMPSTEAD | CUSTOMER SOLUTIONS TEAM HEM | HBUKGB4192U |
11777 | HSBC UK BANK PLC | HEMEL HEMPSTEAD | HEMEL HEMPSTEAD | HBUKGB4115F |
11778 | HSBC UK BANK PLC | HENLEY-ON-THAMES | HENLEY-ON-THAMES | HBUKGB4113V |
11779 | HSBC UK BANK PLC | HEREFORD | HEREFORD BRANCH | HBUKGB4133W |
11780 | HSBC UK BANK PLC | HERNE BAY | HERNE BAY BRANCH | HBUKGB4134A |
11781 | HSBC UK BANK PLC | HERTFORD | HERTFORD BRANCH | HBUKGB4134B |
11782 | HSBC UK BANK PLC | HESSLE | HESSLE BRANCH | HBUKGB4134C |
11783 | HSBC UK BANK PLC | HESWALL | WIRRAL - HESWALL BRANCH | HBUKGB4164C |
11784 | HSBC UK BANK PLC | HEXHAM | HEXHAM BRANCH | HBUKGB4134D |
11785 | HSBC UK BANK PLC | HEYWOOD | MORRISONS | HBUKGB4170G |
11786 | HSBC UK BANK PLC | HIGH WYCOMBE | CORN MARKET BRANCH | HBUKGB4104S |
11787 | HSBC UK BANK PLC | HIGH WYCOMBE | FLACKWELL HEATH | HBUKGB4175H |
11788 | HSBC UK BANK PLC | HIGH WYCOMBE | HAZLEMERE, BUCKINGHAMSHIRE | HBUKGB4175K |
11789 | HSBC UK BANK PLC | HIGH WYCOMBE | HIGH WYCOMBE, DESBOROUGH AVENUE BRANCH | HBUKGB4134E |
11790 | HSBC UK BANK PLC | HIGHAM FERRERS | HIGHAM FERRERS | HBUKGB4175M |
11791 | HSBC UK BANK PLC | HIGHER BEBINGTON | WIRRAL - HIGHER BEBINGTON BRANCH | HBUKGB4164D |
11792 | HSBC UK BANK PLC | HILLINGDON | HILLINGDON BRANCH | HBUKGB4134F |
11793 | HSBC UK BANK PLC | HINCKLEY | HINCKLEY | HBUKGB4111K |
11794 | HSBC UK BANK PLC | HITCHIN | HITCHIN | HBUKGB4104T |
11795 | HSBC UK BANK PLC | HODDESDON | HODDESDON BRANCH | HBUKGB4134G |
11796 | HSBC UK BANK PLC | HOLME-ON-SPALDING MOOR | HOLME-ON-SPALDING MOOR | HBUKGB4178N |
11797 | HSBC UK BANK PLC | HOLSWORTHY | HOLSWORTHY BRANCH | HBUKGB4134H |
11798 | HSBC UK BANK PLC | HOLT | HOLT BRANCH | HBUKGB4134J |
11799 | HSBC UK BANK PLC | HOLYHEAD | HOLYHEAD BRANCH | HBUKGB4134K |
11800 | HSBC UK BANK PLC | HOLYWELL | HOLYWELL BRANCH | HBUKGB4134L |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/59
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。