type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
11801 | HSBC UK BANK PLC | HONITON | HONITON BRANCH | HBUKGB4134M |
11802 | HSBC UK BANK PLC | HORLEY | HORLEY BRANCH | HBUKGB4134N |
11803 | HSBC UK BANK PLC | HORNCASTLE | HORNCASTLE BRANCH | HBUKGB4134P |
11804 | HSBC UK BANK PLC | HORNCHURCH | HORNCHURCH BRANCH | HBUKGB4134R |
11805 | HSBC UK BANK PLC | HORNSEA | HORNSEA BRANCH | HBUKGB4134T |
11806 | HSBC UK BANK PLC | HORSHAM | HORSHAM | HBUKGB4114G |
11807 | HSBC UK BANK PLC | HOUNSLOW | HIGH ST | HBUKGB4168P |
11808 | HSBC UK BANK PLC | HOUNSLOW | HOUNSLOW, GREAT WEST ROAD | HBUKGB4115J |
11809 | HSBC UK BANK PLC | HOUNSLOW | HOUNSLOW, HIGH STREET | HBUKGB4111F |
11810 | HSBC UK BANK PLC | HOVE | HOVE, CHURCH ROAD | HBUKGB4112R |
11811 | HSBC UK BANK PLC | HOVE | HOVE, SEVEN DIALS | HBUKGB4113U |
11812 | HSBC UK BANK PLC | HOYLAKE | HOYLAKE AND WEST KIRBY BRANCH | HBUKGB4164E |
11813 | HSBC UK BANK PLC | HUCKNALL | HUCKNALL BRANCH | HBUKGB4134U |
11814 | HSBC UK BANK PLC | HUDDERSFIELD | ALMONDBURY | HBUKGB4177B |
11815 | HSBC UK BANK PLC | HUDDERSFIELD | CLOTH HALL STREET BRANCH | HBUKGB4104U |
11816 | HSBC UK BANK PLC | HUDDERSFIELD | DENBY DALE | HBUKGB4178B |
11817 | HSBC UK BANK PLC | HUDDERSFIELD | HOLMFIRTH BRANCH | HBUKGB4134V |
11818 | HSBC UK BANK PLC | HUDDERSFIELD | MARSH | HBUKGB4179L |
11819 | HSBC UK BANK PLC | HUDDERSFIELD | MELTHAM | HBUKGB4179N |
11820 | HSBC UK BANK PLC | HUDDERSFIELD | MILNSBRIDGE | HBUKGB4179Q |
11821 | HSBC UK BANK PLC | HULL | HEDON BRANCH | HBUKGB4134W |
11822 | HSBC UK BANK PLC | HULL | HULL JAMESON STREET | HBUKGB4187W |
11823 | HSBC UK BANK PLC | HULL | HULL UNIVERSITY CAMPUS | HBUKGB4178P |
11824 | HSBC UK BANK PLC | HULL | HULL WHITEFRIARGATE | HBUKGB4110T |
11825 | HSBC UK BANK PLC | HULL | HULL, 7-8 WHITEFRIAR | HBUKGB4187Y |
11826 | HSBC UK BANK PLC | HULL | HULL, HESSLE ROAD BRANCH | HBUKGB4135A |
11827 | HSBC UK BANK PLC | HULL | HULL, HOLDERNESS ROAD BRANCH | HBUKGB4135B |
11828 | HSBC UK BANK PLC | HULL | HULL, KING WILLIAM HOUSE | HBUKGB4111B |
11829 | HSBC UK BANK PLC | HULL | HULL, PARAGON SQUARE BRANCH | HBUKGB4135C |
11830 | HSBC UK BANK PLC | HULL | HULL, SUTTON FIELDS INDUSTRIAL ESTATE | HBUKGB4178O |
11831 | HSBC UK BANK PLC | HULL | HULL, UNIVERSITY BRANCH | HBUKGB4135D |
11832 | HSBC UK BANK PLC | HULL | MERIT HOUSE | HBUKGB4187Z |
11833 | HSBC UK BANK PLC | HULL | MORRISONS | HBUKGB4170H |
11834 | HSBC UK BANK PLC | HULL | PATRINGTON | HBUKGB4180B |
11835 | HSBC UK BANK PLC | HUNSLET | MORRISONS | HBUKGB4170J |
11836 | HSBC UK BANK PLC | HUNTINGDON | HUNTINGDON BRANCH | HBUKGB4135E |
11837 | HSBC UK BANK PLC | HUNTINGDON | ST IVES, CAMBRIDGESHIRE BRANCH | HBUKGB4135F |
11838 | HSBC UK BANK PLC | HYDE | HYDE BRANCH | HBUKGB4135G |
11839 | HSBC UK BANK PLC | HYTHE | HYTHE, HAMPSHIRE BRANCH | HBUKGB4135H |
11840 | HSBC UK BANK PLC | HYTHE | HYTHE, KENT BRANCH | HBUKGB4135J |
11841 | HSBC UK BANK PLC | ILFORD | BARKINGSIDE BRANCH | HBUKGB4135K |
11842 | HSBC UK BANK PLC | ILFORD | HIGH RD | HBUKGB4168R |
11843 | HSBC UK BANK PLC | ILFORD | HIGH ROAD BRANCH | HBUKGB4104V |
11844 | HSBC UK BANK PLC | ILKESTON | ILKESTON BRANCH | HBUKGB4135L |
11845 | HSBC UK BANK PLC | ILKLEY | ILKLEY BRANCH | HBUKGB4135M |
11846 | HSBC UK BANK PLC | INVERNESS | INVERNESS | HBUKGB4193D |
11847 | HSBC UK BANK PLC | IPSWICH | IPSWICH, TAVERN STREET | HBUKGB4114U |
11848 | HSBC UK BANK PLC | IPSWICH | IPSWICH, WOODBRIDGE ROAD EAST BRANCH | HBUKGB4135N |
11849 | HSBC UK BANK PLC | IPSWICH | MORRISONS | HBUKGB41IPS |
11850 | HSBC UK BANK PLC | IRTHLINGBOROUGH | WELLINBOROUGH | HBUKGB4187C |
11851 | HSBC UK BANK PLC | IVER | IVER | HBUKGB4182U |
11852 | HSBC UK BANK PLC | KEIGHLEY | KEIGHLEY BRANCH | HBUKGB4135T |
11853 | HSBC UK BANK PLC | KEMPSTON | KEMPSTON BRANCH | HBUKGB4135U |
11854 | HSBC UK BANK PLC | KENDAL | AUCTION MARKET | HBUKGB4186X |
11855 | HSBC UK BANK PLC | KENDAL | KENDAL BRANCH | HBUKGB4135V |
11856 | HSBC UK BANK PLC | KENILWORTH | THE SQUARE BRANCH | HBUKGB4104W |
11857 | HSBC UK BANK PLC | KESWICK | KESWICK BRANCH | HBUKGB4135W |
11858 | HSBC UK BANK PLC | KETTERING | KETTERING BRANCH | HBUKGB4136A |
11859 | HSBC UK BANK PLC | KETTERING | MORRISONS | HBUKGB41MOR |
11860 | HSBC UK BANK PLC | KETTERING | THRAPSTON BRANCH | HBUKGB4136B |
11861 | HSBC UK BANK PLC | KEYWORTH | KEYWORTH | HBUKGB4175N |
11862 | HSBC UK BANK PLC | KIBWORTH | KIBWORTH | HBUKGB4175O |
11863 | HSBC UK BANK PLC | KIDDERMINSTER | KIDDERMINSTER, CHURCH STREET BRANCH | HBUKGB4136C |
11864 | HSBC UK BANK PLC | KIDLINGTON | KIDLINGTON BRANCH | HBUKGB4136D |
11865 | HSBC UK BANK PLC | KILLINGWORTH | MORRISONS | HBUKGB4170K |
11866 | HSBC UK BANK PLC | KINETON | KINETON | HBUKGB4175P |
11867 | HSBC UK BANK PLC | KING'S LYNN | KING'S LYNN BRANCH | HBUKGB4136E |
11868 | HSBC UK BANK PLC | KING'S LYNN | KING'S LYNN, HARDWICK INDUSTRIAL ESTATE | HBUKGB4175Q |
11869 | HSBC UK BANK PLC | KINGSBRIDGE | KINGSBRIDGE BRANCH | HBUKGB4136F |
11870 | HSBC UK BANK PLC | KINGSTON-UPON-THAMES | HAM COMMON BRANCH | HBUKGB4136G |
11871 | HSBC UK BANK PLC | KINGSTON-UPON-THAMES | KINGSTON-UPON-THAMES | HBUKGB4192S |
11872 | HSBC UK BANK PLC | KINGSTON-UPON-THAMES | KINGSTON-UPON-THAMES, CLARENCE STREET | HBUKGB4111G |
11873 | HSBC UK BANK PLC | KINGSWINFORD | KINGSWINFORD BRANCH | HBUKGB4136H |
11874 | HSBC UK BANK PLC | KINGTON | KINGTON | HBUKGB4175R |
11875 | HSBC UK BANK PLC | KINMEL BAY | KINMEL BAY | HBUKGB4185C |
11876 | HSBC UK BANK PLC | KIRKBURTON | KIRKBURTON | HBUKGB4178R |
11877 | HSBC UK BANK PLC | KIRKBY STEPHEN | KIRKBY STEPHEN BRANCH | HBUKGB4136J |
11878 | HSBC UK BANK PLC | KIRKSTALL | MORRISONS, KIRKSTALL | HBUKGB41KIR |
11879 | HSBC UK BANK PLC | KIRTON-INLINDSEY | SCUNTHORPE HIGH STREET | HBUKGB4173M |
11880 | HSBC UK BANK PLC | KNARESBOROUGH | KNARESBOROUGH BRANCH | HBUKGB4136K |
11881 | HSBC UK BANK PLC | KNIGHTON | KNIGHTON BRANCH | HBUKGB4136L |
11882 | HSBC UK BANK PLC | KNUTSFORD | KNUTSFORD BRANCH | HBUKGB4136M |
11883 | HSBC UK BANK PLC | LAMPETER | LAMPETER BRANCH | HBUKGB4136N |
11884 | HSBC UK BANK PLC | LANCASTER | BENTHAM BRANCH | HBUKGB4136P |
11885 | HSBC UK BANK PLC | LANCASTER | LANCASTER BRANCH | HBUKGB4136R |
11886 | HSBC UK BANK PLC | LANCING | LANCING BRANCH | HBUKGB4136T |
11887 | HSBC UK BANK PLC | LAUNCESTON | LAUNCESTON BRANCH | HBUKGB4136U |
11888 | HSBC UK BANK PLC | LEAMINGTON SPA | LEAMINGTON SPA, 33 PARADE | HBUKGB4175S |
11889 | HSBC UK BANK PLC | LEAMINGTON SPA | MIDLANDS DUMMY A | HBUKGB4187N |
11890 | HSBC UK BANK PLC | LEAMINGTON SPA | PARADE, 126 BRANCH | HBUKGB4105A |
11891 | HSBC UK BANK PLC | LEAMINGTON SPA | SOUTHAM BRANCH | HBUKGB4136V |
11892 | HSBC UK BANK PLC | LEATHERHEAD | LEATHERHEAD BRANCH | HBUKGB4136W |
11893 | HSBC UK BANK PLC | LEDBURY | LEDBURY | HBUKGB4175T |
11894 | HSBC UK BANK PLC | LEE-ON-THE-SOLENT | LEE-ON-THE-SOLENT | HBUKGB4182W |
11895 | HSBC UK BANK PLC | LEEDS | AREA BRANCH, PARK ROW | HBUKGB4105B |
11896 | HSBC UK BANK PLC | LEEDS | CUSTOMER SOLUTIONS TEAM LEE | HBUKGB4193C |
11897 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4758 | HBUKGB41FDH |
11898 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4759 | HBUKGB41FDI |
11899 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4760 | HBUKGB41FDJ |
11900 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4761 | HBUKGB41FDK |
11901 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4762 | HBUKGB41FDN |
11902 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4763 | HBUKGB41FDO |
11903 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4764 | HBUKGB41FDP |
11904 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4765 | HBUKGB41FDQ |
11905 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4766 | HBUKGB41FDR |
11906 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4767 | HBUKGB41FDS |
11907 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4768 | HBUKGB41FDT |
11908 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT 4769 | HBUKGB41FDU |
11909 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT LEEDS | HBUKGB4196N |
11910 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT LEEDS | HBUKGB4196O |
11911 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT LEEDS | HBUKGB4196P |
11912 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT LEEDS | HBUKGB4196Q |
11913 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT LEEDS | HBUKGB4196R |
11914 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404770 | HBUKGB41FDV |
11915 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404771 | HBUKGB41FDW |
11916 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404772 | HBUKGB41FD1 |
11917 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404773 | HBUKGB41FD2 |
11918 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404774 | HBUKGB41FD3 |
11919 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404775 | HBUKGB41FD4 |
11920 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404776 | HBUKGB41FD5 |
11921 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404777 | HBUKGB41FD6 |
11922 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404778 | HBUKGB41FD7 |
11923 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404779 | HBUKGB41FD8 |
11924 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404780 | HBUKGB41FD9 |
11925 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404781 | HBUKGB41FDA |
11926 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404782 | HBUKGB41FDB |
11927 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404783 | HBUKGB41FDC |
11928 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404784 | HBUKGB41FDD |
11929 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404785 | HBUKGB41FDG |
11930 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404786 | HBUKGB41FDE |
11931 | HSBC UK BANK PLC | LEEDS | FIRST DIRECT SORT CODE 404787 | HBUKGB41FDF |
11932 | HSBC UK BANK PLC | LEEDS | GUISELEY BRANCH | HBUKGB4137A |
11933 | HSBC UK BANK PLC | LEEDS | LEEDS, ARMLEY BRANCH | HBUKGB4137B |
11934 | HSBC UK BANK PLC | LEEDS | LEEDS, BEESTON HILL | HBUKGB4178S |
11935 | HSBC UK BANK PLC | LEEDS | LEEDS, CHAPEL ALLERTON BRANCH | HBUKGB4137C |
11936 | HSBC UK BANK PLC | LEEDS | LEEDS, CROSS GATES BRANCH | HBUKGB4137E |
11937 | HSBC UK BANK PLC | LEEDS | LEEDS, GARFORTH | HBUKGB4178T |
11938 | HSBC UK BANK PLC | LEEDS | LEEDS, HEADINGLEY BRANCH | HBUKGB4137F |
11939 | HSBC UK BANK PLC | LEEDS | LEEDS, HORSFORTH BRANCH | HBUKGB4137G |
11940 | HSBC UK BANK PLC | LEEDS | LEEDS, MOORTOWN | HBUKGB4178U |
11941 | HSBC UK BANK PLC | LEEDS | LEEDS, OAKWOOD | HBUKGB4178V |
11942 | HSBC UK BANK PLC | LEEDS | LEEDS, UNIVERSITY BRANCH | HBUKGB4137H |
11943 | HSBC UK BANK PLC | LEEDS | MORLEY BRANCH | HBUKGB4137J |
11944 | HSBC UK BANK PLC | LEEDS | SHERBURN-IN-ELMET BRANCH | HBUKGB4137K |
11945 | HSBC UK BANK PLC | LEEK | LEEK BRANCH | HBUKGB4137L |
11946 | HSBC UK BANK PLC | LEICESTER | COALVILLE BRANCH | HBUKGB4137M |
11947 | HSBC UK BANK PLC | LEICESTER | GRANBY STREET BRANCH | HBUKGB4105C |
11948 | HSBC UK BANK PLC | LEICESTER | GROVE PARK | HBUKGB4188A |
11949 | HSBC UK BANK PLC | LEICESTER | LEICESTER UNIVERSITY | HBUKGB4175U |
11950 | HSBC UK BANK PLC | LEICESTER | LEICESTER, 11 HINCKLEY ROAD BRANCH | HBUKGB4137N |
11951 | HSBC UK BANK PLC | LEICESTER | LEICESTER, BELGRAVE ROAD BRANCH | HBUKGB4137P |
11952 | HSBC UK BANK PLC | LEICESTER | LEICESTER, CHARLES STREET | HBUKGB4113P |
11953 | HSBC UK BANK PLC | LEICESTER | LEICESTER, GALLOWTREE GATE | HBUKGB4175V |
11954 | HSBC UK BANK PLC | LEICESTER | LEICESTER, LONDON ROAD BRANCH | HBUKGB4137R |
11955 | HSBC UK BANK PLC | LEICESTER | LEICESTER, UPPINGHAM ROAD BRANCH | HBUKGB4137T |
11956 | HSBC UK BANK PLC | LEICESTER | LEICESTER, WOODGATE BRANCH | HBUKGB4137U |
11957 | HSBC UK BANK PLC | LEIGH | LEIGH BRANCH | HBUKGB4137V |
11958 | HSBC UK BANK PLC | LEIGH-ON-SEA | LEIGH-ON-SEA BRANCH | HBUKGB4137W |
11959 | HSBC UK BANK PLC | LEIGHTON BUZZARD | LEIGHTON BUZZARD BRANCH | HBUKGB4138A |
11960 | HSBC UK BANK PLC | LEOMINSTER | LEOMINSTER BRANCH | HBUKGB4138B |
11961 | HSBC UK BANK PLC | LETCHWORTH | LETCHWORTH BRANCH | HBUKGB4138C |
11962 | HSBC UK BANK PLC | LETCHWORTH | MORRISONS | HBUKGB4170M |
11963 | HSBC UK BANK PLC | LEWES | LEWES BRANCH | HBUKGB4138D |
11964 | HSBC UK BANK PLC | LEYBURN | LEYBURN BRANCH | HBUKGB4138E |
11965 | HSBC UK BANK PLC | LICHFIELD | LICHFIELD BRANCH | HBUKGB4138F |
11966 | HSBC UK BANK PLC | LINCOLN | LINCOLN STONEBOW | HBUKGB4111A |
11967 | HSBC UK BANK PLC | LINCOLN | LINCOLN, BAILGATE | HBUKGB4175W |
11968 | HSBC UK BANK PLC | LINCOLN | LINCOLN, NEWARK ROAD | HBUKGB4175X |
11969 | HSBC UK BANK PLC | LINCOLN | MORRISONS | HBUKGB4170N |
11970 | HSBC UK BANK PLC | LIPHOOK | LIPHOOK BRANCH | HBUKGB4138G |
11971 | HSBC UK BANK PLC | LISKEARD | LISKEARD BRANCH | HBUKGB4138H |
11972 | HSBC UK BANK PLC | LITTLEHAMPTON | LITTLEHAMPTON BRANCH | HBUKGB4138J |
11973 | HSBC UK BANK PLC | LIVERPOOL | CITY OFFICE, DALE STREET BRANCH | HBUKGB4105D |
11974 | HSBC UK BANK PLC | LIVERPOOL | FORMBY BRANCH | HBUKGB4138L |
11975 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, 2 BOLD STREET | HBUKGB4178X |
11976 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, AIGBURTH ROAD BRANCH | HBUKGB4138M |
11977 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, AINTREE BRANCH | HBUKGB4138N |
11978 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, ALLERTON ROAD BRANCH | HBUKGB4138P |
11979 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, BRECK ROAD BRANCH | HBUKGB4138R |
11980 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, BROADGREEN | HBUKGB4178Y |
11981 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, GREAT CROSBY BRANCH | HBUKGB4138T |
11982 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, HUNTS CROSS | HBUKGB4178Z |
11983 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, KENSINGTON | HBUKGB4179A |
11984 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, MAGHULL BRANCH | HBUKGB4138U |
11985 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, MERSEY ROAD | HBUKGB4179B |
11986 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, NORTON STREET BRANCH | HBUKGB4138V |
11987 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, OLD SWAN BRANCH | HBUKGB4138W |
11988 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, RODNEY BRANCH | HBUKGB4139A |
11989 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, TOXTETH | HBUKGB4179C |
11990 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, UNIVERSITY BRANCH | HBUKGB4139B |
11991 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, WALTON | HBUKGB4179D |
11992 | HSBC UK BANK PLC | LIVERPOOL | LIVERPOOL, WOOLTON BRANCH | HBUKGB4139C |
11993 | HSBC UK BANK PLC | LLANDAFF | LLANDAFF | HBUKGB4185F |
11994 | HSBC UK BANK PLC | LLANDEILO | LLANDEILO BRANCH | HBUKGB4139D |
11995 | HSBC UK BANK PLC | LLANDOVERY | LLANDOVERY BRANCH | HBUKGB4139E |
11996 | HSBC UK BANK PLC | LLANDRINDOD WELLS | LLANDRINDOD WELLS BRANCH | HBUKGB4139F |
11997 | HSBC UK BANK PLC | LLANDUDNO | CRAIG-Y-DON | HBUKGB4173T |
11998 | HSBC UK BANK PLC | LLANDUDNO | LLANDUDNO, MOSTYN STREET BRANCH | HBUKGB4139G |
11999 | HSBC UK BANK PLC | LLANDYSSUL | LLANDYSSUL BRANCH | HBUKGB4139H |
12000 | HSBC UK BANK PLC | LLANELLI | LLANELLI BRANCH | HBUKGB4139J |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/60
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。