type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
13401 | JPMORGAN CHASE BANK, N.A. | LONDON | JPMORGAN MIDDLE OFFICE SERVICES | CHASGB4LADA |
13402 | JPMORGAN CHASE BANK, N.A. | LONDON | JPMORGAN MIDDLE OFFICE SERVICES FOR STL | CHASGB4LSTL |
13403 | JPMORGAN CHASE BANK, N.A. | LONDON | LONDON BRANCH UNIT TRUST SETTLEMENT | CHASGB2LUUT |
13404 | JPMORGAN CHASE BANK, N.A. | LONDON | MARKETS COLLATERAL MANAGEMENT | CHASGB2LMCM |
13405 | JPMORGAN CHASE BANK, N.A. | LONDON | MIDDLE OFFICE SERVICES FOR CLIENT SALSA | CHASGB4LSAL |
13406 | JPMORGAN CHASE BANK, N.A. | LONDON | NPS | CHASGB4LNPS |
13407 | JPMORGAN CHASE BANK, N.A. | LONDON | OTC DERIVATIVES | CHASGB2LDPC |
13408 | JPMORGAN CHASE BANK, N.A. | LONDON | PRECIOUS METAL BUSINESS | CHASGB2LBUL |
13409 | JPMORGAN CHASE BANK, N.A. | LONDON | PRIMARY MARKET ACTIVITIES | CHASGB2LPMA |
13410 | JPMORGAN CHASE BANK, N.A. | LONDON | RECONCILIATION UNIT | CHASGB2LIRC |
13411 | JPMORGAN CHASE BANK, N.A. | LONDON | SECURITIES LENDING | CHASGB2LSEL |
13412 | JPMORGAN CHASE BANK, N.A. | LONDON | SYM - SYMPHONY | CHASGB4LSYM |
13413 | JPMORGAN CHASE BANK, N.A. | LONDON | TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES | CHASGB2LENQ |
13414 | JPMORGAN CHASE BANK, N.A. | LONDON | TLM RECONCILIATIONS | CHASGB2LTLE |
13415 | JPMORGAN CHASE BANK, N.A. | LONDON | TREASURY | CHASGB2LTSY |
13416 | JPMORGAN CHASE BANK, N.A. | LONDON | TRIPARTY COLLATERAL RECONCILIATION | CHASGB2LTCR |
13417 | JPMORGAN CHASE BANK, N.A. | LONDON | WSS-SETTLEMENTS BANGALORE | CHASGB2LBLR |
13418 | JPMORGAN CHASE BANK, N.A. | SWINDON | JPM INVESTMENT OPERATIONS SERVICES | CHASGB4LIOS |
13419 | JPMORGAN CHASE BANK, N.A. | SWINDON | THREADNEEDLE INVESTMENTS | CHASGB4LTAM |
13420 | JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | LONDON | ㅤ | CHASGBKP |
13421 | JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | LONDON | ㅤ | CHASGBKQ |
13422 | JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | LONDON | ㅤ | CHASGBKR |
13423 | JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | LONDON | ㅤ | CHASGBKS |
13424 | JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | LONDON | ㅤ | CHASGBKT |
13425 | JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | LONDON | ㅤ | CHASGB33 |
13426 | JPMORGAN CHASE BANK,N.A. | LONDON | ㅤ | CHASGBKA |
13427 | JPMORGAN CHASE BANK,N.A. | LONDON | ㅤ | CHASGBKB |
13428 | JPMORGAN CHASE BANK,N.A. | LONDON | ㅤ | CHASGBKC |
13429 | JPMORGAN CHASE BANK,N.A. | LONDON | ㅤ | CHASGBKD |
13430 | JPMORGAN CHASE BANK,N.A. | LONDON | ㅤ | CHASGBKH |
13431 | JPMORGAN CHASE BANK,N.A. | LONDON | ㅤ | CHASGBKI |
13432 | JPMORGAN FUNDS LIMITED | LONDON | ㅤ | SAPEGB21 |
13433 | JPMORGAN LIFE LIMITED | LONDON | ㅤ | MOLSGB21 |
13434 | JUB CAPITAL MANAGEMENT LLP | LONDON | ㅤ | JCMLGB22 |
13435 | JULIAN HODGE BANK LIMITED | CARDIFF | ㅤ | JHBAGB22 |
13436 | JULIAN HODGE BANK LIMITED | CARDIFF | ㅤ | JHBAGB21 |
13437 | JUMP TRADING INTERNATIONAL, LTD | LONDON | ㅤ | JTRNGB21 |
13438 | JUPITER ASSET MANAGEMENT LIMITED | LONDON | ㅤ | JPTRGB2L |
13439 | JUPITER UNIT TRUST MANAGERS LIMITED | LONDON | ㅤ | JUTMGB21 |
13440 | JUST RETIREMENT LIMITED | REIGATE | ㅤ | JURTGB22 |
13441 | KAIROS INVESTMENT MANAGEMENT LTD | LONDON | ㅤ | KAIMGB21 |
13442 | KAMES CAPITAL PLC | EDINBURGH | ㅤ | AEAGGB21 |
13443 | KAMES CAPITAL PLC | EDINBURGH | ㅤ | SEIMGB21 |
13444 | KAMO INVESTMENTS LIMITED | LONDON | ㅤ | KAMIGB21 |
13445 | KANKAKU (EUROPE) LIMITED | LONDON | ㅤ | NKKEGB21 |
13446 | KANTOX LIMITED | LONDON | ㅤ | KANTGB2L |
13447 | KAS ASSOCIATIE NV LTD | BIRMINGHAM | ㅤ | KAACGB21 |
13448 | KAS BANK N.V. | LONDON | ㅤ | KSSSGB21 |
13449 | KASHET LIMITED | LONDON | ㅤ | KSHTGB22 |
13450 | KAUDERS PORTFOLIO MANAGEMENT | READING | ㅤ | KAPMGB21 |
13451 | KAYMAKS LIMITED | LONDON | ㅤ | KAYMGB22 |
13452 | KAZIMIR PARTNERS (UK) LIMITED | LONDON | ㅤ | BRCNGB21 |
13453 | KBC BANK NV LONDON | LONDON | ㅤ | KREDGB2X |
13454 | KBC INVESTMENTS LIMITED | LONDON | ㅤ | KBCFGB2L |
13455 | KBC PEEL HUNT | LONDON | ㅤ | PLHCGBKC |
13456 | KBC PEEL HUNT | LONDON | ㅤ | PLHCGBKD |
13457 | KBR FOREIGN EXCHANGE LIMITED | TILBURY | ㅤ | KBRFGB22 |
13458 | KCA DEUTAG ALPHA LIMITED | PORTLETHEN | ㅤ | KCADGB22 |
13459 | KEB HANA BANK | LONDON | ㅤ | KOEXGB2L |
13460 | KEB INTERNATIONAL LIMITED | LONDON | ㅤ | KEBIGB21 |
13461 | KEEY PARTNERS LIMITED | LONDON | ㅤ | BDCFGB21 |
13462 | KEITH BAYLEY ROGERS - CO LIMITED | LONDON | ㅤ | KBRLGB21 |
13463 | KEITH BAYLEY ROGERS AND CO. | LONDON | ㅤ | KEBRGB21 |
13464 | KEMPEN CAPITAL MANAGEMENT (UK) LIMITED | EDINBURGH | ㅤ | KECMGB21 |
13465 | KENNET CAPITAL LIMITED | LONDON | ㅤ | KECPGB21 |
13466 | KENSINGTON MORTGAGE COMPANY LIMITED | MAIDENHEAD | ㅤ | NVGOGB22 |
13467 | KEPLER CHEUVREUX LONDON BRANCH | LONDON | ㅤ | KCMLGB21 |
13468 | KEPLER CHEUVREUX UK LIMITED | LONDON | ㅤ | CAICGB21 |
13469 | KEPLER CHEUVREUX UK LIMITED | LONDON | ㅤ | CARRGB21 |
13470 | KEPLER CHEUVREUX UK LIMITED | LONDON | ㅤ | CHITGB21 |
13471 | KEPLER CHEUVREUX UK LIMITED | LONDON | ㅤ | INCLGB21 |
13472 | KEPLER CHEUVREUX UK LIMITED | LONDON | ㅤ | INDAGB21 |
13473 | KERFORD INVESTMENTS (UK) LIMITED | LONDON | ㅤ | CAOIGB21 |
13474 | KESTREL PARTNERS LLP | LONDON | ㅤ | KEPLGB21 |
13475 | KETTON SECURITIES LIMITED | LONDON | ㅤ | KESTGB21 |
13476 | KEXIM BANK (UK) LIMITED | LONDON | ㅤ | KEXBGB2L |
13477 | KF CORPORATE FINANCE LIMITED | LONDON | ㅤ | KFCFGB21 |
13478 | KH COMPANY SECRETARIES LIMITED | LONDON | ㅤ | KBUTGB21 |
13479 | KILDA INVESTMENTS LIMITED | LONDON | ㅤ | KIINGB21 |
13480 | KILLIK AND CO (NOMINEES) LIMITED | LONDON | ㅤ | KILIGB21 |
13481 | KILLIK AND CO (NOMINEES) LIMITED | LONDON | HEAD OFFICE | KILIGB21111 |
13482 | KILLIK AND CO LLP | IPSWICH | ㅤ | KILPGB21 |
13483 | KILLIK INTELLIGENT SAVINGS LIMITED | LONDON | ㅤ | KIIAGB22 |
13484 | KILTEARN PARTNERS LLP | EDINBURGH | ㅤ | KIPLGB21 |
13485 | KINDRED (LONDON) LIMITED | LONDON | C/O ALLIOTS | KILNGB2L |
13486 | KING AND SHAXSON ASSET MANAGEMENT LIMITED | LONDON | ㅤ | SLAAGB21 |
13487 | KING AND SHAXSON LIMITED | LONDON | ㅤ | KSHAGBKA |
13488 | KING AND SHAXSON LIMITED | LONDON | ㅤ | KSBBGB21 |
13489 | KING AND SHAXSON LIMITED | LONDON | ㅤ | KSHAGB21 |
13490 | KING STREET (EUROPE) LLP | LONDON | ㅤ | KNGGGB21 |
13491 | KINGDOM BANK LTD | NOTTINGHAM | ㅤ | KNGDGB21 |
13492 | KINGDOM BANK LTD | NOTTINGHAM | ㅤ | KNGDGB22 |
13493 | KINMONT LIMITED | LONDON | ㅤ | MGCFGB21 |
13494 | KITAKAMI LIMITED | LONDON | WEWORK | KITKGB22 |
13495 | KITE LAKE CAPITAL MANAGEMENT (UK) LLP | LONDON | ㅤ | KLCNGB21 |
13496 | KIXY LTD | LONDON | ㅤ | KIYAGB22 |
13497 | KLESCH AND COMPANY LIMITED | LONDON | ㅤ | KLCOGB21 |
13498 | KNG SECURITIES LLP | LONDON | ㅤ | KNSLGB21 |
13499 | KNG SECURITIES LLP | LONDON | ㅤ | KNSLGB3L |
13500 | KNOX D'ARCY INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | KDIMGB21 |
13501 | KODAK ALARIS HOLDINGS LIMITED | HEMEL HEMPSTEAD | ㅤ | KDKAGB22 |
13502 | KONA PARTNERS LLP | LONDON | ㅤ | NYCLGB21 |
13503 | KOOKMIN BANK, LONDON BRANCH | LONDON | ㅤ | CZNBGB2L |
13504 | KOREA DEVELOPMENT BANK, LONDON BRANCH | LONDON | ㅤ | KODBGB2L |
13505 | KOREA DEVELOPMENT BANK, LONDON BRANCH | LONDON | DB DIVISION | KODBGB2LDUB |
13506 | KOREA FIRST INVESTMENT LTD. | LONDON | ㅤ | KFIIGB21 |
13507 | KOREA INVESTMENT AND SECURITIES EUROPE LTD | LONDON | ㅤ | DOSUGB21 |
13508 | KOTAK MAHINDRA (UK) LIMITED | LONDON | ㅤ | KOMHGB21 |
13509 | KP PAY LIMITED | LONDON | ㅤ | PYYYGB22 |
13510 | KPAM LIMITED | LONDON | ㅤ | KPAMGB21 |
13511 | KREIS CONSULTING LIMITED | GLASGOW | ㅤ | KRCOGB21 |
13512 | KROO LTD | LONDON | ㅤ | KROOGB23 |
13513 | KROO LTD | LONDON | ㅤ | KROOGB22 |
13514 | KW INVESTMENT MANAGEMENT LIMITED | CHELTENHAM | ㅤ | EUIMGB21 |
13515 | KYTE BROKING LIMITED | LONDON | ㅤ | KYBRGB21 |
13516 | KYTE CAPITAL MANAGEMENT LIMITED | LONDON | ㅤ | KYCMGB21 |
13517 | KYTE GROUP LIMITED | LONDON | ㅤ | KYTGGB21 |
13518 | L4L LEGAL ADVICE LTD | LONDON | ㅤ | CMOAGB21 |
13519 | LA SALLE INVESTMENT MANAGEMENT | LONDON | ㅤ | SAVAGB3L |
13520 | LAKE ASSET MANAGEMENT LIMITED | LONDON | ㅤ | LAAMGB21 |
13521 | LAMBERT ENERGY ADVISORY LIMITED | LONDON | ㅤ | LAEAGB21 |
13522 | LANCASTER INVESTMENT MANAGEMENT LLP | LONDON | ㅤ | LIMLGB21 |
13523 | LANDBAY PARTNERS LIMITED | LONDON | ㅤ | LAATGB21 |
13524 | LANDESBANK BADEN-WUERTTEMBERG | LONDON | ㅤ | SOLAGB2L |
13525 | LANDMARK PARTNERS EUROPE, LLC | LONDON | ㅤ | LAPEGB21 |
13526 | LANGPORT CAPITAL LIMITED | LONDON | ㅤ | LAAPGB21 |
13527 | LANSDOWNE CAPITAL LIMITED | LONDON | ㅤ | LACAGB21 |
13528 | LANSDOWNE PARTNERS (UK) LLP | LONDON | ㅤ | LAPAGB21 |
13529 | LARPENT NEWTON AND COMPANY LIMITED | BRACKLEY | ㅤ | LANEGB21 |
13530 | LASALLE INVESTMENT MANAGEMENT | LONDON | ㅤ | SAVAGB21 |
13531 | LAWCOMMERCIAL TRADING LIMITED | WHITELEY | ㅤ | LASIGB21 |
13532 | LAWRENCE CLARKE INVESTMENT MANAGEMENT LLP | FRINTON-ON-SEA | ㅤ | LCINGB21 |
13533 | LAWSON AND PARTNERS LIMITED | LONDON | ㅤ | LAPRGB21 |
13534 | LAZARD AND CO LIMITED | LONDON | ㅤ | LAZLGB21 |
13535 | LAZARD ASSET MANAGEMENT | LONDON | ㅤ | LZFLGB21 |
13536 | LAZARD FUND MANAGERS LIMITED | BRENTWOOD | ㅤ | LAUTGB21 |
13537 | LAZARD FUND MANAGERS LIMITED | LONDON | ㅤ | LAFMGB21 |
13538 | LBG EQUITY INVESTMENTS LIMITED | LONDON | ㅤ | LEILGB22 |
13539 | LCC TRANS-SENDING LIMITED | LONDON | ㅤ | SWFSGB2L |
13540 | LCH LIMITED | LONDON | ㅤ | LCHLGB2X |
13541 | LCH LIMITED | LONDON | ㅤ | LCHLGB2LITL |
13542 | LCH LIMITED | LONDON | ㅤ | LCHLGB2EDRV |
13543 | LCH LIMITED | LONDON | ㅤ | LCHLGB2E |
13544 | LCH LIMITED | LONDON | ㅤ | LCHLGB2XDMP |
13545 | LCH LIMITED | LONDON | ㅤ | LCHLGB2L |
13546 | LCH LIMITED | LONDON | ㅤ | LCHLGB2L307 |
13547 | LCH LIMITED | LONDON | ㅤ | LCHLGB2LECL |
13548 | LCH LIMITED | LONDON | COLLATERAL MANAGEMENT SERVICES | LCHLGB2LCOL |
13549 | LCH LIMITED | LONDON | VIRT-X TRANSACTIONS | LCHLGB2EVTX |
13550 | LCH.CLEARNET LIMITED ALDGATE HOUSE | LONDON | ㅤ | LCHLGBKH |
13551 | LCH.CLEARNET LIMITED ALDGATE HOUSE | LONDON | ㅤ | LCHLGBKI |
13552 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKA |
13553 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKB |
13554 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKC |
13555 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKD |
13556 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKE |
13557 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKF |
13558 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | ㅤ | LCHLGBKG |
13559 | LDC (MANAGERS) LIMITED | LONDON | ㅤ | LTVMGB21 |
13560 | LEATHERBACK LTD | LONDON | ㅤ | LEATGB22 |
13561 | LEDGEREDGE LTD | LONDON | ㅤ | LELEGB22 |
13562 | LEEDS BUILDING SOCIETY | LEEDS | ㅤ | LEEDGB21 |
13563 | LEEDS BUILDING SOCIETY | LEEDS | ㅤ | LEEDGB22 |
13564 | LEEDS BUILDING SOCIETY | LEEDS | ㅤ | LEEDGB23 |
13565 | LEEDS BUILDING SOCIETY | LEEDS | ㅤ | LEEDGB2A |
13566 | LEEK BUILDING SOCIETY | LEEK | ㅤ | LUBSGB2L |
13567 | LEGACY RHIM LP | FORGANDENNY | ㅤ | RHIMGB21 |
13568 | LEGAL AND GENERAL (PORTFOLIO MANAGEMENT SERVICES) LIMITED | LONDON | ㅤ | LGMSGB21 |
13569 | LEGAL AND GENERAL (UNIT TRUST MANAGERS) LIMITED | CARDIFF | ㅤ | LGUTGB21 |
13570 | LEGAL AND GENERAL ASSURANCE SOCIETY LIMITED | LONDON | ㅤ | LGASGB2L |
13571 | LEGAL AND GENERAL FINANCE PLC | LONDON | ㅤ | LGFNGB2L |
13572 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | LGIMGB2LIAG |
13573 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | LGIMGB2LUTM |
13574 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | LGIMGB2L |
13575 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | CORPORATE PENSIONS | LGIMGB2LCPA |
13576 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | INVESTMENT OPERATIONS | LGIMGB2LINV |
13577 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | LGIM INTERNATIONAL LTD - TRANSACTION REPORTING | LGIMGB2LLIL |
13578 | LEGAL AND GENERAL UNIT TRUST MANAGERS LIMITED | LONDON | ㅤ | LGUTGBKA |
13579 | LEGAL AND GENERAL UNIT TRUST MANAGERS LIMITED | LONDON | ㅤ | LGUTGBKB |
13580 | LEGAL AND GENERAL UNIT TRUST MANAGERS LIMITED | LONDON | ㅤ | LGUTGBKC |
13581 | LEGG MASON INVESTMENT FUNDS LIMITED | LONDON | ㅤ | LIUTGB21 |
13582 | LEGG MASON INVESTMENT FUNDS LIMITED | LONDON | ㅤ | LMIFGB21 |
13583 | LEGG MASON INVESTMENTS (EUROPE) LIMITED | LONDON | ㅤ | LIAMGB21 |
13584 | LEHMAN BROTHERS ASSET MANAGEMENT (EUROPE) LIMITED | LONDON | ㅤ | SLHIGBA1 |
13585 | LEHMAN BROTHERS INC. | LONDON | ㅤ | SHLTGB21 |
13586 | LEK SECURITIES UK LIMITED | LONDON | ㅤ | LESEGB21 |
13587 | LENDLEASE CHELMSFORD MEADOWS LIMITED | LONDON | ㅤ | LELIGB21 |
13588 | LEUCADIA INVESTMENT MANAGEMENT LIMITED | LONDON | ㅤ | JEIMGB21 |
13589 | LEWIS CHARLES SECURITIES LTD. | LONDON | ㅤ | LCSLGB21 |
13590 | LGM INVESTMENTS LIMITED | LONDON | ㅤ | LLGMGB21 |
13591 | LHCM LTD | LONDON | ㅤ | LHCMGB22 |
13592 | LHR AIRPORTS LIMITED | HOUNSLOW | ㅤ | LHRAGB2LEBS |
13593 | LHR AIRPORTS LIMITED | LONDON | ㅤ | LHRAGB2L |
13594 | LHV BANK LIMITED | LONDON | ㅤ | LHVBGB2L |
13595 | LIBERATA FINANCIAL SERVICES LIMITED | LONDON | ㅤ | LIBRGB21 |
13596 | LIBERTY FINANCE MANAGEMENT (LIG) LTD | LONDON | ㅤ | LFMGGB2L |
13597 | LIBERTY SIPP LIMITED | BURY | ㅤ | LSPPGB21 |
13598 | LIBERTY SPECIALTY MARKETS LIMITED | LONDON | ㅤ | LSPMGB2L |
13599 | LIBERUM CAPITAL LIMITED | LONDON | ㅤ | LCAPGB21 |
13600 | LIBERUM CAPITAL LIMITED | LONDON | ㅤ | RINFGB21 |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/68
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。