type
status
date
slug
summary
tags
category
icon
password
ID | Bank(银行) | City(所在城市) | Branch(分行) | SWIFT Code(swift代码) |
13601 | LIFFE (HOLDINGS) PLC | LONDON | ㅤ | XLIFGB21 |
13602 | LIFFE ADMINISTRATION AND MANAGEMENT | LONDON | ㅤ | NYXLGB21 |
13603 | LINDENGROVE CAPITAL LLP | LONDON | ㅤ | LIILGB21 |
13604 | LINDSELL TRAIN LIMITED | LONDON | ㅤ | LITRGB21 |
13605 | LINEAR INVESTMENTS LIMITED | LONDON | ㅤ | LIIVGB21 |
13606 | LINK FUND SOLUTIONS LIMITED | LONDON | ㅤ | CIIEGB21 |
13607 | LINK FUND SOLUTIONS LIMITED | LONDON | ㅤ | CALEGB21 |
13608 | LINK FX PLC | LONDON | ㅤ | LNKKGB22 |
13609 | LINK MARKET SERVICES LIMITED | BECKENHAM | GROUP 1 - CAG, DIVIDENDS, AD HOC | CPRSGB21GR1 |
13610 | LINK MARKET SERVICES LIMITED | BECKENHAM | GROUP 2 - SHARE SALES | CPRSGB21GR2 |
13611 | LINK MARKET SERVICES LIMITED | BECKENHAM | GROUP 3 - TAX PAYMENTS | CPRSGB21GR3 |
13612 | LINK MARKET SERVICES LIMITED | BECKENHAM | GROUP 4 - FEE ACCOUNT | CPRSGB21GR4 |
13613 | LINK MARKET SERVICES LIMITED | LONDON | ㅤ | CPRSGB21 |
13614 | LINK MARKET SERVICES TRUSTEES LIMITED | BECKENHAM | ㅤ | CITLGB21 |
13615 | LINK SCHEME LTD | HARROGATE | ㅤ | LSLAGB22 |
13616 | LINK TREASURY SERVICES LIMITED | LONDON | ㅤ | SETVGB21 |
13617 | LIONHART INVESTMENTS LIMITED | LONDON | ㅤ | LIINGB21 |
13618 | LIONTRUST INVESTMENT FUNDS LTD | LONDON | ㅤ | LIIFGB21 |
13619 | LIONTRUST INVESTMENT PARTNERS LLP | LONDON | ㅤ | LIOTGB21 |
13620 | LIONTRUST INVESTMENT SERVICES LTD | LONDON | ㅤ | LIISGB21 |
13621 | LIQUID CAPITAL MANAGEMENT LLP | LONDON | ㅤ | LCMPGB21 |
13622 | LIQUID CAPITAL MARKETS LTD | LONDON | ㅤ | LICRGB21 |
13623 | LIQUID GAS EQUIPMENT LIMITED | DUNFERMLINE | ㅤ | BABCGBB1 |
13624 | LIQUIDITY FINANCE LLP | LONDON | ㅤ | LIFPGB21 |
13625 | LIQUIDNET EUROPE LIMITED | LONDON | ㅤ | LNELGB21 |
13626 | LIVERPOOL VICTORIA ASSET MANAGEMENT LIMITED | LONDON | ㅤ | LVAMGB21 |
13627 | LIVERPOOL VICTORIA FINANCIAL SERVICES LIMITED | BOURNEMOUTH | ㅤ | LVFSGB21 |
13628 | LLOYD BAUGHAN LLP | LONDON | ㅤ | LLBLGB21 |
13629 | LLOYD'S REGISTER GROUP LTD | LONDON | ㅤ | LLRGGB2L |
13630 | LLOYDS BANK CORPORATE MARKETS PLC | LONDON | ㅤ | LLCMGB22 |
13631 | LLOYDS BANK PLC | ABERDARE | ABERDARE - 308082 | LOYDGB21734 |
13632 | LLOYDS BANK PLC | ABERDARE | ABERDARE - 309001 | LOYDGB21621 |
13633 | LLOYDS BANK PLC | ABERDARE | ABERDARE - 776208 | LOYDGB21H97 |
13634 | LLOYDS BANK PLC | ABERGAVENNY | ABERGAVENNY - 308083 | LOYDGB21735 |
13635 | LLOYDS BANK PLC | ABERGAVENNY | ABERGAVENNY - 309002 | LOYDGB21501 |
13636 | LLOYDS BANK PLC | ABERGAVENNY | ABERGAVENNY - 776213 | LOYDGB21H84 |
13637 | LLOYDS BANK PLC | ABINGDON | OCK ST ABINGDON - 301004 | LOYDGB21305 |
13638 | LLOYDS BANK PLC | ABINGDON | OCK ST ABINGDON - 306753 | LOYDGB21704 |
13639 | LLOYDS BANK PLC | ABINGDON | PRIVATE BANKING ABINGDON - 302856 | LOYDGB21Z38 |
13640 | LLOYDS BANK PLC | ACCRINGTON | ACCRINGTON - 777605 | LOYDGB21K61 |
13641 | LLOYDS BANK PLC | ACCRINGTON | ACCRINGTON - 777612 | LOYDGB21K84 |
13642 | LLOYDS BANK PLC | ACCRINGTON | ACCRINGTON - 777616 | LOYDGB21K86 |
13643 | LLOYDS BANK PLC | ACCRINGTON | ACCRINGTON - 777622 | LOYDGB21K89 |
13644 | LLOYDS BANK PLC | ALCESTER | MOBILE BRANCH ALCESTER HUB - 770417 | LOYDGB21F47 |
13645 | LLOYDS BANK PLC | ALDERSHOT | ALDERSHOT - 309009 | LOYDGB21199 |
13646 | LLOYDS BANK PLC | ALDERSHOT | ALDERSHOT - 774905 | LOYDGB21W92 |
13647 | LLOYDS BANK PLC | ALFRETON | ALFRETON - 770804 | LOYDGB21P74 |
13648 | LLOYDS BANK PLC | ALFRETON | ALFRETON - 770809 | LOYDGB21P78 |
13649 | LLOYDS BANK PLC | ALFRETON | ALFRETON - 770813 | LOYDGB21T27 |
13650 | LLOYDS BANK PLC | ALFRETON | ALFRETON - 770814 | LOYDGB21T74 |
13651 | LLOYDS BANK PLC | ALNWICK | ALNICK - 309013 | LOYDGB21611 |
13652 | LLOYDS BANK PLC | ALNWICK | ALNICK - 772003 | LOYDGB21P13 |
13653 | LLOYDS BANK PLC | ALNWICK | ALNWICK - 301712 | LOYDGB21634 |
13654 | LLOYDS BANK PLC | ALNWICK | ALNWICK - 306249 | LOYDGB21644 |
13655 | LLOYDS BANK PLC | ALTRINCHAM | ALTRINCHAM - 771914 | LOYDGB21P40 |
13656 | LLOYDS BANK PLC | ALTRINCHAM | ALTRINCHAM - 771953 | LOYDGB21N85 |
13657 | LLOYDS BANK PLC | ALTRINCHAM | ALTRINCHAM - 771959 | LOYDGB21P08 |
13658 | LLOYDS BANK PLC | AMMANFORD | AMMANFORD - 776503 | LOYDGB21H63 |
13659 | LLOYDS BANK PLC | AMMANFORD | LLANDEILO - 306563 | LOYDGB21685 |
13660 | LLOYDS BANK PLC | ANDOVER | ANDOVER BBA 3 (777996) | LOYDGB21Z93 |
13661 | LLOYDS BANK PLC | ANDOVER | ANDOVER BBA 4 (777932) | LOYDGB21Z90 |
13662 | LLOYDS BANK PLC | ANDOVER | ANDOVER BBA 4 (777988) | LOYDGB21Z92 |
13663 | LLOYDS BANK PLC | ANDOVER | ANDOVER BBA 4 - 777988 | LOYDGB21Z10 |
13664 | LLOYDS BANK PLC | ANDOVER | ANDOVER BBA 4 -777996 | LOYDGB21Z09 |
13665 | LLOYDS BANK PLC | ANDOVER | ANDOVER SAGA - 308760 | LOYDGB21Y01 |
13666 | LLOYDS BANK PLC | ANDOVER | ANDOVER SAGA 4 - 302580 | LOYDGB21Y00 |
13667 | LLOYDS BANK PLC | ANDOVER | ANDOVER SERVICE CENTRE | LOYDGB21Y02 |
13668 | LLOYDS BANK PLC | ANDOVER | ANDPVER BBA 3 (777933) | LOYDGB21Z91 |
13669 | LLOYDS BANK PLC | ANDOVER | BLACK HORSE HOUSE 1215 L - 301215 | LOYDGB21335 |
13670 | LLOYDS BANK PLC | ANDOVER | BLACK HORSE HOUSE 6772 - 306772 | LOYDGB21710 |
13671 | LLOYDS BANK PLC | ANDOVER | CUSTOMER SERVICE CENTRE - 301931 | LOYDGB21785 |
13672 | LLOYDS BANK PLC | ANDOVER | CUSTOMER SERVICE CENTRE - 301996 | LOYDGB21008 |
13673 | LLOYDS BANK PLC | ANDOVER | HIGH ST ANDOVER - 309021 | LOYDGB21163 |
13674 | LLOYDS BANK PLC | ANDOVER | HIGH ST ANDOVER - 779517 | LOYDGB21J84 |
13675 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770431 | LOYDGB21F71 |
13676 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770432 | LOYDGB21F72 |
13677 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770433 | LOYDGB21F73 |
13678 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770434 | LOYDGB21F74 |
13679 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770436 | LOYDGB21F75 |
13680 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770437 | LOYDGB21F76 |
13681 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770447 | LOYDGB21F62 |
13682 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770448 | LOYDGB21F63 |
13683 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 770449 | LOYDGB21F64 |
13684 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 772808 | LOYDGB21F56 |
13685 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 773952 | LOYDGB21F65 |
13686 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 773973 | LOYDGB21F67 |
13687 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 773974 | LOYDGB21F68 |
13688 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 774039 | LOYDGB21F69 |
13689 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 774040 | LOYDGB21F70 |
13690 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 775586 | LOYDGB21F58 |
13691 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 776122 | LOYDGB21F66 |
13692 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH - 776867 | LOYDGB21F57 |
13693 | LLOYDS BANK PLC | ANDOVER | MOBILE BRANCH 773954 LLOYDS | LOYDGB21F55 |
13694 | LLOYDS BANK PLC | ANDOVER | PAYMENT OPERATIONS SOUTH - 301299 | LOYDGB21642 |
13695 | LLOYDS BANK PLC | ANDOVER | TELEPHONY-DIRECT ACCOUNTS - 778560 | LOYDGB21J48 |
13696 | LLOYDS BANK PLC | ASHBOURNE | ASHBOURNE - 309025 | LOYDGB21449 |
13697 | LLOYDS BANK PLC | ASHBOURNE | ASHBOURNE - 309025 | LOYDGB21P72 |
13698 | LLOYDS BANK PLC | ASHBY-DE-LA-ZOUCH | ASHBY DE-LA-ZOUCH - 771513 | LOYDGB21N05 |
13699 | LLOYDS BANK PLC | ASHFORD | ASHFORD - 309028 | LOYDGB21138 |
13700 | LLOYDS BANK PLC | ASHFORD | ASHFORD - 776306 | LOYDGB21H37 |
13701 | LLOYDS BANK PLC | ASHFORD | MOBILE BRANCH (770414) ASHFORD HUB | LOYDGB21F35 |
13702 | LLOYDS BANK PLC | ASHINGTON | 3 STATION ROAD ASHINGTON - 772006 | LOYDGB21N98 |
13703 | LLOYDS BANK PLC | ASHTON-UNDER-LYNE | ASHTON-UNDER-LYNE - 770101 | LOYDGB21T05 |
13704 | LLOYDS BANK PLC | ASHTON-UNDER-LYNE | ASHTON-UNDER-LYNE - 770102 | LOYDGB21T06 |
13705 | LLOYDS BANK PLC | ASHTON-UNDER-LYNE | ASHTON-UNDER-LYNE - 770106 | LOYDGB21P92 |
13706 | LLOYDS BANK PLC | ASHTON-UNDER-LYNE | ASHTON-UNDER-LYNE - 771920 | LOYDGB21N89 |
13707 | LLOYDS BANK PLC | ATHERTON | ATHERTON - 775902 | LOYDGB21H69 |
13708 | LLOYDS BANK PLC | AXMINSTER | AXMINSTER - 309037 | LOYDGB21275 |
13709 | LLOYDS BANK PLC | AYLESBURY | MARKET SQUARE AYLESBURY - 309038 | LOYDGB21089 |
13710 | LLOYDS BANK PLC | AYLESBURY | MARKET SQUARE AYLESBURY - 779516 | LOYDGB21J83 |
13711 | LLOYDS BANK PLC | BANBURY | BANBURY - 309042 | LOYDGB21005 |
13712 | LLOYDS BANK PLC | BANBURY | BANBURY - 772303 | LOYDGB21B58 |
13713 | LLOYDS BANK PLC | BANGOR | BANGOR - 309043 | LOYDGB21339 |
13714 | LLOYDS BANK PLC | BANGOR | BANGOR - 774820 | LOYDGB21W81 |
13715 | LLOYDS BANK PLC | BANGOR | BANGOR - 774826 | LOYDGB21A05 |
13716 | LLOYDS BANK PLC | BARKING | BARKING (309047) | LOYDGB21451 |
13717 | LLOYDS BANK PLC | BARKING | BARKING (771305) | LOYDGB21N56 |
13718 | LLOYDS BANK PLC | BARKING | BARKING (771308) | LOYDGB21N41 |
13719 | LLOYDS BANK PLC | BARNET | BARNET, UDT CAPITAL PLUS | LOYDGB21J63 |
13720 | LLOYDS BANK PLC | BARNSLEY | CHEAPSIDE BARNSLEY - 777103 | LOYDGB21E25 |
13721 | LLOYDS BANK PLC | BARNSLEY | CHEAPSIDE BARNSLEY - 777174 | LOYDGB21E78 |
13722 | LLOYDS BANK PLC | BARNSLEY | CHEAPSIDE BARNSLEY - 777177 | LOYDGB21C04 |
13723 | LLOYDS BANK PLC | BARNSTAPLE | BARNSTAPLE - 309049 | LOYDGB21290 |
13724 | LLOYDS BANK PLC | BARNSTAPLE | BARNSTAPLE - 309452 | LOYDGB21534 |
13725 | LLOYDS BANK PLC | BARNSTAPLE | MOBILE BRANCH (770441) BARNSTAPLE HUB | LOYDGB21F21 |
13726 | LLOYDS BANK PLC | BARROW-IN-FURNESS | BARROW-IN-FURNESS - 309051 | LOYDGB21564 |
13727 | LLOYDS BANK PLC | BARROW-IN-FURNESS | BARROW-IN-FURNESS - 772604 | LOYDGB21B33 |
13728 | LLOYDS BANK PLC | BARROW-IN-FURNESS | BARROW-IN-FURNESS - 772609 | LOYDGB21B37 |
13729 | LLOYDS BANK PLC | BARRY | BARRY DOCKS - 309052 | LOYDGB21443 |
13730 | LLOYDS BANK PLC | BARRY | BARRY DOCKS - 776206 | LOYDGB21H95 |
13731 | LLOYDS BANK PLC | BASILDON | BASILDON - 301052 | LOYDGB21486 |
13732 | LLOYDS BANK PLC | BASILDON | BASILDON - 309080 | LOYDGB21291 |
13733 | LLOYDS BANK PLC | BASILDON | BASILDON - 771311 | LOYDGB21N44 |
13734 | LLOYDS BANK PLC | BASILDON | BASILDON - 771316 | LOYDGB21N48 |
13735 | LLOYDS BANK PLC | BASILDON | BASILDON - 771317 | LOYDGB21N58 |
13736 | LLOYDS BANK PLC | BASILDON | BASILDON - 771322 | LOYDGB21N71 |
13737 | LLOYDS BANK PLC | BASILDON | CARDNET MERCHANT SERVICES - 301995 | LOYDGB21Y99 |
13738 | LLOYDS BANK PLC | BASINGSTOKE | FESTIVAL PLACE BASINGSTOKE - 309063 | LOYDGB21153 |
13739 | LLOYDS BANK PLC | BASINGSTOKE | WINCHESTER STREET BASINGSTOKE - 774960 | LOYDGB21W93 |
13740 | LLOYDS BANK PLC | BATH | MILSOM STREET BATH - 309054 | LOYDGB21090 |
13741 | LLOYDS BANK PLC | BATH | MILSOM STREET BATH - 777306 | LOYDGB21K94 |
13742 | LLOYDS BANK PLC | BATLEY | BATLEY - 309057 | LOYDGB21193 |
13743 | LLOYDS BANK PLC | BATLEY | BATLEY - 771415 | LOYDGB21N66 |
13744 | LLOYDS BANK PLC | BECCLES | BECCLES - 301364 | LOYDGB21571 |
13745 | LLOYDS BANK PLC | BECCLES | BECCLES - 776620 | LOYDGB21E69 |
13746 | LLOYDS BANK PLC | BECCLES | MOBILE BRANCH(775676) BECCLES HUB | LOYDGB21F32 |
13747 | LLOYDS BANK PLC | BEDFORD | HIGH ST BEDFORD - 309066 | LOYDGB21204 |
13748 | LLOYDS BANK PLC | BEDFORD | HIGH ST BEDFORD - 779501 | LOYDGB21J86 |
13749 | LLOYDS BANK PLC | BENFLEET | HADLEIGH ESSEX - 301351 | LOYDGB21612 |
13750 | LLOYDS BANK PLC | BERKHAMSTED | BERKHAMSTED - 309073 | LOYDGB21253 |
13751 | LLOYDS BANK PLC | BEXHILL-ON-SEA | BEXHILL - 776317 | LOYDGB21H30 |
13752 | LLOYDS BANK PLC | BEXLEYHEATH | BEXLEYHEATH - 309076 | LOYDGB21283 |
13753 | LLOYDS BANK PLC | BEXLEYHEATH | BEXLEYHEATH - 779144 | LOYDGB21J25 |
13754 | LLOYDS BANK PLC | BEXLEYHEATH | BEXLEYHEATH - 779151 | LOYDGB21K26 |
13755 | LLOYDS BANK PLC | BICESTER | BICESTER - 309077 | LOYDGB21434 |
13756 | LLOYDS BANK PLC | BICESTER | BICESTER - 772310 | LOYDGB21B57 |
13757 | LLOYDS BANK PLC | BICESTER | BICESTER - 779514 | LOYDGB21J81 |
13758 | LLOYDS BANK PLC | BIDEFORD | BIDEFORD - 309078 | LOYDGB21424 |
13759 | LLOYDS BANK PLC | BIDEFORD | BIDEFORD - 771004 | LOYDGB21T85 |
13760 | LLOYDS BANK PLC | BIGGLESWADE | BIGGLESWADE - 309079 | LOYDGB21418 |
13761 | LLOYDS BANK PLC | BIGGLESWADE | BIGGLESWADE - 770506 | LOYDGB21T17 |
13762 | LLOYDS BANK PLC | BILSTON | BILSTON - 309082 | LOYDGB21573 |
13763 | LLOYDS BANK PLC | BILSTON | BILSTON - 773302 | LOYDGB21A40 |
13764 | LLOYDS BANK PLC | BILSTON | BILSTON - 773317 | LOYDGB21A34 |
13765 | LLOYDS BANK PLC | BIRKENHEAD | BIRKENHEAD - 301552 | LOYDGB21240 |
13766 | LLOYDS BANK PLC | BIRKENHEAD | BIRKENHEAD - 771713 | LOYDGB21P27 |
13767 | LLOYDS BANK PLC | BIRKENHEAD | BIRKENHEAD - 771718 | LOYDGB21P31 |
13768 | LLOYDS BANK PLC | BIRKENHEAD | BIRKENHEAD - 771721 | LOYDGB21P16 |
13769 | LLOYDS BANK PLC | Birkenhead | BIRKENHEAD - 771722 | LOYDGB21P17 |
13770 | LLOYDS BANK PLC | BIRKENHEAD | BIRKENHEAD - 771725 | LOYDGB21P20 |
13771 | LLOYDS BANK PLC | BIRMINGHAM | ㅤ | LOYDGB2E |
13772 | LLOYDS BANK PLC | BIRMINGHAM | ACOCKS GREEN BRIMINGHAM - 778502 | LOYDGB21L59 |
13773 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM CHAPS | LOYDGB21L91 |
13774 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM NEW STREET - 309299 | LOYDGB21367 |
13775 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM NEW STREET - 778501 | LOYDGB21L58 |
13776 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM NEW STREET - 778512 | LOYDGB21L64 |
13777 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM NEW STREET - 778528 | LOYDGB21K52 |
13778 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM NEW STREET - 778572 | LOYDGB21J74 |
13779 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM RD SUTTON COLDFIELD - 309837 | LOYDGB21191 |
13780 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM RD SUTTON COLDFIELD - 778563 | LOYDGB21J58 |
13781 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM RD SUTTON COLDFIELD - 778577 | LOYDGB21J59 |
13782 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM RD SUTTON COLDFIELD - 778579 | LOYDGB21J60 |
13783 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM SC - 306273 | LOYDGB21Z03 |
13784 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM SC 11 - 778141 | LOYDGB21L78 |
13785 | LLOYDS BANK PLC | BIRMINGHAM | BIRMINGHAM SC 7 (778157) | LOYDGB21F03 |
13786 | LLOYDS BANK PLC | BIRMINGHAM | BORDESLEY GREEN BIRMINGHAM - 778510 | LOYDGB21L62 |
13787 | LLOYDS BANK PLC | BIRMINGHAM | BORDESLEY GREEN BIRMINGHAM - 778554 | LOYDGB21J43 |
13788 | LLOYDS BANK PLC | BIRMINGHAM | CASH OPERATIONS TEAM (302518) | LOYDGB21F05 |
13789 | LLOYDS BANK PLC | BIRMINGHAM | CASH OPERATIONS TEAM (307883) | LOYDGB21F06 |
13790 | LLOYDS BANK PLC | BIRMINGHAM | CASTLE BROMWICH - 778550 | LOYDGB21J41 |
13791 | LLOYDS BANK PLC | BIRMINGHAM | CHELMSLEY WOOD BIRMINGHAM - 309218 | LOYDGB21619 |
13792 | LLOYDS BANK PLC | BIRMINGHAM | CHELMSLEY WOOD BIRMINGHAM - 778576 | LOYDGB21J76 |
13793 | LLOYDS BANK PLC | BIRMINGHAM | CNEW ST BIRMINGHAM - 306410 | LOYDGB21660 |
13794 | LLOYDS BANK PLC | BIRMINGHAM | COLMORE ROW BIRMINGHAM - 300003 | LOYDGB21003 |
13795 | LLOYDS BANK PLC | BIRMINGHAM | COLMORE ROW BIRMINGHAM - 771791 | LOYDGB21Y84 |
13796 | LLOYDS BANK PLC | BIRMINGHAM | EBIRMINGHAM NEW STREET - 778523 | LOYDGB21L52 |
13797 | LLOYDS BANK PLC | BIRMINGHAM | ERDINGTON - 308433 | LOYDGB21752 |
13798 | LLOYDS BANK PLC | BIRMINGHAM | ERDINGTON - 309309 | LOYDGB21282 |
13799 | LLOYDS BANK PLC | BIRMINGHAM | ERDINGTON - 778516 | LOYDGB21L48 |
13800 | LLOYDS BANK PLC | BIRMINGHAM | HANDSWORTH - 309435 | LOYDGB21617 |
- 作者:kcswag
- 链接:https://globalbankpro.com/swift/uk/69
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。